USDF Nationals • November 8 - 11
Nationals - Day 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Score @ C | Score @ E | Average | Placing |
Esteban | Judy Nordstrom | Third Level AA Freestyle | Rob & Judy Nordstrom | Warren | Foy | 67.333 | 65.833 | 66.583 | 1 |
Venivici | Martin Kuhn | Third Level Open Freestyle | Chris & Betty Cronin | Warren | Foy | 75.333 | 75.000 | 75.167 | 2 |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Freestyle | Jon & Pinky Noll | Warren | Foy | 65.875 | 67.500 | 66.688 | 1 |
Venivici | Martin Kuhn | Second Level Test 3 Open | Chris & Betty Cronin | Kane | 73.780 | 73.780 | 1 | ||
Eschaton | Casey Eiten | Third Level Test 1 AA | Lyle & Casey Eiten w/ Amy Blum | Kane | 66.212 | 66.212 | 1 | ||
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Kane | 62.647 | 62.647 | 6 | ||
Havallo | Sara Davisson | Second Level AA Freestyle | Sara Davisson | Hannon | McClain | 65.200 | 69.233 | 67.217 | 6 |
Washburn SW | Kate Fleming-Kuhn | Second Level Open Freestyle | StarWest | Hannon | McClain | 71.600 | 75.567 | 73.584 | 1 |
Dante Divino | Jenna Upchurch | Training Level Test 3 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Darnell | 72.955 | 72.955 | 4 | ||
Eschaton | Casey Eiten | Third Level Test 3 AA | Lyle & Casey Eiten w/ Amy Blum | Darnell | 66.538 | 66.538 | 1 |
Nationals - Day 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Judge @ M | Score @ C | Score @ E | Score @ M | Average | Placing |
Venivici | Martin Kuhn | Third Level Open Championships | Chris & Betty Cronin | Warren | Vlatten-Schmitz | Shaffer | 74.872 | 71.795 | 70.128 | 72.265 | Reserve Champion |
Ronin | Martin Kuhn | Training Level Open Championships | Phil Pan & Deb Klamen | Yukins | Rowse | Darnell | 70.455 | 76.364 | 71.591 | 72.803 | Champion |
Dante Divino | Jenna Upchurch | Training Level Open Championships | Jenna Upchurch w/ Barry & Diane Upchurch | Yukins | Rowse | Darnell | 70.000 | 71.136 | 72.500 | 71.212 | 4 |
Eschaton | Casey Eiten | Third Level Test 3 AA | Lyle & Casey Eiten w/ Amy Blum | Foy | 65.385 | 65.385 | 2 |
Nationals - Day 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Judge @ M | Score @ C | Score @ E | Score @ M | Average | Placing |
Venivici | Martin Kuhn | Third Level Open Freestyle Championships | Chris & Betty Cronin | Gribbons | Wysocki | McClain | 72.000 | 75.000 | 73.300 | 73.433 | Champion |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Freestyle Championships | Jon & Pinky Noll | Yukins | McClain | Wysocki | 67.950 | 68.450 | 67.250 | 67.883 | - |
Ronin | Martin Kuhn | First Level Open Championships | Phil Pan & Deb Klamen | Rockwell | Vlatten-Schmitz | Kane | 74.559 | 73.382 | 70.441 | 72.794 | 3 |
Havallo | Sara Davisson | Second Level AA Freestyle Championships | Sara Davisson | Foy | Rowse | Shaffer | 64.667 | 65.333 | 65.767 | 65.256 | Tied for 10 (Lost to 11) |
Eschaton | Casey Eiten | Third Level AA Championships | Lyle & Casey Eiten w/ Amy Blum | Rockwell | Vlatten-Schmitz | Kane | 69.103 | 70.513 | 66.410 | 68.675 | 7 |
Esteban | Judy Nordstrom | Third Level AA Championships | Rob & Judy Nordstrom | Rockwell | Vlatten-Schmitz | Kane | 66.282 | 65.769 | 68.333 | 66.795 | - |
Washburn SW | Kate Fleming-Kuhn | Second Level Freestyle Open | StarWest | Foy | Rowse | Shaffer | 74.167 | 69.100 | 72.067 | 71.778 | Champion |
Havallo | Sara Davisson | First Level AA Championships | Sara Davisson | Warren | Darnell | Hannon | 66.765 | 67.206 | 69.559 | 67.843 | Tied for 15 |
Dante Divino | Jenna Upchurch | First Level Test 3 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Vlatten-Schmitz | 67.647 | 67.647 | 5 | ||||
Dante Divino | Jenna Upchurch | First Level Test 1 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Kane | 72.037 | 72.037 | 1 |
Nationals - Day 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Judge @ M | Score @ C | Score @ E | Score @ M | Average | Placing |
Richthofen 7 | Judy Ethell | Prix St. George AA Championships | Bob & Judy Glatz | Rockwell | Hannon | McClain | 68.824 | 66.765 | 66.618 | 67.402 | 6 |
Esteban | Judy Nordstrom | Third Level AA Freestyle Championships | Rob & Judy Nordstrom | Gribbons | Shaffer | Rowse | 70.333 | 67.867 | 68.333 | 68.844 | Reserve Champion |
Venivici | Martin Kuhn | Second Level Open Championships | Chris & Betty Cronin | Wysocki | Foy | Hannon | 73.293 | 71.463 | 73.293 | 72.683 | Champion |
Washburn SW | Kate Fleming-Kuhn | Second Level Open Championships | StarWest | Wysocki | Foy | Hannon | 67.317 | 72.561 | 69.146 | 69.675 | 4 |
Ronin | Martin Kuhn | First Level Open Freestyle Championships | Phil Pan & Deb Klamen | Warren | Vlatten-Schmitz | Darnell | 75.833 | 80.200 | 77.500 | 77.844 | Champion |
Dante Divino | Jenna Upchurch | First Level Test 3 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Kane | 72.647 | 72.647 | 1 | ||||
Eschaton | Casey Eiten | Fourth Level Test 2 AA | Lyle & Casey Eiten w/ Amy Blum | Kane | 65.833 | 65.833 | 1 |
USDF Nationals High Points | |||
---|---|---|---|
Horse | Rider | Owner | Award |
Madroño XXXVI | Kate Fleming-Kuhn | Jon & Pinky Noll | IALHA FEI Open |
Washburn SW | Kate Fleming-Kuhn | StarWest | SWANA National Level Open |
IALHA Andalusian Nationals • October 8 & 9
IALHA Andalusian Nationals | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge | Score | Placing |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Championship | Jon & Pinky Noll | P. Klump | 63.088 | Champion |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Freestyle Championship | Jon & Pinky Noll | P. Klump | 67.000 | Champion |
Aureo | Pat McVary | Third Level AA Championship | Kevin & Pat McVary | P. Klump | -- | Champion |
Aureo | Pat McVary | Fourth Level AA Championship | Kevin & Pat McVary | P. Klump | -- | Champion |
SLADS Fall Festival I & II • October 6 & 7
SLADS Fall Festival I | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge | Score | Placing |
Grand Slam | Martin Kuhn | First Level Test 1 Open | Catherine Slanley | Torrente | 74.259 | 1 |
Paddington | Martin Kuhn | Intermediare II Open | Leslie Burket | Torrente | 65.441 | 1 |
Agathon JP | Kate Fleming-Kuhn | Prix St. George Open | Corbitt & Kelly Griffith | Torrente | 64.706 | 1 |
SRC Anastasia | Kate Fleming-Kuhn | Prix St. George Open | Dale & Donna Andrew | Torrente | 63.382 | 3 |
Agathon JP | Kate Fleming-Kuhn | Fourth Level Test 3 Open | Corbitt & Kelly Griffith | Chohany | 68.778 | 1 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Chohany | 65.882 | 1 |
UWannaBeMe WH | Claire Nickelson | Prix St. George Jr/YR | April & Claire Nickelson | Torrente | 63.676 | 1 |
Grand Slam | Martin Kuhn | First Level Test 3 Open | Catherine Slanley | Chohany | 76.029 | 1 |
Rapson | Colleen Rull | Third Level Test 3 AA | Brian & Colleen Rull | Chohany | 66.410 | 1 |
Silverr Mistique | Kate Fleming-Kuhn | Third Level Test 3 Open | Dale & Donna Andrew | Chohany | 69.872 | 1 |
SLADS Fall Festival II | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge | Score | Placing |
Paddington | Martin Kuhn | Grand Prix Open | Leslie Burket | Chohany | 61.413 | 1 |
Silverr M | Kate Fleming-Kuhn | Fourth Level Test 1 Open | Dale & Donna Andrew | Chohany | 65.135 | 1 |
Rapson | Colleen Rull | Fourth Level Test 1 AA | Brian & Colleen Rull | Chohany | 65.135 | 2 |
Uwannabe | Claire Nickelson | Prix St. George Jr/YR | April & Claire Nickelson | Chohany | 60.588 | 6 |
Agathon JP | Kate Fleming-Kuhn | Prix St. George Open | Corbitt & Kelly Griffith | Chohany | 68.529 | 1 |
Anastasia | Kate Fleming-Kuhn | Prix St. George Open | Dale & Donna Andrew | Chohany | 61.618 | 4 |
Grand Slam | Martin Kuhn | First Level Test 2 Open | Catherine Slanley | Chohany | 76.250 | 1 |
Richthofen 7 | Judy Ethell | Intermediare 1 Freestyle | Bob & Judy Glatz | Torrente | 64.625 | 1 |
Grand Slam | Martin Kuhn | First Level Test 3 Open | Catherine Slanley | Torrente | 71.471 | 1 |
USDF Breeders Championship Mid-State Finals • September 22
USDF Breeders Championship Mid-State Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Handler/Rider | Class | Owner | Judge | Score 1 | Score 2 | Score | Placing | |
Wilona HSR | Martin Kuhn | 4 Year Old Mares In Hand Preliminary | StarWest | Walz | 78.300 | 1 | |||
Wilona HSR | Martin Kuhn | 4 Year Old Mares In Hand Championship | StarWest | Walz | Champion | ||||
Wilona HSR | Martin Kuhn | Materiale 4 - 5 Year Old Mares | StarWest | Walz | 74.700 | 1 | |||
Wilona HSR | Martin Kuhn | USDF Mare Prospects In Hand Championship | StarWest | Walz | Sevriens | 78.725 | 74.650 | 76.688 | Champion |
Jameson SW | Martin Kuhn | USDF 4 - 5 Year Old Material Championship | StarWest | Walz | Sevriens | 79.200 | 77.900 | 78.550 | Champion |
USDF Breeders Championship Mid-State Finals High Points | |||
---|---|---|---|
Horse | Handler/Rider | Owner | Award |
Jameson SW | Martin Kuhn | StarWest | KWPN-NA High Point Winner |
Region 4 Championships • September 6 - 9
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Score @ C | Score @ E | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Training Level Test 3 Open | Phil Pan & Deb Klamen | Wysocki | 78.636 | 78.636 | 1 | ||
Zlatan M. Ge | Kate Fleming-Kuhn | Intermediare II Open Championship | Jon & Pinky Noll | Hannon | Trentleman | 62.353 | 62.500 | 62.427 | 3 |
Rubin Raphael | Judy Ethell | Intermediare II AA Championship | Bob & Judy Glatz | Hannon | Trentleman | 61.618 | 63.971 | 62.795 | Champion |
Dante Divino | Jenna Upchurch | Training Level Test 1 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Lamping | 78.261 | 78.261 | 1 | ||
Ronin | Martin Kuhn | First Level Test 2 Open | Phil Pan & Deb Klamen | Lamping | 76.875 | 76.875 | 1 | ||
Paddington | Martin Kuhn | Grand Prix Open | Leslie Burket | Hannon | 59.565 | 59.565 | 1 | ||
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Hannon | 62.647 | 62.647 | 1 | ||
Havallo | Sara Davisson | Freestyle TOC (2nd Level) | Sara Davisson | Wysocki | 68.000 | 68.000 | 6 | ||
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open | Jon & Pinky Noll | Hannon | 66.029 | 66.029 | 1 | ||
Havallo | Sara Davisson | Second Level Test 3 AA | Sara Davisson | Lamping | 65.610 | 65.610 | 2 | ||
Venivici | Martin Kuhn | Freestyle TOC (3rd Level) | Chris & Betty Cronin | Wysocki | 80.833 | 80.833 | 1 | ||
Esteban | Judy Nordstrom | Freestyle TOC (3rd Level) | Rob & Judy Nordstrom | Wysocki | 69.333 | 69.333 | 5 | ||
Washburn SW | Kate Fleming-Kuhn | First Level Test 3 Open | StarWest | Lamping | 73.529 | 73.529 | 1 | ||
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Trentleman | 70.385 | 70.385 | 1 | ||
Venivici | Martin Kuhn | Third Level Test 3 Open | Chris & Betty Cronin | Trentleman | 74.231 | 74.231 | 1 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Score @ C | Score @ E | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Dante Divino | Jenna Upchurch | Training Level Test 1 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Pawlenko-Kranz | 72.826 | 72.826 | 1 | ||
Rapson | Martin Kuhn | Intermediare I Open Championship | Brian & Colleen Rull | Foy | Wysocki | 62.5 | 64.265 | 63.383 | 7 |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Championship | Jon & Pinky Noll | Foy | Wysocki | 65.441 | 63.824 | 64.633 | 6 |
Eschaton | Casey Eiten | Third Level Test 3 AA | Lyle & Casey Eiten w/ Amy Blum | Hannon | 70.641 | 70.641 | 1 | ||
Venivici | Martin Kuhn | Third Level Open Championship | Chris & Betty Cronin | Cizaldo | Trentelman | 76.667 | 75.128 | 75.898 | Champion |
Havallo | Sara Davisson | Second Level AA Championship | Sara Davisson | Cizaldo | Trentelman | 64.268 | 65.976 | 65.122 | Tied for Reserve (lost to 3) |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Hannon | 66.667 | 66.667 | 2 | ||
Ronin | Martin Kuhn | First Level Test 2 Open | Phil Pan & Deb Klamen | Pawlenko-Kranz | 72.969 | 72.969 | 2 | ||
Richthofen 7 | Judy Ethell | Prix St. George AA Championship | Bob & Judy Glatz | Foy | Wysocki | 63.971 | 63.382 | 63.677 | Champion |
Washburn SW | Kate Fleming-Kuhn | Second Level Test 3 Open | StarWest | Hannon | 73.415 | 73.415 | 1 | ||
Cat Empire | Colleen Rull | Training Level Test 3 AA | Laura Ivan | Pawlenko-Kranz | 70.652 | 70.652 | 1 | ||
Dante Divino | Jenna Upchurch | Training Level Open Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Cizaldo | Trentelman | 75.000 | 70.000 | 72.500 | 7 |
Ronin | Martin Kuhn | Training Level Open Championship | Phil Pan & Deb Klamen | Cizaldo | Trentelman | 82.273 | 76.818 | 79.546 | Champion |
Havallo | Sara Davisson | First Level Test 3 AA | Sara Davisson | Hannon | 73.824 | 73.824 | 1 | ||
Esteban | Judy Nordstrom | Equitation | Rob & Judy Nordstrom | Wysocki/Kranz | 85.000 | 85.000 | 3 | ||
Eschaton | Casey Eiten | Equitation | Lyle & Casey Eiten w/ Amy Blum | Wysocki/Kranz | 93.000 | 93.000 | 1 | ||
Cat Empire | Colleen Rull | Equitation | Laura Ivan | Wysocki/Kranz | 79.000 | 79.000 | 5 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Score @ C | Score @ E | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Ronin | Martin Kuhn | First Level Open Championship | Phil Pan & Deb Klamen | Wysocki | Trentelman | 81.471 | 76.471 | 78.971 | Champion |
Washburn SW | Kate Fleming-Kuhn | First Level Open Championship | StarWest | Wysocki | Trentelman | 68.235 | 71.176 | 69.706 | 7 |
Paddington | Martin Kuhn | Intermediare II Open | Leslie Burket | Trentelman | 65.882 | 65.882 | 1 | ||
Rapson | Martin Kuhn | Prix St. George Open | Brian & Colleen Rull | Trentelman | 73.824 | 73.824 | 1 | ||
Venivici | Martin Kuhn | Second Level Test 3 Open | Chris & Betty Cronin | Trentelman | 77.927 | 77.927 | 1 | ||
Havallo | Sara Davisson | First Level AA Championship | Sara Davisson | Cizaldo | Lamping | 70.588 | 68.676 | 69.632 | Champion |
Eschaton | Casey Eiten | Third Level Test 2 AA | Lyle & Casey Eiten w/ Amy Blum | Cizaldo | 70.256 | 70.256 | 1 | ||
Eschaton | Casey Eiten | Third Level Test 3 AA | Lyle & Casey Eiten w/ Amy Blum | Cizaldo | 71.795 | 71.795 | 2 | ||
Ronin | Martin Kuhn | First Level Freestyle | Phil Pan & Deb Klamen | Foy | Hannon | 80.000 | 84.500 | 82.250 | Champion |
Washburn SW | Kate Fleming-Kuhn | Second Level Freestyle | StarWest | Foy | Hannon | 75.333 | 68.767 | 72.050 | Reserve Champion |
Havallo | Sara Davisson | Second Level Freestyle | Sara Davisson | Foy | Hannon | 69.000 | 68.967 | 68.984 | 3 |
Venivici | Martin Kuhn | Third Level Freestyle Championship | Chris & Betty Cronin | Foy | Hannon | 77.833 | 74.500 | 76.167 | Champion |
Esteban | Judy Nordstrom | Third Level Freestyle Championship | Rob & Judy Nordstrom | Foy | Hannon | 72.667 | 71.800 | 72.234 | 3 |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Freestyle Championship | Jon & Pinky Noll | Foy | Hannon | 69.750 | 66.800 | 68.275 | Champion |
Cat Empire | Colleen Rull | Training Level Test 1 AA | Laura Ivan | Pawlenko-Kranz | 69.565 | 69.565 | 2 | ||
Dante Divino | Jenna Upchurch | First Level Test 2 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Pawlenko-Kranz | 75.156 | 75.156 | 1 | ||
Cat Empire | Colleen Rull | Training Level Test 3 AA | Laura Ivan | Pawlenko-Kranz | 70.682 | 70.682 | 4 | ||
Dante Divino | Jenna Upchurch | First Level Test 3 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Pawlenko-Kranz | 78.824 | 78.824 | 1 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Score @ C | Score @ E | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Rapson | Martin Kuhn | Prix St. George Open Championship | Brian & Colleen Rull | Foy | Cizaldo | 62.412 | 65.500 | 63.956 | 7 |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open Championship | Jon & Pinky Noll | Foy | Cizaldo | 69.118 | 67.353 | 68.236 | Reserve Champion |
Paddington | Martin Kuhn | Grand Prix Open Championship | Leslie Burket | Foy | Cizaldo | 57.065 | 61.304 | 59.185 | 4 |
Zlatan M. Ge | Kate Fleming-Kuhn | Grand Prix Open Championship | Jon & Pinky Noll | Foy | Cizaldo | 55.870 | 58.913 | 58.288 | 5 |
Venivici | Martin Kuhn | Second Level Open Championship | Chris & Betty Cronin | Wysocki | Lamping | 75.122 | 74.512 | 74.817 | Champion |
Washburn SW | Kate Fleming-Kuhn | Second Level Open Championship | StarWest | Wysocki | Lamping | 67.317 | 70.488 | 68.903 | 3 |
Eschaton | Casey Eiten | Third Level AA Championship | Lyle & Casey Eiten w/ Amy Blum | Wysocki | Lamping | 71.154 | 68.846 | 70.000 | Champion |
Esteban | Judy Nordstrom | Third Level AA Championship | Rob & Judy Nordstrom | Wysocki | Lamping | 69.103 | 67.308 | 68.206 | 3 |
Richthofen 7 | Judy Ethell | Intermediare I AA Championship | Bob & Judy Glatz | Wysocki | Lamping | 63.088 | 63.676 | 63.382 | Reserve Champion |
Cat Empire | Colleen Rull | Training Level AA Championship | Laura Ivan | Trentleman | Hannon | 64.545 | 66.136 | 65.341 | - |
Havallo | Sara Davisson | Second Level Test 3 AA | Sara Davisson | Trentleman | 67.561 | 67.561 | 1 | ||
Dante Divino | Jenna Upchurch | Training Level Test 3 Open | Jenna Upchurch w/ Barry & Diane Upchurch | Pawlenko-Kranz | 81.364 | 81.364 | 1 |
Festival of Champions • August 22 - 26
Horse | Rider | Class | Owner | Judge @ C | Judge @ E | Judge @ M | Score @ C | Score @ E | Score @ M | Average | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Rapson | Martin Kuhn | Dev. PSG Championship | Brian & Colleen Rull | Kane | Wysocki | Geike | 64.559 | 68.529 | 66.471 | 66.520 | 13 |
Ronin | Martin Kuhn | Prelim. 5 Year Old | Phil Pan & Deb Klamen | Foy & Yukins | Geikie & Kane | 78.6 | 8 | ||||
Rapson | Martin Kuhn | Dev. PSG Championship | Brian & Colleen Rull | McClain | Yukins | Osinski | 67.647 | 70.000 | 67.794 | 68.480 | 10 |
Ronin | Martin Kuhn | 5 Year Old Final | Phil Pan & Deb Klamen | Osinski & Geike | McClain & Weatherwax | 78.000 | 11 |
Kirkwood I & II • August 18 & 19
Kirkwood I & II Highpoints
Numerous highpoint awards, unfortunately show management didn't keep a list.
Horse | Rider | Class | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Wilona HSR | Martin Kuhn | Four Year Old Materiale (Mares) | StarWest | Hannon | 76.6 | 1 |
Washburn SW | Kate Fleming-Kuhn | First Level Test 3 Open | StarWest | Canace | 67.647 | 1 |
Bayroness VDH | Jackie Jackson | First Level Test 3 Open | Keith & Jackie Jackson | Hannon | 76.029 | 1 |
Havallo | Sara Davisson | First Level Test 2 AA | Sara Davisson | Hannon | 64.219 | 1 |
Frazier | Martin Kuhn | Third Level Test 2 Open | Joe & Jodi Lemkemann | Hannon | 69.487 | 1 |
Havallo | Sara Davisson | First Level Test 3 Open | Sara Davisson | Canace | 67.353 | 1 |
Jameson SW | Martin Kuhn | Four Year Old Materiale (Geldings/Stallions) | StarWest | Hannon | 84.4 | 1 |
Wilona HSR | Martin Kuhn | Training Level Test 1 Open | StarWest | Canace | 68.478 | 3 |
Washburn SW | Kate Fleming-Kuhn | Second Level Test 3 Open | StarWest | Hannon | 73.902 | 1 |
Richthofen 7 | Judy Ethell | Intermediare I Freestyle | Bob & Judy Glatz | Hannon | 69.875 | 1 |
Sir Angelo | Martin Kuhn | Training Level Test 1 Open | Ben & Jordan Wilton w/ Marie Meadows | Canace | 71.957 | 1 |
Frazier | Martin Kuhn | Third Level Test 3 Open | Joe & Jodi Lemkemann | Hannon | 72.949 | 1 |
Zlatan M. Ge | Kate Fleming-Kuhn | Intermediare II Open | Jon & Pinky Noll | Hannon | 67.353 | 1 |
Jameson SW | Martin Kuhn | Training Level Test 3 Open | StarWest | Canace | 65.909 | 3 |
Sir Angelo | Martin Kuhn | Training Level Test 3 Open | Ben & Jordan Wilton w/ Marie Meadows | Canace | 71.364 | 1 |
Horse | Rider | Class | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Wilona HSR | Martin Kuhn | Four Year Old Materiale (Mares) | StarWest | Canace | 76.8 | 1 |
Bayroness VDH | Jackie Jackson | First Level Test 3 Open | Keith & Jackie Jackson | Canace | 67.059 | 2 |
Havallo | Sara Davisson | First Level Test 2 AA | Sara Davisson | Hannon | 69.844 | 2 |
Frazier | Martin Kuhn | Third Level Test 2 Open | Joe & Jodi Lemkemann | Canace | 66.154 | 1 |
Havallo | Sara Davisson | First Level Test 3 AA | Sara Davisson | Hannon | 73.971 | 1 |
Jameson SW | Martin Kuhn | Four Year Old Materiale (Geldings/Stallions) | StarWest | Canace | 84.9 | 1 |
Wilona HSR | Martin Kuhn | Training Level Test 1 Open | StarWest | Hannon | 65.652 | 2 |
Washburn SW | Kate Fleming-Kuhn | Second Level Freestyle | StarWest | Hannon | 75.8 | 1 |
Sir Angelo | Martin Kuhn | First Level Test 1 Open | Ben & Jordan Wilton w/ Marie Meadows | Hannon | 74.204 | 1 |
Frazier | Martin Kuhn | Third Level Test 3 Open | Joe & Jodi Lemkemann | Canace | 66.41 | 1 |
NAYC • July 30 - August 5
Horse | Rider | Owner | Judge @ E Umbach, LUX | Judge @ H Armando, ARG | Judge @ C Tubman, CAN | Judge @ M Torrente, COL | Judge @ B MacMillan, AUS | Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Westerstorm | Jenna Upchurch (Region 4 USA) | Phil Pan & Deb Klamen | 56.765 | 61.030 | 62.353 | 62.794 | 64.853 | 61.559 | 24 |
Horse | Rider | Owner | Judge @ E Armando, ARG | Judge @ H Tubman, CAN | Judge @ C Torrente, COL | Judge @ M MacMillan, AUS | Judge @ B Umbach, LUX | Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Westerstorm | Jenna Upchurch (Region 4 USA) | Phil Pan & Deb Klamen | 60.000 | 63.824 | 58.677 | 58.530 | 55.589 | 59.324 | 22 |
CLD Classic I & II • July 23 & 24
Horse | Rider | Class | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Training Level Test 1 Open | Phil Pan & Deb Klamen | Babcock | 74.348 | 1 |
Roxburgh | Martin Kuhn | Training Level Test 1 Open | Rachel McDaniel | Babcock | 69.130 | 3 |
Cat Empire | Colleen Rull | Training Level Test 1 AA | Laura Ivan | Babcock | 66.739 | 5 |
Ronin | Martin Kuhn | Training Level Test 3 Open | Phil Pan & Deb Klamen | Kehr | 74.545 | 1 |
Indiana TF | Kate Fleming-Kuhn | Training Level Test 3 Open | Brent & Rebecca McBride | Kehr | 73.182 | 2 |
Roxburgh | Martin Kuhn | Training Level Test 3 Open | Rachel McDaniel | Kehr | 71.136 | 3 |
Bolthart KSR | Kate Fleming-Kuhn | Training Level Test 3 Open | Linda Fraembs | Kehr | 70.682 | 4 |
Cat Empire | Colleen Rull | Training Level Test 3 AA | Laura Ivan | Kehr | 62.500 | - |
Zip N Incognito | Teresa Litchfield | Training Level Test 3 AA | Rob & Judy Nordstrom | Kehr | 58.636 | - |
Indiana TF | Kate Fleming-Kuhn | First Level Test 1 Open | Brent & Rebecca McBride | Babcock | 71.481 | 1 |
Bolthart KSR | Kate Fleming-Kuhn | First Level Test 1 Open | Linda Fraembs | Babcock | 66.296 | 3 |
Washburn SW | Kate Fleming-Kuhn | First Level Test 3 Open | StarWest | Kehr | 70.882 | 1 |
Bayroness VDH | Jackie Jackson | First Level Test 3 Open | Keith & Jackie Jackson | Kehr | 69.706 | 2 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | Kehr | 67.317 | 1 |
Washburn SW | Kate Fleming-Kuhn | Second Level Test 3 Open | StarWest | Kehr | 63.637 | 5 |
Bayroness VDH | Jackie Jackson | Second Level Test 3 Open | Keith & Jackie Jackson | Kehr | 61.098 | - |
Frazier | Martin Kuhn | Third Level Test 1 Open | Joe & Jodi Lemkemann | Babcock | 68.333 | 1 |
Venivici | Martin Kuhn | Third Level Test 3 Open | Chris & Betty Cronin | Kehr | 73.077 | 1 |
Esteban | Judy Nordstrom | Fourth Level Test 1 AA | Rob & Judy Nordstrom | Babcock | 63.784 | 1 |
Rapson | Martin Kuhn | Prix St. George Open | Brian & Colleen Rull | Babcock | 71.029 | 1 |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open | Jon & Pinky Noll | Babcock | 67.353 | 2 |
Zlatan M. Ge | Kate Fleming-Kuhn | Intermediare II Open | Jon & Pinky Noll | Kehr | 63.971 | 1 |
Rubin Raphael | Judy Ethell | Intermediare II AA | Bob & Judy Glatz | Kehr | 60.294 | 2 |
Richthofen 7 | Judy Ethell | Intermediare B AA | Bob & Judy Glatz | Babcock | 66.000 | 1 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Open | Phil Pan & Deb Klamen | Babcock | 66.957 | 1 |
Paddington | Martin Kuhn | Grand Prix Open | Leslie Burket | Babcock | 64.130 | 2 |
Venivici | Martin Kuhn | Third Level Freestyle | Chris & Betty Cronin | Kehr | 78.333 | 1 |
Horse | Rider | Class | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Roxburgh | Martin Kuhn | Training Level Test 1 Open | Rachel McDaniel | Kehr | 72.826 | 1 |
Cat Empire | Colleen Rull | Training Level Test 1 AA | Laura Ivan | Kehr | 65.435 | 2 |
Zip N Incognito | Teresa Litchfield | Training Level Test 2 AA | Rob & Judy Nordstrom | Kehr | 63.843 | 4 |
Indiana TF | Kate Fleming-Kuhn | Training Level Test 3 Open | Brent & Rebecca McBride | Babcock | 74.318 | 1 |
Roxburgh | Martin Kuhn | Training Level Test 3 Open | Rachel McDaniel | Babcock | 70.682 | 2 |
