2019 Results
USDF National Championships • November 7 - 10
Nationals High Points | |||
---|---|---|---|
Award | Horse | Rider | Owner |
High Point Swedish Warmblood | Washburn SW | Kate Fleming-Kuhn | Phil Pan & Deb Klamen |
High Point Hanoverian | Ronin | Martin Kuhn | StarWest |
High Point Oldenburg | Dante Divino | Jenna Upchurch | Jenna Upchurch |
Nationals Day 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Score @ M | Ave. Score | Placing |
Dante Divino | Jenna Upchurch | First Level Freestyle Open Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Geikie, Cizadlo, Lamping | 75.833 | 77.167 | 80.000 | 77.667 | Reserve Champion |
Esteban | Judy Nordstrom | Prix St. George AA Championship | Rob & Judy Nordstrom | Geikie, Cizadlo, Lamping | 63.088 | 63.676 | 64.265 | 63.676 | - |
Ronin | Martin Kuhn | Second Level Open Championship | StarWest | Ayers, Schmidt, Payne | 72.143 | 71.786 | 74.167 | 72.698 | Reserve Champion |
Indiana TF | Kate Fleming-Kuhn | Second Level Open Championship | Brent & Rebecca McBride | Ayers, Schmidt, Payne | 68.571 | 69.643 | 69.405 | 69.206 | 4 |
Nationals Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Score @ M | Ave. Score | Placing |
Eschaton | Casey Eiten | Fourth Level Test AA Freestyle Championship | Lyle & Casey Eiten with Amy Blum | Lamping, Ayers, Schmidt | 73.200 | 67.433 | 69.867 | 70.133 | 7 |
Richthofen 7 | Judy Ethell | Intermediare I AA Freestyle Championship | Judy Ethell | McDonald, Riehl-Rodriguez, Koch | 66.850 | 67.375 | 70.375 | 68.200 | 6 |
Ronin | Martin Kuhn | Second Level Open Freestyle Championship | StarWest | Lamping, Ayers, Schmidt | 78.500 | 73.667 | 75.833 | 76.000 | Champion |
Ronin | Martin Kuhn | First Level Open Championship | StarWest | Geikie, Payne, Gaian | 77.361 | 76.250 | 77.778 | 77.130 | Champion |
Dante Divino | Jenna Upchurch | First Level Open Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Geikie, Payne, Gaian | 73.056 | 76.944 | 74.861 | 74.954 | Reserve Champion |
Jameson SW | Martin Kuhn | First Level Open Championship | StarWest | Geikie, Payne, Gaian | 70.000 | 72.639 | 68.056 | 70.231 | 10 |
Nationals Day 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Score @ M | Ave. Score | Placing |
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Osinski, Gaian, Ayers | 65.417 | 63.472 | 65.694 | 64.861 | - |
Eschaton | Casey Eiten | Fourth Level Test 3 AA | Lyle & Casey Eiten with Amy Blum | McElroy | 62.639 | 62.639 | 1 | ||
Washburn SW | Kate Fleming-Kuhn | Third Level Freestyle Championship | Phil Pan & Deb Klamen | Lamping, Riehl-Rodriguez, Schmidt | 74.433 | 71.667 | 73.967 | 73.356 | Reserve Champion |
Jameson SW | Martin Kuhn | Training Level Open Championship | StarWest | Osinski, Gaian, Ayers | 72.931 | 75.345 | 75.172 | 74.483 | Champion |
Esteban | Judy Nordstrom | Fourth Level AA Championship | Rob & Judy Nordstrom | Osinski, Gaian, Ayers | 65.417 | 63.472 | 65.694 | 64.861 | - |
Richthofen 7 | Judy Ethell | Intermediare I AA Championship | Judy Ethell | McDonald, Cizadlo, Geikie | 67.647 | 69.412 | 67.059 | 68.039 | 6 |
Indiana TF | Kate Fleming-Kuhn | Second Level Test 3 Open | Brent & Rebecca McBride | Payne | 69.881 | 69.881 | 3 | ||
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | Payne | 66.905 | 66.905 | 5 |
Nationals Day 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Score @ M | Ave. Score | Placing |
Richthofen 7 | Judy Ethell | Intermediare I AA Freestyle | Judy Ethell | Geikie, McElroy | 67.375 | 65.425 | 66.400 | 1 | |
Rapson | Martin Kuhn | Intermediare II Open Championship | Brian & Colleen Rull | Geikie, McElroy, Payne | 65.294 | 64.853 | 65.735 | 65.294 | 5 |
Ronin | Martin Kuhn | Second Level Freestyle Open | StarWest | Cizadlo | 77.700 | 77.700 | 1 | ||
Eschaton | Casey Eiten | Fourth Level Test AA Freestyle | Lyle & Casey Eiten with Amy Blum | Cizadlo | 71.500 | 71.500 | 5 | ||
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Gaian | 63.889 | 63.889 | - | ||
Washburn SW | Kate Fleming-Kuhn | Third Level Championship Open | Phil Pan & Deb Klamen | Ayers, Koch, Schmidt | 68.375 | 67.000 | 68.000 | 67.792 | 8 |
Frazier | Martin Kuhn | Third Level Championship Open | Joe & Jodi Lemkemann | Ayers, Koch, Schmidt | 67.875 | 65.000 | 69.500 | 67.458 | 9 |
USDF Region 4 Championships • September 26 - 29
Regionals High Points | |||
Award | Horse | Rider | Owner |
High Point Hanoverian | Ronin | Martin Kuhn | StarWest |
High Point KWPN | Jameson SW | Martin Kuhn | StarWest |
Regionals Day 4 | ||||||||
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Ronin | Martin Kuhn | Second Level Open Championship | StarWest | Foy, Rogers | 72.024 | 72.143 | 72.083 | Champion |
Indiana TF | Kate Fleming-Kuhn | Second Level Open Championship | Brent & Rebecca McBride | Foy, Rogers | 69.167 | 67.381 | 68.274 | Reserve Champion |
Frazier | Martin Kuhn | Second Level Open Championship | Joe & Jodi Lemkemann | Foy, Rogers | 67.024 | 68.571 | 67.798 | 3 |
Dante Divino | Jenna Upchurch | Second Level Open Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Foy, Rogers | 67.024 | 64.881 | 65.952 | 4 |
Bayroness VDH | Jackie Jackson | Second Level Open Championship | Keith & Jackie Jackson w/ Fran Busekrus | Foy, Rogers | 62.857 | 58.690 | 60.774 | - |
Havallo | Sara Davisson | Third Level AA Championship | Sara Davisson | Foy, Rogers | 58.625 | 62.125 | 60.375 | 11 |
Madroño XXXVI | Pinky Noll | Third Level AA Championship | Jon & Pinky Noll | Foy, Rogers | 61.375 | 65.000 | 63.188 | 7 |
Richthofen 7 | Judy Ethell | Intermediare I AA Championship | Judy Ethell | Fore, Cizadlo | 61.618 | 66.324 | 63.971 | Champion |
Regionals Day 3 | ||||||||
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Dante Divino | Jenna Upchurch | First Level Freestyle Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Cizadlo, Foy | 75.367 | 72200 | 73.733 | 3 |
Ronin | Martin Kuhn | First Level Open Championship | StarWest | Fore, Savage | 85.417 | 81.389 | 83.403 | Champion |
Bayroness VDH | Jackie Jackson | First Level Open Championship | Keith & Jackie Jackson w/ Fran Busekrus | Fore, Savage | 67.917 | 65.278 | 66.597 | - |
Ronin | Martin Kuhn | Second Level Freestyle Championship | StarWest | Cizadlo, Foy | 79.100 | 81.367 | 80.233 | Champion |
Washburn SW | Kate Fleming-Kuhn | Third Level Freestyle Championship | Phil Pan & Deb Klamen | Cizadlo, Foy | 75.033 | 72.567 | 73.800 | Champion |
Dante Divino | Jenna Upchurch | First Level Open Championship | Jenna Upchurch w/ Barry & Diane Upchurch | Fore, Savage | 73.889 | 75.972 | 74.931 | 3 |
Jameson SW | Martin Kuhn | First Level Open Championship | StarWest | Fore, Savage | 73.889 | 72.083 | 72.986 | 4 |
Madroño XXXVI | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Rogers | 62.000 | 62.000 | - | |
Indiana TF | Kate Fleming-Kuhn | First Level Open Championship | Brent & Rebecca McBride | Fore, Savage | 63.333 | 66.667 | 65.000 | - |
Havallo | Sara Davisson | Third Level Test 3 AA | Sara Davisson | Rogers | 65.125 | 65.125 | 1 | |
Eschaton | Casey Eiten | Fourth Level Freestyle Championship | Lyle & Casey Eiten with Amy Blum | Cizadlo, Foy | 71.400 | 68.000 | 69.700 | Reserve Champion |
Signature | Cindy Russell | Intermediare I Freestyle | Cindy Russell | Cizadlo, Foy | 69.4000 | 63.750 | 66.575 | Reserve Champion |
Richthofen 7 | Judy Ethell | Intermediare I Freestyle | Judy Ethell | Cizadlo, Foy | 66.150 | 61.425 | 63.788 | 3 |
Regionals Day 2 | ||||||||
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Frazier | Martin Kuhn | Third Level Open Championship | Joe & Jodi Lemkemann | Babcock, Rogers | 73.250 | 68.875 | 71.063 | Champion |
Washburn SW | Kate Fleming-Kuhn | Third Level Open Championship | Phil Pan & Deb Klamen | Babcock, Rogers | 67.500 | 68.625 | 68.063 | 3 |
Esteban | Judy Nordstrom | Prix St. George AA Championship | Rob & Judy Nordstrom | Foy, Fore | 60.294 | 63.529 | 61.912 | Reserve Champion |
Jameson SW | Martin Kuhn | Training Level Open Championship | StarWest | Cizadlo, Dearing | 81.379 | 74.483 | 77.241 | Champion |
Rapson | Martin Kuhn | Intermediare II Open | Brian & Colleen Rull | Foy | 66.765 | 66.765 | 2 | |
Havallo | Sara Davisson | Second Level AA Championship | Sara Davisson | Babcock, Rogers | 65.476 | 67.262 | 66.369 | Champion |
Ronin | Martin Kuhn | Second Level Test 1 Open | StarWest | Cizadlo | 76.757 | 76.757 | 1 | |
Signature | Cindy Russell | AA Equitation Championship | Cindy Russell | Foy, Fore | 80.000 | 3 |
Regionals Day 1 | ||||||||
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Rapson | Martin Kuhn | Intermediare II Open Championship | Brian & Colleen Rull | Savage, Foy | 68.971 | 67.206 | 68.088 | Champion |
Rubin Raphael | Judy Ethell | Intermediare II AA Championship | Judy Ethell | Darnell, Fore | 59.853 | 59.706 | 59.779 | Reserve Champion |
Indiana TF | Kate Fleming-Kuhn | First Level Test 1 Open | Brent & Rebecca McBride | Babcock | 75.690 | 75.690 | 1 | |
Havallo | Sara Davisson | Second Level Test 3 AA | Sara Davisson | Rogers | 63.810 | 63.810 | 5 | |
Bayroness VDH | Jackie Jackson | Second Level Test 3 Open | Keith & Jackie Jackson w/ Fran Busekrus | Rogers | 67.024 | 67.024 | 1 | |
Jameson SW | Martin Kuhn | Training Level Test 2 Open | StarWest | Babcock | 71.724 | 71.724 | 1 | |
Esteban | Judy Nordstrom | Fourth Level AA Championship | Rob & Judy Nordstrom | Darnell, Fore | 65.556 | 66.806 | 66.181 | Reserve Champion |
Eschaton | Casey Eiten | Fourth Level AA Championship | Lyle & Casey Eiten with Amy Blum | Darnell, Fore | 63.611 | 66.111 | 64.861 | 3 |
Ronin | Martin Kuhn | Second Level Freestyle | StarWest | Savage | 70.767 | 70.767 | 2 | |
Washburn SW | Kate Fleming-Kuhn | Third Level Test 2 Open | Phil Pan & Deb Klamen | Rogers | 69.474 | 69.474 | 1 | |
Bayroness VDH | Jackie Jackson | First Level Test 3 Open | Keith & Jackie Jackson w/ Fran Busekrus | Dearing | 68.333 | 68.333 | 4 | |
Frazier | Martin Kuhn | Third Level Test 3 Open | Joe & Jodi Lemkemann | Rogers | 67.375 | 67.375 | 2 | |
Madroño XXXVI | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Rogers | 62.000 | 62.000 | 5 | |
Ronin | Martin Kuhn | Second Level Test 1 Open | StarWest | Dearing | 75.135 | 75.135 | 1 | |
Signature | Cindy Russell | Intermediare I Freestyle | Cindy Russell | Savage | 63.500 | 63.500 | 3 | |
Havallo | Sara Davisson | Third Level Test 3 AA | Sara Davisson | Rogers | 66.500 | 66.500 | 2 | |
Jameson SW | Martin Kuhn | Training Level Test 1 Open | StarWest | Babcock | 75.192 | 75.192 | 1 |
Arabian Sport Horse Nationals • September 2 - 7
Arab Sport Horse Nationals | ||||||
Horse | Rider/Handler | Class | Owner | Judge(s) | Ave Score | Placing |
Silk TDA | Kate Fleming-Kuhn | Half/Anglo Arab Sport Horse Mare In-Hand Hunter Type Championship | Dale & Donna Andrew | Causey/Halbleib | 153.6 | Top Ten |
Silk TDA | Kate Fleming-Kuhn | Half/Anglo Arab Sport Horse Under Saddle Dressage Type A | Dale & Donna Andrew | McEnespy/Christian | 6.5 | Top Ten |
Silk TDA | Kate Fleming-Kuhn | Half/Anglo Arab Dressage First Level Champ | Dale & Donna Andrew | Barritt/Downer | 68.472 | Res. Champion |
Silk TDA | Kate Fleming-Kuhn | Half/Anglo Arab Dressage Second Level Champ | Dale & Donna Andrew | Roth/Canace | 69.286 | Champion |
Silverr Mistique | Kate Fleming-Kuhn | Arab/Half/Anglo Arab Dressage Fourth Level Champ | Dale & Donna Andrew | Downer/Barritt | 63.958 | Reserve Champion |
SRC Anastasia | Kate Fleming-Kuhn | Half/Anglo Arab Sport Horse Mares In-Hand Dressage Type Champ | Dale & Donna Andrew | McEnespy/Christian | 74.1 | Top Ten |
SRC Anastasia | Kate Fleming-Kuhn | Arab/Half/Anglo Arab Dressage Intermediate I Champ | Dale & Donna Andrew | Lacy/Canace | 70.974 | Champion |
SRC Anastasia | Kate Fleming-Kuhn | Arab/Half/Anglo Arab Dressage Prix St George Champ | Dale & Donna Andrew | Canace/Roth | 70.000 | Champion |
TDR Sjoerds Sultana | Claire Nickelson | Half/Anglo Arab Dressage First Level Champ | April & Claire Nickelson | Barritt/Downer | 68.194 | Top Ten |
TDR Sjoerds Sultana | Claire Nickelson | Half/Anglo Arab Dressage Second Level Amateur to Ride Champ | April & Claire Nickelson | Roth/Lacy | 66.964 | Top Ten |
TDR Sjoerds Sultana | Claire Nickelson | Half/Anglo Arab Dressage First Level Amateur to Ride Champ | April & Claire Nickelson | Barritt/Downer | 70.347 | Reserve Champion |
TDR Sjoerds Sultana | Claire Nickelson | Half/Anglo Arab Sport Horse Mares In-Hand Dressage Type Champ | April & Claire Nickelson | McEnespy/Christian | 72.8 | Champion |
Uwannabeme WH | Claire Nickelson | Arab/Half/Anglo Arab Dressage Prix St George Champ | April & Claire Nickelson | Canace/Roth | 66.618 | Reserve Champion |
Uwannabeme WH | Claire Nickelson | Arab/Half/Anglo Arab Dressage Fourth Level Amateur to Ride Champ | April & Claire Nickelson | Vogel/Roth | 65.903 | Champion |
Uwannabeme WH | Claire Nickelson | Arab/Half/Anglo Arab Dressage Fourth Level Champ | April & Claire Nickelson | Downer/Barritt | 66.042 | Champion |
Festival of Champions • August 20 - 25
Festival Festival - I2 (Dev. GP Champ) | |||||||
---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ E Osinski, USA | Judge @ C Warren, USA | Judge @ M Cizadlo, USA | Score | Placing |
Rapson | Martin Kuhn | Brian & Colleen Rull | 63.235 | 63.382 | 64.706 | 63.774 | 12 |
Festival Festival - Developing GP Test (Dev. GP Champ) | |||||||
---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ E Lees, USA | Judge @ C Warren, USA | Judge @ M Fore, USA | Score | Placing |
Rapson | Martin Kuhn | Brian & Colleen Rull | 61.875 | 62.000 | 63.625 | 62.500 | 11 |
Festival Festival - YR Team Test | |||||||
---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ H Osinski, USA | Judge @ C Rodriguez, USA | Judge @ B Fore, USA | Score | Placing |
Venivici | Jenna Upchurch | Chris & Betty Cronin | 64.118 | 66.765 | 69.265 | 66.716 | 5 |
Festival Festival - YR Individual Test | |||||||
---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ H Rodriguez, USA | Judge @ C Yukins, CAN | Judge @ B Geikie, USA | Score | Placing |
Venivici | Jenna Upchurch | Chris & Betty Cronin | 63.147 | 62.118 | 62.853 | 62.706 | 9 |
Lamplight - Open Show | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge | Score | Placing |
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Cizadlo | 65.694 | 1 |
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Geikie | 65.556 | 1 |
Bayroness VDH | Jackie Jackson | Second Level Test 1 Open | Keith & Jackie Jackson w/ Fran Busekrus | Lamping | 66.892 | 2 |
Esteban | Judy Nordstrom | Prix St. George AA | Rob & Judy Nordstrom | Lees | 65.735 | 1 |
Bayroness VDH | Jackie Jackson | Second Level Test 3 Open | Keith & Jackie Jackson w/ Fran Busekrus | Lees | 60.833 | 4 |
Bayroness VDH | Jackie Jackson | Second Level Test 3 Open | Keith & Jackie Jackson w/ Fran Busekrus | Cizadlo | 64.881 | 2 |
Esteban | Judy Nordstrom | Prix St. George AA | Rob & Judy Nordstrom | Cizadlo | 68.235 | 1 |
Kirkwood • August 17 & 18
Kirkwood High Points | |||
---|---|---|---|
Horse | Rider | Class | Owner |
Frazier | Martin Kuhn | Third Level | Joe & Jodi Lemkemann |
Kirkwood - Day 2 | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Placing |
Frazier | Martin Kuhn | Third Level Test 3 Open | Joe & Jodi Lemkemann | M. Cunningham | 67.750 | 1 |
Indiana TF | Kate Fleming-Kuhn | First Level Test 3 Open | Brent & Rebecca McBride | M. Cunningham | 72.500 | 1 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | M. Cunningham | 68.095 | 1 |
Chrevi's Rackett | Erin Herzog | Training Level Test 1 AA | Erin Herzog | J. Roth | 76.346 | 1 |
Chrevi's Rackett | Erin Herzog | Training Level Test 3 AA | Erin Herzog | J. Roth | 73.103 | 1 |
Kirkwood - Day 1 | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Placing |
Frazier | Martin Kuhn | Third Level Test 3 Open | Joe & Jodi Lemkemann | J. Roth | 68.875 | 2 |
Indiana TF | Kate Fleming-Kuhn | Second Level Test 3 Open | Brent & Rebecca McBride | J. Roth | 70.119 | 2 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | J. Roth | 73.810 | 1 |
NAYC • July 30 - August 4
NAYC - Young Rider Freestyle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ E Torrente, COL | Judge @ H Hoevenaars, AUS | Judge @ C Osinski, USA | Judge @ M Tubman, CAN | Judge @ B Warren, USA | Score | Placing |
Venivici | Jenna Upchurch (Region 4 USA) | Chris & Betty Cronin | 65.750 | 65.575 | 65.775 | 66.750 | 67.250 | 66.220 | 13 |
NAYC - Young Rider Individual Test | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ E Warren, USA | Judge @ H Tubman, CAN | Judge @ C Hoevenaars, AUS | Judge @ M Toernblad, DEN | Judge @ B Osinski, USA | Score | Placing |
Venivici | Jenna Upchurch (Region 4 USA) | Chris & Betty Cronin | 66.912 | 66.471 | 65.588 | 70.735 | 64.412 | 66.824 | 8 |
NAYC - Young Rider Team Test | |||||||||
---|---|---|---|---|---|---|---|---|---|
Horse | Rider | Owner | Judge @ E Osinski, USA | Judge @ H Torrente, COL | Judge @ C Warren, USA | Judge @ M Hoevenaars, AUS | Judge @ B Toernblad, DEN | Score | Placing |
Venivici | Jenna Upchurch (Region 4 USA) | Chris & Betty Cronin | 61.176 | 60.294 | 64.853 | 60.735 | 63.235 | 62.059 | 25 |
Small Horse Championships & Dressage at Lamplight • July 19 - 21
Lamplight - Day 3 | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Placing |
Eschaton | Casey Eiten | Fourth Level Freestyle | Lyle & Casey Eiten with Amy Blum | Lees | 65.967 | 3 |
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Trentleman | 62.639 | 1 |
Silverr Mystique | Kate Fleming-Kuhn | Fourth Level Test 3 Open | Dale & Donna Andrew | Ely | 66.250 | 3 |
Ronin | Martin Kuhn | Second Level Test 1 Open | Phil Pan & Deb Klamen | Hannon | 79.865 | 1 |
Ronin | Martin Kuhn | Second Level Test 3 Open | Phil Pan & Deb Klamen | Hannon | 75.714 | 1 |
Wild Card HSR | Martin Kuhn | Four Year Old Test | StarWest | Lamping/Lees | 73.800 | 2 |
Lamplight - Day 2 | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Placing |
Eschaton | Casey Eiten | Fourth Level Test 3 AA | Lyle & Casey Eiten with Amy Blum | Ely | 68.889 | 2 |
Silverr Mystique | Kate Fleming-Kuhn | Fourth Level Test 3 Open | Dale & Donna Andrew | Ely | 66.250 | 3 |
Esteban | Judy Nordstrom | Prix St. George AA | Rob & Judy Nordstrom | Lees | 63.676 | 2 |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Freestyle | Jon & Pinky Noll | Hannon | 69.300 | 2 |
Richthofen 7 | Judy Ethell | Intermediate I AA | Judy Ethell | Lees | 64.853 | 1 |
Silk TDA | Kate Fleming-Kuhn | First Level Test 3 Open | Dale & Donna Andrew | Lamping | 64.306 | - |
Ronin | Martin Kuhn | First Level Test 3 Open | Phil Pan & Deb Klamen | Lamping | 83.472 | 1 |
Bothart KSR | Sian McBride | Training Level Test 3 AA | Linda Fraembs | Cizadlo | 62.759 | - |
Bothart KSR | Sian McBride | Training Level Test 1 AA | Linda Fraembs | Kranz | 65.192 | 3 |
Ronin | Martin Kuhn | First Level Test 2 Open | Phil Pan & Deb Klamen | Kranz | 79.429 | 1 |
Wild Card HSR | Martin Kuhn | Materiale | StarWest | Kranz | 76.300 | 1 |
Wilona HSR | Martin Kuhn | First Level Test 1 Open | StarWest | Kranz | 75.345 | 1 |
Zlatan M.Ge | Kate Fleming-Kuhn | Grand Prix Open | Jon & Pinky Noll | Hannon | 63.913 | 1 |
Lamplight - Day 1 | ||||||
---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Placing |
Wilona HSR | Martin Kuhnn | Training Level Test 2 Open | StarWest | Ely | 70.000 | 2 |
Ronin | Martin Kuhn | Second Level Test 1 Open | Phil Pan & Deb Klamen | Lamping | 74.324 | 1 |
Wild Card HSR | Martin Kuhn | Training Level Test 1 Open | StarWest | Ely | 71.346 | 2 |
Wilona HSR | Martin Kuhn | Training Level Test 3 Open | StarWest | Kranz | 71.552 | 3 |
Esteban | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Hannon | 69.583 | 1 |
Eschaton | Casey Eiten | Fourth Level Freestyle | Lyle & Casey Eiten with Amy Blum | Trentleman | 67.233 | - |
Richthofen 7 | Judy Ethell | Intermediate I Freestyle | Judy Ethell | Trentleman | 71.950 | 1 |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open | Jon & Pinky Noll | Hannon | 67.353 | 3 |
Silk TDA | Kate Fleming-Kuhn | First Level Test 2 Open | Dale & Donna Andrew | Kranz | 71.714 | 1 |
SRC Anastasia | Kate Fleming-Kuhn | Prix St. George Open | Dale & Donna Andrew | Trentleman | 63.676 | 2 |
Silk TDA | Kate Fleming-Kuhn | Second Level Test 2 Open | Dale & Donna Andrew | Lees | 62.073 | 6 |
Zlatan M.Ge | Kate Fleming-Kuhn | Intermediare II Open | Jon & Pinky Noll | Trentleman | 64.853 | 2 |
Silverr Mystique | Kate Fleming-Kuhn | Fourth Level Test 2 Open | Dale & Donna Andrew | Hannon | 66.184 | 2 |
Bothart KSR | Sian McBride | Training Level Test 2 AA | Linda Fraembs | Ely | 63.966 | - |
Bothart KSR | Sian McBride | Training Level Test 1 AA | Linda Fraembs | Ely | 66.154 | 2 |
CLD Classic I & II • June 22 & 23
Classic I & II Highpoints | |||
---|---|---|---|
Class | Horse | Rider | Owner |
First Level Open Champion | Ronin | Martin Kuhn | Phil Pan & Deb Klamen |
Third Level Open Champion | Washburn SW | Kate Fleming-Kuhn | StarWest |
FEI Open Champion | Rapson | Martin Kuhn | Brian & Colleen Rull |
High Point Dutch Warmblood | Indiana TF | Kate Fleming-Kuhn | Brent & Rebecca McBride |
Cheryl Finke Memorial Freestyle High Point Award | Ronin | Martin Kuhn | Phil Pan & Deb Klamen |
Classic I | ||||||||
---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Wild Card HSR | Martin Kuhn | Training Level Test 1 Open | StarWest | Freeman | 70.385 | 70.385 | 1 | |
Esteban | Judy Nordstrom | Fourth Level Test 1 AA | Rob & Judy Nordstrom | Freeman | 68.718 | 68.718 | 1 | |
Eschaton | Kelly Griffith | Third Level Test 3 AA | Lyle & Casey Eiten with Amy Blum | Holekamp | 64.875 | 64.875 | 1 | |
Havallo | Sara Davisson | Third Level Test 3 AA | Sara Davisson | Holekamp | 64.125 | 64.125 | 2 | |
Ronin | Martin Kuhn | Second Level Freestyle | Phil Pan & Deb Klamen | Freeman | 68.833 | 68.833 | 1 | |
Washburn SW | Kate Fleming-Kuhn | Third Level Freestyle | StarWest | Freeman | 67.333 | 67.333 | 2 | |
Venivici | Jenna Upchurch | YR Team | Chris & Betty Cronin | Holekamp/Freeman | 65.441 | 65.147 | 65.294 | 1 |
Wild Card HSR | Martin Kuhn | 4 YO Preliminary | StarWest | Holekamp/Freeman | 74.400 | 74.400 | 1 | |
Jameson SW | Martin Kuhn | Training Level Test 2 Open | StarWest | Holekamp | 72.241 | 72.241 | 1 | |
Madroño XXXVI | Pinky Noll | Third Level Test 2 AA | Jon & Pinky Noll | Holekamp | 64.868 | 64.868 | 2 | |
Washburn SW | Kate Fleming-Kuhn | Third Level Test 2 Open | StarWest | Holekamp | 71.053 | 71.053 | 1 | |
Ronin | Martin Kuhn | First Level Test 3 Open | Phil Pan & Deb Klamen | Holekamp | 76.528 | 76.528 | 1 | |
Jameson SW | Martin Kuhn | Training Level Test 3 Open | StarWest | Holekamp | 73.966 | 73.966 | 1 | |
Rapson | Martin Kuhn | Intermediare II Open | Brian & Colleen Rull | Holekamp | 66.029 | 66.029 | 1 | |
Indiana TF | Kate Fleming-Kuhn | Second Level Test 3 Open | Brent & Rebecca McBride | Holekamp | 66.071 | 66.071 | 1 | |
Havallo | Sara Davisson | Second Level Test 3 AA | Sara Davisson | Holekamp | 63.929 | 63.929 | 4 | |
Eschaton | Kelly Griffith | Third Level Test 1 AA | Lyle & Casey Eiten with Amy Blum | Holekamp | 70.811 | 70.811 | 1 |
Classic II | ||||||||
---|---|---|---|---|---|---|---|---|
Horse | Rider | Class | Owner | Judge(s) | Score @ C | Score @ B | Ave. Score | Placing |
Eschaton | Kelly Griffith | Third Level Test 1 AA | Lyle & Casey Eiten with Amy Blum | Holekamp | 67.703 | 67.703 | 1 | |
Westerstorm | Deb Klamen | Prix St. George AA | Phil Pan & Deb Klamen | Holekamp | 64.265 | 64.265 | 5 | |
Zlatan M. Ge | Pinky Noll | Prix St. George AA | Jon & Pinky Noll | Holekamp | 62.059 | 62.059 | 6 | |
Esteban | Judy Nordstrom | Prix St. George AA | Rob & Judy Nordstrom | Holekamp | 64.418 | 64.418 | 2 | |
Zip N Incognito | Teresa Litchfield | First Level Test 1 AA | Judy Nordstrom | Holekamp | 62.241 | 62.241 | 3 | |
