2017 Results
USDF Nationals • November 7 - 12
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Berry | McDonald | - | 60.244 | 61.341 | - | 60.793 | - |
Agathon JP | Kelly Griffith | Fourth Level Test 3 AA | Corbitt & Kelly Griffith | Peterson | Riehl-Rodriguez | - | 65 | 61.222 | - | 63.111 | - |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open | Jon & Pinky Noll | Peterson | Riehl-Rodriguez | - | 66.053 | 68.947 | - | 67.5 | 4 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Berry | McDonald | - | 66.316 | 64.474 | - | 65.395 | 1 |
Venivici | Martin Kuhn | First Level Test 3 Open | Betty Cronin | Peterson | Riehl-Rodriguez | - | 71.324 | 69.853 | - | 70.588 | 1 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Berry | McDonald | - | - | - | - | 60.962 | - |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Peterson | Riehl-Rodriguez | - | - | - | - | 69.706 | 4 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Richthofen 7 | Judy Ethell | Intermediare I AA Championship | Bob & Judy Glatz | Osinski | Riehl-Rodriguez | Lamping | 62.868 | 60.763 | 64.184 | 62.605 | 10 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Berry | McDonald | - | 60.244 | 61.341 | - | 60.793 | - |
Esteban | Judy Nordstrom | Second Level AA Championship | Rob & Judy Nordstrom | Lamping | Berry | Kane | 65.122 | 62.439 | 62.439 | 62.927 | - |
Washburn SW | Martin Kuhn | Training Level Open Championship | StarWest | Yukins | Bass | Batts | 69.545 | 69.545 | 75.455 | 71.515 | Reserve Champion |
Agathon JP | Kelly Griffith | Fourth Level AA Championship | Corbitt & Kelly Griffith | Hotz | Peterson | Ayers | 61.222 | 61.333 | 59.889 | 60.815 | - |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Championship | Jon & Pinky Noll | Wysocki | Yukins | McDonald | 63.026 | 63.553 | 62.632 | 63.07 | - |
Venivici | Martin Kuhn | Second Level Test 3 Open | Betty Cronin | Hotz | Peterson | - | 68.171 | 69.146 | - | 68.659 | 2 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Esteban | Judy Nordstrom | Third Level AA Championship | Rob & Judy Nordstrom | Bass | Osinski | Riehl-Rodriguez | - | - | - | 64.231 | - |
Richthofen 7 | Judy Ethell | Intermediare I Freestyle AA Championship | Bob & Judy Glatz | Ayers | McDonald | Riehl-Rodriguez | - | - | - | 64.475 | 6 |
Esteban | Judy Nordstrom | Second Level Freestyle AA Championship | Rob & Judy Nordstrom | Batts | Wysocki | Yukins | - | - | - | 68.800 | 6 |
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open | Jon & Pinky Noll | McDonald | Wysocki | Yukins | - | - | - | 63.07 | - |
Venivici | Martin Kuhn | First Level Test Open Championship | Betty Cronin | Bass | Osinski | Riehl-Rodriguez | - | - | - | 71.324 | Reserve Champion |
Washburn SW | Martin Kuhn | First Level Test Open Championship | StarWest | Bass | Osinski | Riehl-Rodriguez | - | - | - | 69.265 | 7 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Richthofen 7 | Judy Ethell | Prix St. George AA Championship | Bob & Judy Glatz | Batts | Wysocki | Yukins | - | - | - | 62.719 | - |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open Championship | Jon & Pinky Noll | Hotz | Osinski | Solyntjes | - | - | - | 65.088 | - |
Venivici | Martin Kuhn | Second Level Open Championship | Betty Cronin | Batts | Wysocki | Yukins | - | - | - | 69.675 | 4 |
Washburn SW | Martin Kuhn | First Level Open Freestyle Championship | StarWest | Ayers | Kane | Lampling | - | - | - | 70.989 | Reserve Champion |
Region 4 Championships • September 27 - October 1
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Fore | Canace | 64.268 | 62.683 | 63.476 | 4 |
Venivici | Martin Kuhn | Second Level Open Championship | Betty Cronin | Foy | Barnett | 75.61 | 71.585 | 73.598 | Champion |
Frazier | Martin Kuhn | Second Level Open Championship | Joe & Jodi Lemkemann | Foy | Barnett | 62.805 | 67.195 | 65 | 10 |
Agathon JP | Kelly Griffith | Third Level Test 3 AA | Kelly Griffith | Rogers | 67.051 | 67.051 | 2 | ||
Baylyn SW | Kate Fleming-Kuhn | Training Level Test 1 Open | StarWest | Rogers | 75.435 | 75.435 | 1 | ||
Esteban | Judy Nordstrom | Second Level AA Championship | Rob & Judy Nordstrom | Darnell | McClain | 67.195 | 67.195 | 67.195 | Reserve Champion |
Richthofen 7 | Judy Ethell | Prix St George AA | Bob & Judy Glatz | Darnell | McClain | 65.921 | 65.921 | 65.921 | 1 |
Ronin | Martin Kuhn | Training Level Open Championship | Phil Pan & Deb Klamen | Darnell | McClain | 67.727 | 71.364 | 69.545 | 6 |
Baylyn SW | Kate Fleming-Kuhn | Training Level Open Championship | StarWest | Darnell | McClain | 71.591 | 72.5 | 72.045 | 3 |
Washburn SW | Martin Kuhn | Training Level Open Championship | StarWest | Darnell | McClain | 73.409 | 71.818 | 72.614 | Reserve Champion |
Washburn SW | Martin Kuhn | First Level Test 2 Open | StarWest | Rogers | 70.938 | 70.938 | 1 | ||
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Rogers | 65.111 | 65.111 | 1 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Washburn SW | Martin Kuhn | First Level Test 1 Open | StarWest | Rogers | 70.938 | 70.938 | 1 | ||
Paddington | Martin Kuhn | Grand Prix Open | Leslie Burket | Darnell | McClain | 62.5 | 62.9 | 62.7 | 6 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | McClain | Darnell | 66.795 | 67.564 | 67.179 | 1 |
Richthofen 7 | Judy Ethell | Prix St. George AA Championship | Bob & Judy Glatz | Barnett | Fore | 70.132 | 64.434 | 67.237 | Reserve Champion |
Ronin | Martin Kuhn | First Level Test 2 Open | Phil Pan & Deb Klamen | Foy | 75.938 | 75.938 | 1 | ||
Ronin | Martin Kuhn | 4 & 5 year old Materiale | Phil Pan & Deb Klamen | Foy | 88.5 | 88.5 | 1 | ||
Washburn SW | Martin Kuhn | First Level Test 2 Open | Kate Fleming-Kuhn | Foy | 72.778 | 72.778 | 2 | ||
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open | Jon & Pinky Noll | Darnell | McClain | 66.316 | 65.526 | 65.921 | 1 |
Venivici | Martin Kuhn | First Level Open Championship | Betty Cronin | Barnett | Fore | 75.441 | 74.118 | 74.779 | Reserve Champion |
Washburn SW | Martin Kuhn | First Level Open Championship | StarWest | Barnett | Fore | 75.441 | 74.412 | 74.926 | Champion |
Agathon JP | Kelly Griffith | Fourth Level Test 3 AA | Kelly Griffith | Schmidt | 61.444 | 61.444 | 1 | ||
Baylyn SW | Kate Fleming-Kuhn | First Level Open Championship | StarWest | Barnett | Fore | 70 | 67.647 | 68.824 | 6+ |
Frazier | Martin Kuhn | First Level Open Championship | Joe & Jodi Lemkemann | Barnett | Fore | 68.971 | 71.618 | 70.294 | 3 |
Esteban | Judy Nordstrom | Second Level Freestyle | Rob & Judy Nordstrom | McClain | Darnell | 71.533 | 69.833 | 69.167 | 1 |
Agathon JP | Kelly Griffith | Third Level Freestyle | Kelly Griffith | McClain | Darnell | 70.067 | 68.5 | 69.283 | 2 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Paddington | Martin Kuhn | Grand Prix Open Championship | Leslie Burket | Schmidt | McClain | 58.6 | 59.9 | 59.25 | 4 |
Ronin | Martin Kuhn | First Level Test 2 Open | Phil Pan & Deb Klamen | Canace | 69.063 | 69.063 | 2 | ||
Madroño XXXVI | Kate Fleming-Kuhn | Intermediare I Open Championship | Jon & Pinky Noll | Schmidt | McClain | 62.368 | 64.079 | 62.5 | 5 |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Fore | Rogers | 71.618 | 67.794 | 69.706 | 2 |
Ronin | Martin Kuhn | 4 & 5 Year Old Materiale | Phil Pan & Deb Klamen | Canace | 80.1 | 80.1 | 1 | ||
Richthofen 7 | Judy Ethell | Intermediare I AA Championship | Bob & Judy Glatz | Schmidt | McClain | 63.289 | 66.974 | 65.132 | Champion |
Baylyn SW | Kate Fleming-Kuhn | First Level Test 2 Open | StarWest | Canace | 68.125 | 68.125 | 3 | ||
Agathon JP | Kelly Griffith | Third Level AA Championship | Kelly Griffith | Schmidt | McClain | 63.718 | 63.205 | 63.482 | 6 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Canace | 63.444 | 63.444 | 1 | ||
Esteban | Judy Nordstrom | Third Level AA Championship | Rob & Judy Nordstrom | Schmidt | McClain | 69.103 | 62.821 | 65.962 | 3 |
Horse | Rider | Class | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Ronin | Martin Kuhn | First Level Test 3 Open | Phil Pan & Deb Klamen | Darnell | 69.265 | 69.265 | 2 | ||
Zlatan M. Ge | Pinky Noll | Fourth Level AA Championship | Jon & Pinky Noll | Foy | Fore | 59.444 | 63.222 | 61.333 | 4 |
Washburn SW | Martin Kuhn | First Level Freestyle Open Championship | StarWest | Rogers | Schmidt | 77.733 | 75.967 | 75.85 | Champion |
Agathon JP | Kelly Griffith | Fourth Level AA Championship | Kelly Griffith | Foy | Fore | 63.889 | 62.333 | 63.111 | 2 |
Rubin Raphael | Judy Ethell | Intermediare II AA Championship | Bob & Judy Glatz | Foy | Fore | 60.132 | 61.053 | 60.592 | 1 |
Madroño XXXVI | Kate Fleming-Kuhn | Prix St. George Open Championship | Jon & Pinky Noll | Canace | Rogers | 65.658 | 69.342 | 67.5 | 3 |
Esteban | Judy Nordstrom | Seceond Level Freestyle Championship | Rob & Judy Nordstrom | Rogers | Schmidt | 69.533 | 70.3 | 70 | 3 |
Paddington | Martin Kuhn | Intermediare II Open Championship | Leslie Burket | Foy | Fore | 60.658 | 64.211 | 62.434 | 5 |
Agathon JP | Kelly Griffith | Third Level Freestyle Championship | Kelly Griffith | Rogers | Schmidt | 65.8 | 65.8 | 65.8 | - |
Richthofen 7 | Judy Ethell | Intermediare I Freestyle AA Championship | Bob & Judy Glatz | Foy | Fore | 64.875 | 63.125 | 64 | 5 |
Aureo | Pat McVary | Third Level Freestyle Championship | Kevin & Pat McVary | Rogers | Schmidt | 65.6 | 66.2 | 65.9 | - |
Horse | Score | High Point | |
---|---|---|---|
Ronin | 75.938 | Gladys Boomer Memorial Trophy | Single highest score at any level from any show held in conjunction with the Region 4 Championships. |
Washburn SW | 74.926 | USDF Region 4 Open Division Champion | Awarded to the highest scoring champion at any level in the Open division. |
Washburn SW | 74.926 | CSDCTA First Level Perpetual Award | Highest championship ride at First Level across all divisions. |
Venivici | 73.598 | Lois Arnold Perpetual Award | Highest championship ride at Second Level across all divisions. |
Washburn SW | 76.850 | EIDEA Musical Freestyle Perpetual Award | Awarded to the highest championship musical freestyle ride at any USDF level across all divisions. |
Ronin | Hanoverian High Point | Highest scoring Hanoverian on Thursday/Friday | |
Baylyn SW | Swedish High Point | Highest scoring Swedish horse on Thursday/Friday | |
Washburn SW | Swedish High Point | Highest scoring Swedish horse on Saturday |
Lamplight Fesitval of Champions • August 24 - 26
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Ronin | Martin Kuhn | 4 Year Old Preliminary Test | Phil Pan & Deb Klamen | Rockwell, Geike, Bass, Osinski | 71.800 | 7 |
Richthofen 7 | Judy Ethell | Prix St. George AA | Bob & Judy Glatz | Fore | 60.263 | 2 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Lamping | 68.415 | 2 |
Madroño XXXVI | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Cizaldo | 64.231 | 2 |
Esteban | Judy Nordstrom | Second Level Freestyle | Rob & Judy Nordstrom | Fore | 68.667 | 1 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Fore | 66.111 | 1 |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Training Level Test 2 Open | Phil Pan & Deb Klamen | Fore | 81.200 | 1 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Fore | 65.000 | 1 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Fore | 66.667 | 1 |
Richthofen 7 | Judy Ethell | I1 Freestyle | Bob & Judy Glatz | Solyntjes | 64.625 | 1 |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Madroño XXXVI | Kate Fleming-Kuhn | Third Level Test 3 AA | Jon & Pinky Noll | Cizaldo | 71.923 | 1 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Cizaldo | 65.897 | 2 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Bass | HC | |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Solynjes | 66.667 | 1 |
Ronin | Martin Kuhn | 4 Year Old Final Test | Phil Pan & Deb Klamen | Fore, Weatherwax | 76.200 | 7 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Bass | 67.073 | 2 |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Training Level Test 1 Open | Phil Pan & Deb Klamen | Cizaldo | 76.304 | 1 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Bass | 62.556 | 2 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Cizaldo | 70.769 | 1 |
Madroño XXXVI | Kate Fleming-Kuhn | Third Level Test 3 AA | Jon & Pinky Noll | Cizaldo | 72.564 | 1 |
Esteban | Judy Nordstrom | Second Level Freestyle | Rob & Judy Nordstrom | Cizaldo | 70.967 | 1 |
Ronin | Martin Kuhn | Training Level Test 1 Open | Phil Pan & Deb Klamen | Cizaldo | 76.304 | 1 |
Kirkwood • August 19 - 20
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Rapson | Martin Kuhn | Prix St. George Open | Brian & Colleen Rull | Stine-Masik | 66.711 | 1 |
Madroño XXXVI | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Stine-Masik | 62.308 | 1 |
Nellie | Robin Bierman | Training Level Test 1 Open | Jerry & Robin Bierman | Posner | 67.609 | 2 |
Rubin Raphael | Judy Ethell | Intermediare II AA | Bob & Judy Glatz | Stine-Masik | 64.737 | 1 |
Frazier | Martin Kuhn | First Level Test 3 Open | Joe & Jodi Lemkemann | Posner | 69.706 | 2 |
Baylyn SW | Kate Fleming-Kuhn | First Level Test 3 Open | StarWest | Posner | 69.412 | 3 |
Venivici | Martin Kuhn | First Level Test 3 Open | Betty Cronin | Posner | 75.441 | 1 |
Venivici | Martin Kuhn | First Level Test 2 Open | Betty Cronin | Chohany | 81.094 | 1 |
Nellie | Robin Bierman | Training Level Test 3 AA | Jerry & Robin Bierman | Posner | 73.636 | 2 |
Bolthart KSR | Kate Fleming-Kuhn | Training Level Test 2 Open | Linda Fraembs | Chohany | 73.269 | 2 |
Agathon JP | Kelly Griffith | Fourth Level Test 3 AA | Corbitt & Kelly Griffith | Stine-Masik | 61.778 | 1 |
Washburn SW | Martin Kuhn | First Level Freestyle | StarWest | Stine-Masik | 71.700 | 1 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Posner | 71.341 | 1 |
Esteban | Judy Nordstrom | Second Level Freestyle | Rob & Judy Nordstrom | Stine-Masik | 68.433 | 1 |
Aureo | Pat McVary | Third Level Freestyle | Kevin & Pat McVary | Stine-Masik | 64.033 | 2 |
Agathon JP | Kelly Griffith | Third Level Freestyle | Corbitt & Kelly Griffith | Stine-Masik | 67.867 | 1 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | Posner | 78.049 | 1 |
Washburn SW | Martin Kuhn | Training Level Test 3 Open | StarWest | Stine-Masik | 73.865 | 3 |
Baylyn SW | Kate Fleming-Kuhn | Training Level Test 3 Open | StarWest | Stine-Masik | 74.091 | 2 |
Paddington | Martin Kuhn | Intermediare II Open | Leslie Burket | Stine-Masik | 70.658 | 1 |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Frazier | Martin Kuhn | First Level Test 3 Open | Joe & Jodi Lemkemann | Stine-Masik | 79.706 | 1 |
Baylyn SW | Kate Fleming-Kuhn | First Level Test 3 Open | StarWest | Stine-Masik | 71.324 | 4 |
Rapson | Colleen Rull | Third Level Test 3 AA | Brian & Colleen Rull | Chohany | 60.641 | 3 |
Venivici | Martin Kuhn | First Level Test 3 Open | Betty Cronin | Stine-Masik | 78.971 | 2 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Chohany | 67.564 | 1 |
Nellie | Robin Bierman | Training Level Test 1 AA | Jerry & Robin Bierman | Stine-Masik | 65.217 | 1 |
Rubin Raphael | Judy Ethell | Intermediare II AA | Bob & Judy Glatz | Chohany | 63.289 | 1 |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Stine-Masik | 72.794 | 3 |
Bolthart KSR | Kate Fleming-Kuhn | Training Level Test 1 Open | Linda Fraembs | Stine-Masik | 73.696 | 1 |
Venivici | Martin Kuhn | First Level Test 2 Open | Betty Cronin | Chohany | 76.094 | 1 |
Nellie | Robin Bierman | Training Level Test 3 AA | Jerry & Robin Bierman | Stine-Masik | 66.364 | 2 |
Rapson | Colleen Rull | Third Level Test 1 AA | Brian & Colleen Rull | Chohany | 63.939 | 1 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | Posner | 70.61 | 2 |
Baylyn SW | Kate Fleming-Kuhn | Training Level Test 3 Open | StarWest | Chohany | 75 | 1 |
Paddington | Martin Kuhn | Intermediare II Open | Leslie Burket | Chohany | 65.789 | 1 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Chohany | 70.444 | 1 |
Agathon JP | Kelly Griffith | Fourth Level Test 3 AA | Corbitt & Kelly Griffith | Chohany | 64.667 | 2 |
Esteban | Judy Nordstrom | Second Level Freestyle | Rob & Judy Nordstrom | Chohany | 63.5 | 1 |
Bolthart KSR | Kate Fleming-Kuhn | Training Level Test 3 Open | Linda Fraembs | Chohany | 72.5 | 5 |
Madroño XXXVI | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Chohany | 61.282 | 2 |
Aureo | Pat McVary | Third Level Freestyle | Kevin & Pat McVary | Chohany | 66.167 | 1 |
NAJYRC • July 18 - 23
Horse | Rider | Judge @ E Stubbs, CAN | Judge @ H Halsall, GBR | Judge @ C Armando, ARG | Judge @ M Waddell, GRA | Judge @ B Foy, USA | Score | Placing |
---|---|---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch (Region 4 USA) | 68.421 | 67.369 | 65 | 66.053 | 67.237 | 66.816 | 8 |
Horse | Rider | Judge @ E Armando, ARG | Judge @ H Foy, USA | Judge @ C Halsall, GBR | Judge @ M Stubbs, CAN | Judge @ B Waddell, GRA | Score | Placing |
---|---|---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch (Region 4 USA) | 67.368 | 68.816 | 64.474 | 65.263 | 67.237 | 66.632 | 12 |
Horse | Rider | Judge @ E Waddell, GRA | Judge @ H Stubbs, CAN | Judge @ C Foy, USA | Judge @ H Armando, ARG | Judge @ B Halsall, GBR | Score | Placing |
---|---|---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch (Region 4 USA) | 69.000 | 65.250 | 66.500 | 66.875 | 65.625 | 66.650 | 12 |
Silverwood • July 8 & 9
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Westerstorm | Deb Klamen | Intermediare II AA | Phil Pan & Deb Klamen | Rogers | 60.395 | 2 |
Rubin Raphael | Judy Ethell | Intermediare II AA | Bob & Judy Glatz | Rogers | 65.132 | 1 |
Aureo | Patricia McVary | Fourth Level Test 1 AA | Kevin & Pat McVary | Wooding | 64.865 | 1 |
Madroño XXXVI | Pinky Noll | Second Level Test 3 AA | Jon & Pinky Noll | Rogers | 62.561 | 2 |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Wooding | 71.410 | 1 |
Agathon JP | Kelly Griffith | Third Level Test 3 AA | Kelly Griffith | Wooding | 67.821 | 2 |
Esteban | Judy Nordstrom | Third Level Freestyle | Rob & Judy Nordstrom | Rogers | 66.233 | 2 |
Agathon JP | Kelly Griffith | Third Level Freestyle | Kelly Griffith | Rogers | 67.667 | 1 |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Rubin Raphael | Judy Ethell | Intermediare II AA | Bob & Judy Glatz | Wooding | 63.947 | 1 |
Westerstorm | Deb Klamen | Intermediare II AA | Phil Pan & Deb Klamen | Wooding | 62.237 | 2 |
Agathon JP | Kelly Griffith | Fourth Level Test 3 AA | Kelly Griffith | Rogers | 65.000 | 2 |
Aureo | Pat McVary | Fourth Level Test 3 AA | Kevin & Pat McVary | Rogers | 60.444 | 3 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Wooding | 64.512 | 3 |
Madroño XXXVI | Pinky Noll | Second Level Test 3 AA | Jon & Pinky Noll | Wooding | 65.610 | 2 |
IDCTA • June 24 & 25
Level | Horse | Rider | Owner |
---|---|---|---|
First Level Open Champion | Venivici | Martin Kuhn | Betty Cronin |
Second Level Open Res. Champion | Venivici | Martin Kuhn | Betty Cronin |
Second Level AA Res. Champion | Esteban | Judy Nordstrom | Rob & Judy Nordstrom |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Rapson | Martin Kuhn | Prix St. George Open | Brian & Colleen Rull | Poulin, T | 69.868 | 2 |
Esteban | Judith Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Dikkers | 66.463 | 2 |
Esteban | Judith Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Barbosa | 63.59 | 3 |
Venivici | Martin Kuhn | First Level Test 2 Open | Elizabeth Cronin | Barbosa | 71.094 | 1 |
Venivici | Martin Kuhn | Second Level Test 3 Open | Elizabeth Cronin | Dikkers | 70.488 | 2 |
Aureo | Patricia McVary | Fourth Level Test 1 AA | Kevin & Pat McVary | Porter | 60.811 | 1 |
Frazier | Martin Kuhn | Second Level Test 3 Open | Joe & Jodi Lemkemann | Dikkers | 67.439 | 4 |
Frazier | Martin Kuhn | First Level Test 3 Open | Joe & Jodi Lemkemann | Barbosa | 67.059 | 4 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ B | Ave. Score | Placing |
---|---|---|---|---|---|---|---|
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Porter | 63.171 | 1 | |
Aureo | Patricia McVary | Fourth Level Test 3 AA | Kevin & Pat McVary | Poulin | 61.899 | 3 | |
Esteban | Judy Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Johnson | 68.718 | 1 | |
Rapson | Martin Kuhn | USEF Developing PSG | Brian & Colleen Rull | Barbosa | Poulin | 69.853 | 1 |
70.735 | 69.853 | 2 | |||||
Venivici | Martin Kuhn | Second Level Test 3 Open | Elizabeth Cronin | Porter | 67.327 | 1 | |
Venivici | Martin Kuhn | First Level Test 2 Open | Elizabeth Cronin | Dikkers | 76.875 | 5 | |
Frazier | Martin Kuhn | Second Level Test 3 Open | Jodi Lemkemann | Porter | 63.668 | 1 | |
Rapson | Martin Kuhn | Fourth Level Test 3 Open | Colleen Rull | Poulin | 71.667 | 1 | |
Richthofen7 | Judy Ethel | Intermediate I AA | Judy Ethell | Barbosa | 69.211 | 1 |
Maffitt Lake • June 10 & 11
Level | Horse | Rider | Owner |
---|---|---|---|
Hanoverian | Rapson | Martin Kuhn | Brian & Colleen Rull |
Westfalen | Venivici | Martin Kuhn | Betty Cronin |
Maffitt Lake High Point Sunday | Venivici | Martin Kuhn | Betty Cronin |
Horse | Rider | Test | Owner | Judge @ C | Ave. Score | Placing |
---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch | Fourth Level Freestyle | Barry & Diane Upchurch | Jayne Ayers | 74.667 | 1 |
Richthofen 7 | Judy Ethell | Intermediate I Freestyle | Bob & Judy Glatz | Jayne Ayers | 66.75 | 1 |
Esteban | Judith Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Jayne Ayers | 69.512 | 2 |
Madrono XXXVI | Kathryn Fleming-Kuhn | Prix St. Georges Open | Jon & Pinky Noll | Jayne Ayers | 63.289 | 4 |
Esteban | Judith Nordstrom | Third Level Test 3 AA | Rob & Judy Nordstrom | Debby Savage | 65.385 | 2 |
Rapson | Martin Kuhn | Prix St. George Open | Brian & Colleen Rull | Jayne Ayers | 70.000 | 3 |
Venivici | Martin Kuhn | First Level Test 3 Open | Elizabeth Cronin | Debby Savage | 76.176 | 1 |
Venivici | Martin Kuhn | Second Level Test 3 Open | Elizabeth Cronin | Jayne Ayers | 72.927 | 2 |
Richthofen 7 | Judy Ethell | Prix St. George AA | Bob & Judy Glatz | Jayne Ayers | 65.395 | 1 |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Debby Savage | 73.382 | 2 |
Ronin | Martin Kuhn | Four-Year-Old Practice Test | Phil Pan & Deb Klamen | Ayers/Savage | 82.2 | 1 |
Zlatan M. Ge | Kathryn Fleming-Kuhn | Intermediare II Open | Jon & Pinky Noll | Jayne Ayers | 66.447 | 3 |
Agathon JP | Kelly Griffith | Third Level Freestyle | Kelly Griffith | Jayne Ayers | 60.333 | 2 |
Agathon JP | Kelly Griffith | Third Level Test 3 AA | Kelly Griffith | Jayne Ayers | 63.59 | 4 |
Aureo | Patricia McVary | Fourth Level Test 1 AA | Patricia McVary | Jayne Ayers | 60.811 | 1 |
