USDF National Championships Lexington, KY • November 10 - 13
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Agathon | Kelly Griffith | Third Level Freestyle AA | Corbitt & Kelly Griffith | Orsinski | Pot | 61.667% | 65.27% | 63.470% | 3 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Osborn | Rockwell | 62.927% | 63% | 63.17% | — |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | Osborn | Rockwell | 60.122% | 65.366% | 62.744% | — |
Frazier | Martin Kuhn | Training Level Test 3 Open | Joe & Jodi Lemkemann | Rockwell | Osborn | 70.909% | 7340.9% | 72.159% | 4 |
Esteban | Judy Nordstrom | First Level Test 3 AA | Rob & Judy Nordstrom | Bass | 66.764% | 66.764% | 3 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Rapson | Martin Kuhn | US Finals Third Level Open | Brian & Colleen Rull | Fore | Darnell | Osborn | 70% | 68.974% | 71.923% | 70.299% | 6 |
Esteban | Judy Nordstrom | US Finals Second Level AA | Rob & Judy Nordstrom | Rockwell | Osinki | Geikie | 65.244% | 67% | 67% | 66.38% | 9 |
Frazier | Martin Kuhn | US Finals Training Level Open | Joe & Jodi Lemkemann | Hotz | Carlson | Bass | 69.773% | 78.864% | 72.5% | 73.712% | Res. Champion |
I've Been Ripped+ | Jess Fussner-Gould | US Finals Intermediare II | Grand Paradise Ranch | Fore | Bass | Geikie | 65% | 64.474% | 65.789% | 65.088% | 5 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Agathon | Kelly Griffith | US Finals Third Level AA | Kelly Griffith | Weatherwax | Bass | Carlson | 66.282% | 65.258% | 65256% | 65.6% | 6 |
Rapson | Martin Kuhn | Second Level Test 3 Open | Rob & Judy Nordstrom | Geike | 73.659% | 73.659% | 1 | ||||
Estaban | Judy Nordstrom | US Finals First Level AA | Judy Nordstrom | Bass | Carlson | Weatherwax | 65.441% | 66% | 66.912% | 66.280% | â |
Frazier | Martin Kuhn | US Finals First Level Open | Joe & Jodi Lemkemann | Pot | Fore | Rockwell | 70% | 68.235% | 70.15% | 69.461% | 8 |
LP Snickers | Michelle Freeman | US Finals Fourth Level AA | Grand Paradise Ranch | Fore | Darnell | Osborn | 63.778% | 63.778% | 62.556% | 63.370% | 8 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Rapson | Martin Kuhn | US Finals Second Level Open | Colleen Rull | Rockwell | Osborn | Bass | 70.122% | 66.585% | 70.122% | 68.943% | Res. Champion |
Aureo | Pat McVary | US Finals Third Level Freestyle AA | Kevin & Pat McVary | Hotz | Warren | Weatherwax | 65.6% | 68% | 62% | 64.994% | 10 |
Agathon | Kelly Griffith | US Finals Third Level Freestyle AA | Corbitt & Kelly Griffith | Hotz | Warren | Weatherwax | 65% | 63.333% | 62.17% | 63.500% | â |
SLADS Fall Classic • October 8 - 9
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Dressage Suitability | Phil Pan & Deb Klamen | Barbosa | Ebner | 81.800% | 1 | ||
Washburn SW | Martin Kuhn | Training Level Test 3 Open | StarWest | Barbosa | Ebner | 70.909% | 76.591% | 73.750% | 1 |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Barbosa | Ebner | 71.324% | 77.794% | 74.559% | 1 |
Greystoke | Jenna Upchurch | Young Rider Team Test | Barry & Diane Upchurch | Barbosa | Ebner | 67.895% | 72.895% | 70.395% | 1 |
Rubin Raphael | Judy Ethell | Prix St. George AA | Bob & Judy Glatz | Barbosa | Ebner | 68.289% | 73.026% | 70.658% | 1 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Ronin | Martin Kuhn | Training Level Test 1 Open | Phil Pan & Deb Klamen | Ebner | 77.826% | 77.826% | 1 | ||
Washburn SW | Martin Kuhn | Training Level Test 3 Open | StarWest | Ebner | Barbosa | 77.727% | 72.045% | 74.886% | 1 |
Washburn SW | Martin Kuhn | First Level Test 3 Open | StarWest | Ebner | Barbosa | 77.059% | 71.471% | 74.265% | 1 |
Greystoke | Jenna Upchurch | Young Rider Individual Test | Barry & Diane Upchurch | Ebner | Barbosa | 74.079% | 72.105% | 73.092% | 1 |
Rubin Raphael | Judy Ethell | Prix St. George AA | Bob & Judy Glatz | Ebner | Barbosa | 65.789% | 67.105% | 66.447% | 1 |
Level | Horse | Rider | Owner |
---|---|---|---|
None Offered |
Region 2 Championships • September 22 - 25
Horse | Rider | Test | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Poulin | 65.263% | 1 |
Delston | Martin Kuhn | Training Level Test 3 Open | Mike & Kari Felton | Freeman | 72.995% | 1 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Wysocki | 67.927% | 3 |
Paddington | Martin Kuhn | Intermediare II Open | Leslie Burket | Poulin | 63.816% | 4 |
Westerstorm | Kate Fleming-Kuhn | Intermediare II Open | Phil Pan & Deb Klamen | Poulin | 65.395% | 3 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Peterson | 64.744% | 1 |
Frazier | Martin Kuhn | Training Level Test 3 Open | Joe & Jodi Lemkemann | Freeman | 75.227% | 1 |
Rapson | Martin Kuhn | Third Level Test 3 Open | Brian & Colleen Rull | Peterson | 70.385% | 2 |
Esteban | Judy Nordstrom | First Level Test 3 AA | Rob & Judy Nordstrom | Lamping | 64.118% | 6 |
Frazier | Martin Kuhn | First Level Test 3 Open | Joe & Jodi Lemkemann | Freeman | 73.088% | 1 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Rapson | Martin Kuhn | Regional Championship Third Level Open | Brian & Colleen Rull | Steiner | Peterson | 67.949% | 70.128% | 69.039% | 3 |
Richthofen 7 | Judy Ethell | Regional Championship Prix St. George AA | Bob & Judy Glatz | McClain | Lamping | 64.868% | 64.079% | 64.474% | 4 |
Frazier | Martin Kuhn | Regional Championship Training Level Open | Joe & Jodi Lemkemann | Malone-Casey | Freeman | 71.136% | 76.136% | 73.636% | Res. Champion |
Aureo | Pat McVary | Regional Championship Second Level AA | Kevin & Pat McVary | Poulin | Wysocki | 66.951% | 68.659% | 67.805% | 3 |
Delston | Martin Kuhn | Regional Championship Training Level Open | Mike & Kari Felton | Malone-Casey | Freeman | 72.727% | 70.909% | 71.818% | 8 |
Esteban | Judy Nordstrom | Regional Championship Second Level AA | Rob & Judy Nordstrom | Poulin | Wysocki | 66.951% | 68.650% | 67.801% | Champion |
Agathon JP | Kelly Griffith | Third Level Test 3 AA | Corbitt & Kelly Griffith | Pawlenko-Krantz | 70.513% | 70.513% | 1 | ||
Paddington | Martin Kuhn | Grand Prix Open | Leslie Burket | McClain | 62.8% | 62.800% | 4 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Paddington | Martin Kuhn | Regional Championship Intermediare II Open | Leslie Burket | Steiner | Peterson | 62.8% | 62.800% | 8 | |
Baroque | Paige Schlicksup | Regional Championship First Level AA | Dan & Paige Schlicksup | Freeman | Pawlenko-Kranz | 68.971% | 70.147% | 69.559% | 4 |
Westerstorm | Kate Fleming-Kuhn | Regional Championship Intermediare II Open | Phil Pan & Deb Klamen | Steiner | Peterson | 59.947% | 61.184% | 60.566% | 5 |
Frazier | Martin Kuhn | Regional Championship First Level Open | Joe & Jodi Lemkemann | Lamping | Malone-Casey | 71.618% | 75.892% | 73.755% | Res. Champion |
Richthofen 7 | Judy Ethell | Regional Championship Intermediare I Freestyle Open | Bob & Judy Glatz | Wysocki | Tubman | 69.625% | 73.375% | 71.500% | Champion |
Delston | Martin Kuhn | Training Level Test 3 Open | Mike & Kari Felton | Dearing-Kehr | 71.136% | 71.136% | 1 | ||
Esteban | Judy Nordstrom | Regional Championship First Level AA | Rob & Judy Nordstrom | Freeman | Pawlenko-Kranz | 71.912% | 67.353% | 69.633% | 3 |
Aureo | Pat McVary | Regional Championship Third Level Freestyle Open | Kevin & Pat McVary | Poulin | McClain | 72.833% | 75.200% | 74.017% | 4 |
Scarlett | Patti Blackmore | Regional Championship Fourth Level AA | Patti Blackmore | Lamping | Malone-Casey | 60.222% | 62.222% | 61.222% | 13 |
Westerstorm | Kate Fleming-Kuhn | Regional Championship Grand Prix Freestyle Open | Phil Pan & Deb Klamen | Wysocki | Tubman | 63.375% | 62.500% | 62.938% | 5 |
Agathon JP | Kelly Griffith | Regional Championship Third Level Freestyle Open | Corbitt & Kelly Griffith | Poulin | McClain | 74.5% | 76.833% | 75.667% | 3 |
Rapson | Martin Kuhn | Second Level Test 3 Open | Brian & Colleen Rull | Steiner | 74.268% | 74.268% | 1 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Westerstorm | Kate Fleming-Kuhn | Regional Championship Grand Prix Open | Phil Pan & Deb Klamen | Wysocki | McClain | 60.1% | 60.500% | 60.300% | 9 |
Paddington | Martin Kuhn | Regional Championship Grand Prix Open | Leslie Burket | Wysocki | McClain | 63.2% | 61.000% | 62.100% | 6 |
Aureo | Pat McVary | Regional Championship Third Level AA | Kevin & Pat McVary | Lamping | Dearing-Kehr | 63.205% | 63.718% | 63.462% | 7 |
Richthofen 7 | Judy Ethell | Regional Championship Intermediare I AA | Bob & Judy Glatz | Malone-Casey | Steiner | 60.263% | 62.895% | 61.579% | 12 |
Baroque | Paige Schlicksup | Regional Championship Training Level AA | Dan & Paige Schlicksup | Peterson | Tubman | 71.136% | 69.659% | 70.398% | 6 |
Delston | Martin Kuhn | Training Level Test 3 Open | Mike & Kari Felton | Pawlenko-Kranz | 75.612% | 75.612% | 2 | ||
Agathon JP | Kelly Griffith | Regional Championship Third Level AA | Corbitt & Kelly Griffith | Lamping | Dearing-Kehr | 67.821% | 65.385% | 66.603% | 4 |
Raisin' Money | Martin Kuhn | Regional Championship Second Level Open | Bart Collida & Michelle Inman | Lamping | Dearing-Kehr | 71.08% | 67.683% | 69.382% | 13 |
Rapson | Martin Kuhn | Regional Championship Second Level Open | Brian & Colleen Rull | Lamping | Dearing-Kehr | 68.659% | 62.927% | 65.793% | 4 |
Region 4 Championships • September 8 - 11
StarWest did not attend Region 4 Championships all rides were under the supervision of Jess Fussner, StarWest apprentice emeritus.
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
I've Been Ripped+ | Jess Fussner-Gould | Intermediare II Open | Grand Paradise Ranch | Wysocki | 65.263% | 65.263% | 1 | ||
LP Snickers | Michelle Freeman | Prix St. George AA | Grand Paradise Ranch | 63.421% | 63.421% | 1 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
LP Snickers | Michelle Freeman | Regional Championship Prix St. George AA | Grand Paradise Ranch | Dearing-Kehr | Barbosa | 62.763% | 63.947% | 63.355% | 4 |
I've Been Ripped+ | Jess Fussner-Gould | Intermediare II Open | Grand Paradise Ranch | Lamping | Wysocki | 58.3% | 63.900% | 61.100% | 1 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Reilly | Emily Raynor | Second Level Test 3 Jr/YR | Cheryl Raynor | Dearing-Kehr | 61.585% | 61.585% | 1 | ||
I've Been Ripped+ | Jess Fussner-Gould | Regional Championship Intermediare II Open | Grand Paradise Ranch | Wysocki | Lamping | 66.842% | 63.158% | 65.000% | 1 |
LP Snickers | Michelle Freeman | Regional Championship Fourth Level AA | Grand Paradise Ranch | Wysocki | Lamping | 66.444% | 63.333% | 64.889% | Res. Championship |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Score @ C | Score @ Side | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|
I've Been Ripped+ | Jess Fussner-Gould | Regional Championship Grand Prix Open | Grand Paradise Ranch | Lamping | Wysocki | 60.1% | 63.600% | 61.850% | 3 |
Reilly | Emily Raynor | Regional Championship Second Level Jr/YR | Cheryl Raynor | Dearing-Kehr | Pawlenko-Kranz | 69.39% | 72.683% | 71.037% | Champion |
Festival of Champions • August 24 - 28
Horse | Rider | Test | Owner | Judge @ C | Score @ C | Overall Score | Placing |
---|---|---|---|---|---|---|---|
Esteban | Judy Nordstrom | First Level Test 1 AA | Rob & Judy Nordstrom | Ayers | 65.741% | 65.741% | 2 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Ayers | 63.158% | 63.158% | 1 |
Esteban | Judy Nordstrom | Second Level Test 1 AA | Rob & Judy Nordstrom | Ayers | 63.939% | 63.939% | 2 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Special Open | Phil Pan & Deb Klamen | Yukins | 62.255% | 62.255% | 1 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Yukins | 65.153% | 65.153% | 1 |
Aureo | Pat McVary | Third Level Test 3 Freestyle | Kevin & Pat McVary | Yukins | 68.667% | 68.667% | 4 |
Richthofen 7 | Judy Ethell | Intermediare 1 Freestyle | Bob & Judy Glatz | Yukins | 67.125% | 67.125% | 2 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Pawlenko-Kranz | 66.410% | 66.410% | 1 | ||||
Greystoke | Jenna Upchurch | US National Championship Junior Team Test | Barry & Diane Upchurch | Foy | Hotz | Gribbons | 69.054% | 71.892% | 69.865% | 70.270% | 1 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | McClain | 64.079% | 64.079% | 1 | ||||
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Cizaldo | 64.634% | 64.634% | 2 | ||||
Westerstorm | Kate Fleming-Kuhn | Grand Prix Open | Phil Pan & Deb Klamen | McClain | 63.000% | 63.000% | 4 | ||||
Richthofen 7 | Judy Ethell | Intermediare 1 Freestyle | Bob & Judy Glatz | Lamping | 63.750% | 63.750% | 4 | ||||
Agathon JP | Kate Fleming-Kuhn | Fourth Level Test 1 Open | Corbitt & Kelly Griffith | Zang | 66.351% | 66.351% | 1 | ||||
Aureo | Pat McVary | Third Level Freestyle | Kevin & Pat McVary | Lamping | 64.333% | 64.333% | 3 |
Horse | Rider | Test | Owner | Judge @ C | Judge @ Side | Judge @ Corner | Score @ C | Score @ Side | Score @ Corner | Overall Score | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | McClain | 66.447% | 66.447% | 1 | ||||
Esteban | Judy Nordstrom | First Level Test 3 AA | Rob & Judy Nordstrom | Ayers | 67.794% | 67.794% | 2 | ||||
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | Head | 61.707% | 61.707% | 2 | ||||
Greystoke | Jenna Upchurch | US National Championship Junior Individual Test | Barry & Diane Upchurch | Fore | Hotz | Lamping | 70.395% | 68.684% | 68.289% | 69.123% | 1 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Head | 61.098% | 61.098% | 3 | ||||
Agathon JP | Kelly Griffith | Third Level Freestyle | Corbitt & Kelly Griffith | Gribbons | 64.500% | 64.500% | 5 | ||||
Agathon JP | Kelly Griffith | Third Level Test 1 AA | Corbitt & Kelly Griffith | Head | 65.434% | 65.434% | 1 | ||||
Richthofen 7 | Judy Ethell | Intermediare 1 Freestyle | Bob & Judy Glatz | Head | 61.375% | 61.375% | 4 | ||||
Westerstorm | Kate Fleming-Kuhn | Grand Prix Open Freestyle | Phil Pan & Deb Klamen | Gribbons | 62.625% | 62.625% | 3 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Agathon JP | Kelly Griffith | Third Level Test 3 AA | Corbitt & Kelly Griffith | Cizaldo | 66.154% | 2 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Special Open | Phil Pan & Deb Klamen | Weatherwax | 61.961% | 1 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | Weatherwax | 61.185% | 2 |
Greystoke | Jenna Upchurch | Dressage Seat Equitation Finals | Barry & Diane Upchurch | Ayers & Lamping | 82.000% | 3 |
Richthofen 7 | Judy Ethell | Intermediare 1 Freestyle | Bob & Judy Glatz | Weatherwax | 65.750% | 3 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Weatherwax | 63.780% | 1 |
Zlatan M. Ge | Pinky Noll | Fourth Level Test 3 AA | Jon & Pinky Noll | Gribbons | 66.990% | 1 |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | Weatherwax | 60.449% | 3 |
Agathon JP | Kelly Griffith | Third Level Freestyle | Corbitt & Kelly Griffith | Cizaldo | 64.333% | 6 |
Kirkwood • August 20 - 21
Award | Horse | Rider | Owner | Score |
---|---|---|---|---|
Training Level High Point | Delston | Martin Kuhn | Mike & Kari Felton | 71.591% |
First Level High Point | Bayroness VDH | Jackie Jackson | Keith & Jackie Jackson | 71.912% |
Second Level Jr/AA | Reilly | Emily Raynor | Cheryl Raynor | 64.615% |
Second Level Open | Cinnamon | Kate Fleming-Kuhn | Claudia Nissley | 66.346% |
Third Level Jr/AA | Redeeming Grace | Colleen Rull | Mike & Kari Felton | 66.410% |
Third Level Open | Cinnamon | Kate Fleming-Kuhn | Claudia Nissley | 69.394% |
Friday Fourth Level Jr/AA | LP Snickers | Michelle Freeman | Grand Paradise Ranch | 65.774% |
Saturday Fourth Level Jr/AA | Redeeming Grace | Colleen Rull | Mike & Kari Felton | 62.838% |
FEI Jr/AA | LP Snickers | Michelle Freeman | Grand Paradise Ranch | 67.105% |
Horse | Rider | Test | Owner | Judge | Score | Placing |
---|---|---|---|---|---|---|
Westerstorm | Deb Klamen | Intermediare I AA | Phil Pan & Deb Klamen | El-Ramey Hyslop | 61.974% | 2 |
Esteban | Judy Nordstrom | Second Level Test 3 AA | Rob & Judy Nordstrom | Heath | 64.268% | 1 |
Richthofen 7 | Judy Ethell | Intermediare I AA | Bob & Judy Glatz | El-Ramey Hyslop | 62.368% | 1 |
Richthofen 7 | Judy Ethell | Intermediare I AA Freestyle | Bob & Judy Glatz | El-Ramey Hyslop | 69.625% | 1 |
Cinnamon | Kate Fleming-Kuhn | Second Level Test 3 Open | Claudia Nissley | Heath | 68.415% | 1 |
Cinnamon | Kate Fleming-Kuhn | Third Level Test 1 Open | Claudia Nissley | El-Ramey Hyslop | 62.576% | 3 |
Redeeming Grace | Colleen Rull | Fourth Level Test 1 AA | Mike & Kari Felton | El-Ramey Hyslop | 62.838% | 1 |
M.M. American Pi | Sue Schultz | Training Level Test 2 AA | Sue Schultz | Heath | 60.962% | 3 |
Delston | Martin Kuhn | Materiale | Mike & Kari Felton | El-Ramey Hyslop | 72.400% | 1 |
Delston | Martin | Training Level Test 3 Open | Mike & Kari Felton | Heath | 73.636% | 2 |
Bayroness VDH | Jackie Jackson | Training Level Test 3 Open | Keith & Jackie Jackson | Heath | 74.091% | 1 |
Bayroness VDH | Jackie Jackson | First Level Test 3 Open | Keith & Jackie Jackson | El-Ramey Hyslop | 68.235% | 1 |
Award | Horse | Rider | Owner | Score |
---|---|---|---|---|
Training Level High Point | Delston | Martin Kuhn | Mike & Kari Felton | 71.591% |
First Level High Point | Bayroness VDH | Jackie Jackson | Keith & Jackie Jackson | 71.912% |
Second Level Jr/AA | Reilly | Emily Raynor | Cheryl Raynor | 64.615% |
Second Level Open | Cinnamon | Kate Fleming-Kuhn | Claudia Nissley | 66.346% |
Third Level Jr/AA | Redeeming Grace | Colleen Rull | Mike & Kari Felton | 66.410% |
Third Level Open | Cinnamon | Kate Fleming-Kuhn | Claudia Nissley | 69.394% |
Friday Fourth Level Jr/AA | LP Snickers | Michelle Freeman | Grand Paradise Ranch | 65.774% |
Saturday Fourth Level Jr/AA | Redeeming Grace | Colleen Rull | Mike & Kari Felton | 62.838% |
FEI Jr/AA | LP Snickers | Michelle Freeman | Grand Paradise Ranch | 67.105% |
NAJYRC Parker, CO • July 26 - 31
Horse | Rider | Judge @ E Ahman, SWE | Judge @ H Alatorre, MEX | Judge @ C Geikie, USA | Judge @ M Grana, ARG | Judge @ B Tubman, CAN | Score | Placing |
---|---|---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch (Region 4 USA) | 68.750 | 71.500 | 71.625 | 73.625 | 71.250 | 71.350 | 01 |
Fleur de Lis L | Vanessa Creech-Terauds (Canada) | 70.000 | 71.625 | 71.000 | 67.250 | 72.875 | 70.550 | 02 |
Westpoint CB | Jackson Gillespie (Region 5 USA) | 68.875 | 67.625 | 71.625 | 69.500 | 69.875 | 69.500 | 03 |
Romeo | Meredith Talley (Region 2 USA) | 64.750 | 71.125 | 71.750 | 67.500 | 67.000 | 68.425 | 04 |
Dafoe | Allison Nermeth (Region 1, 6 USA) | 67.000 | 69.750 | 68.125 | 68.625 | 66.125 | 67.925 | 05 |
Don Philippo | Callie Jones (Region 2 USA) | 64.250 | 68.000 | 68.750 | 70.625 | 67.250 | 67.775 | 06 |
Cipriani | Madison Lacy (Region 9 USA) | 66.250 | 70.625 | 69.000 | 67.000 | 65.125 | 67.600 | 07 |
Thys | Cameron Wyman (Region 1, 6 USA) | 67.875 | 66.375 | 67.625 | 67.875 | 66.625 | 67.275 | 08 |
Diano | Juliet Hess (Region 3 USA) | 65.500 | 64.250 | 67.375 | 68.750 | 67.750 | 66.725 | 09 |
Herzkonig | Christian Simonson (Region 7 USA) | 63.125 | 67.375 | 67.000 | 68.375 | 65.250 | 66.225 | 10 |
Whats Up De La Ferme Rose | Emily Hewitt (Region 3 USA) | 66.375 | 63.500 | 66.625 | 66.250 | 66.000 | 65.750 | 11 |
Calvin Kelin | Annie Ray (Region 7 USA) | 63750 | 64.375 | 65.875 | 65.250 | 63.875 | 64.625 | 12 |
Hollywood | Marline Syribeys (Region 3 USA) | 63.750 | 62.500 | 67.375 | 63.875 | 65.500 | 64.600 | 13 |
Stella Luna | Madison Peer (Region 4 USA) | 63.500 | 64.375 | 66.125 | 66.750 | 62.125 | 64.575 | 14 |
Massimo | Carlos Lara (Mexico) | 66.875 | 61.750 | 64.250 | 64.875 | 62.875 | 64.125 | 15 |
Lowenherz | Madeleine Ramon (Region 9 USA) | 64.375 | 64.875 | 60.875 | 62.750 | 63.875 | 63.350 | 16 |
Alaric | Kyra Shine (Region 9 USA) | 62.000 | 63.875 | 62.125 | 62.500 | 61.375 | 62.375 | 17 |
Sandro | Sophia Schults (Region 2 USA) | 62.625 | 57.875 | 65.125 | 66.000 | 60.250 | 62.375 | 18 |
Horse | Rider | Judge @ E Alatorre, MEX | Judge @ H Geikie, USA | Judge @ C Grana, ARG | Judge @ M Tubman, CAN | Judge @ B Ahman, SWE | Score | Placing |
---|---|---|---|---|---|---|---|---|
Greystoke | Jenna Upchurch (Region 4 USA) | 71.579 | 72.500 | 69.342 | 72.763 | 66.974 | 70.632 | 01 |
Fleur de Lis L | Vanessa Creech-Terauds (Canada) | 69.079 | 71.579 | 70.921 | 71.447 | 67.895 | 70.184 | 02 |
Massimo | Carlos Lara (Mexico) | 73.289 | 69.868 | 66.711 | 68.816 | 71.184 | 69.974 | 03 |
Dafoe | Allison Nermeth (Region 1, 6 USA) | 70.921 | 69.342 | 68.421 | 65.921 | 67.367 | 68.395 | 04 |
Herzkonig | Christian Simonson (Region 7 USA) | 68.947 | 68.289 | 68.947 | 68.421 | 65.789 | 68.079 | 05 |
Westpoint CB | Jackson Gillespie (Region 5 USA) | 68.158 | 68.026 | 69.079 | 66.316 | 67.105 | 67.737 | 06 |
Diano | Juliet Hess (Region 3 USA) | 66.842 | 65.921 | 68.289 | 65.658 | 64.737 | 66.289 | 07 |
Hollywood | Marline Syribeys (Region 3 USA) | 66.316 | 67.500 | 64.211 | 67.632 | 65.526 | 66.237 | 08 |
Whats Up De La Ferme Rose | Emily Hewitt (Region 3 USA) | 66.579 | 66.053 | 66.053 | 63.816 | 66.579 | 65.816 | 09 |
Sandro | Sophia Schults (Region 2 USA) | 65.921 | 66.053 | 66.053 | 63.816 | 66.579 | 65.816 | 10 |
Cipriani | Madison Lacy (Region 9 USA) | 68.684 | 66.579 | 61.842 | 63.684 | 64.211 | 65.000 | 11 |
Romeo | Meredith Talley (Region 2 USA) | 64.868 | 64.868 | 65.000 | 63.158 | 63.553 | 64.289 | 12 |
Don Philippo | Callie Jones (Region 2 USA) | 63.553 | 65.132 | 64.737 | 63.421 | 63.158 | 64.000 | 13 |
Lowenherz | Madeleine Ramon (Region 9 USA) | 64.737 | 62.500 | 65.132 | 61.842 | 65.263 | 63.895 | 14 |
Baccus | Helena Milazzo (Region 3 USA) | 64.211 | 65.789 | 63.289 | 64.474 | 61.447 | 63.842 | 15 |
Stella Luna | Madison Peer (Region 4 USA) | 62.105 | 63.684 | 66.184 | 63.947 | 61.447 | 63.474 | 16 |
Alaric | Kyra Shine (Region 9 USA) | 64.737 | 61.974 | 63.553 | 61.447 | 61.711 | 62.684 | 17 |
Thys | Cameron Wyman (Region 1, 6 USA) | 62.368 | 63.421 | 63.553 | 61.316 | 62.368 | 62.605 | 18 |
Calvin Kelin | Annie Ray (Region 7 USA) | 60.000 | 64.079 | 64.474 | 62.895 | 61.053 | 62.500 | 19 |
Freewill | Kayla Kadlubek (Region 1, 6 USA) | 63.816 | 63.026 | 61.184 | 61.447 | 61.053 | 62.105 | 20 |
Skyler Ace | Nila Venkat (Region 7 USA) | 60.526 | 61.316 | 63.026 | 62.237 | 61.447 | 61.711 | 21 |
Palladio | Alyssa Gaudet (Canada) | 61.974 | 62.237 | 62.763 | 57.895 | 60.921 | 61.158 | 22 |
Weltrubin 5 | Jacquelyn Mackie (Region 2 USA) | 62.526 | 60.158 | 60.684 | 58.974 | 59.368 | 60.342 | 23 |
