USDF National Championships • November 4 - 8
With Martin and Kate otherwise occupied, Colleen Rull attended the second annual USDF National Championships.
Horse | Rider | Test | Owner | Judge | Score | Placing |
Rapson | Colleen Rull | First Level Test 3 AA | Brian & Colleen Rull | Ayers, Darnell | 68.456 | 1 |
Rapson | Colleen Rull | Training Level Test 3 AA | Brian & Colleen Rull | K. Rowse | 67 45 | 6 |
Rapson | Colleen Rull | Training Level Test 3 AA Championships | Brian & Colleen Rull | Carlson, Warren, Yutkins | 66.818 | — |
Region 4 Championships • October 9 - 11
Horse | Rider | Test | Owner | Judge | Score | Placing |
Agathon JP | Kelly Griffith | First Level AA Championships | Corbitt & Kelly Griffith | Batts/Curtis | 61.691 | — |
Greystoke | Martin Kuhn | PSG Open Championships | StarWest | Lamping/Darnell | 67.895 | 4 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Babcock/Schneider | 61.795 | — |
Rayana | Michele Inman | PSG Open Championships | Bart Collida & Michelle Inman | Lamping/Darnell | 60.921 | -- |
Ghinger Ale | Judy Nordstrom | Fourth Level AA Championships | Rob & Judy Nordstrom | Lamping/Darnell | 63.278 | 4 |
Rapson | Colleen Rull | First Level AA Championships | Brian & Colleen Rull | Batts/Curtis | 61.25 | — |
Richthofen 7 | Judy Ethell | Fourth Level AA Championships | Bob & Judy Glatz | Lamping/Darnell | 65.167 | 2 |
Amica Nera | Erin Herzog | Training Level Test 3 AA | Erin Herzog | Trentleman | 72.273 | 3 |
Westerstorm | Deb Klamen | I-1 AA Championships | Phil Pan & Deb Klamen | Lamping/Darnell | 60.987 | 5 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Rapson | Colleen Rull | Training Level AA Championship | StarWest | Schmutz/Trentleman | 71.136 | 2 |
Greystoke | Martin Kuhn | Fourth Level Test 3 Open | StarWest | Curtis | 69.333 | 2 |
Amica Nera | Erin Herzog | Training Level AA Championship | Erin Herzog | Schmutz/Trentleman | 71.364 | 1 |
Aureo | Pat McVary | Third Level AA Championship | Kevin & Pat McVary | Babcock/Schneider | 60.962 | |
Ghinger Ale | Judy Nordstrom | Third Level AA Championship | Rob & Judy Nordstrom | Babcock/Schneider | 67.949 | 2 |
Rapson | Colleen Rull | First Level Test 3 AA | Brian & Colleen Rull | Lamping | 65.0 | 4 |
Alejandro | Jenna Upchurch | First Level Jr/YR Championship | Barry & Diane Upchurch | Trentleman/Schmutz | 70.074 | 1 |
Agathon JP | Kelly Griffith | Second Level Test 3 AA | Corbitt & Kelly Griffith | Darnell/Batts | 66.829 | 1 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Camiro | Michele Inman | Third Level Freestyle Championship | Bart Collida & Michelle Inman | Schmutz/Curtis | 61.417 | - |
Ghinger Ale | Judy Nordstrom | Third Level Freestyle Championship | Rob & Judy Nordstrom | Schmutz/Curtis | 61.417 | - |
Agathon JP | Kelly Griffith | Second Level AA Championship | Corbitt & Kelly Griffith | Trentleman/Lamping | 68.537 | 3 |
Alejandro | Jenna Upchurch | Training Level Jr/YR Championship | Barry & Diane Upchurch | Trentleman/Lamping | 71.705 | 1 |
Rayana | Michele Inman | PSG Open | Bart Collida & Michelle Inman | Babcock | 64.737 | 1 |
Westerstorm | Deb Klamen | PSG AA Championship | Phil Pan & Deb Klamen | Schneider/Darnell | 62.566 | - |
Richthofen 7 | Judy Ethell | PSG AA Championship | Bob & Judy Glatz | Schneider/Darnell | 65.461 | 5 |
Greystoke | Martin Kuhn | Fourth Open Championship | StarWest | Trentleman/Lamping | 69.611 | 5 |
Alejandro | Jenna Upchurch | Seat Medal Championship | Barry & Diane Upchurch | Darnell | 80 | 1 |
Silverwood Show • September 26
Congratulations to Judy Nordstrom & Ghinger Ale for completeing their scores for their Silver Medal.
Horse | Rider | Test | Owner | Judge | Score | Placing |
Ghinger Ale | Judy Nordstrom | PSG AA | Rob & Judy Nordstrom | F. Dearing-Kehr | 65.921 | 2 |
Silverwood Show • September 12 & 13
Level | Horse | Rider | Owner |
Second - Fourth Level | Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman |
Training - First Level | Amica Nera | Erin Herzog | Erin Herzog |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Ghinger Ale | Judy Nordstrom | PSG AA | Rob & Judy Nordstrom | Chohany | 63.684 | 2 |
Sir Lommel | Allison Gerlt | PSG | John Gerlt & Jennifer Quirk | Chohany | 67.105 | 1 |
Amica Nera | Erin Herzog | Materiale | Erin Herzog | Chohany | 80.5 | 1 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Chohany | 63.487 | 2 |
Raisin Money | Martin Kuhn | Second Level Test 3 Open | Bart Collida & Michelle Inman | Chohany | 70.976 | 1 |
Amica Nera | Erin Herzog | Training Level Test 3 AA | Erin Herzog | Chohany | 75.909 | 1 |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | Chohany | 62.561 | 3 |
Winspo | Allison Gerlt | Intermediare 1 Freestyle | John Gerlt & Jennifer Quirk | Chohany | 62.375 | 1 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Chohany | 63.487 | 2 |
Sir Lommel | Allison Gerlt | PSG | John Gerlt & Jennifer Quirk | Chohany | 67.105 | 1 |
Ghinger Ale | Judy Ethell | PSG AA | Rob & Judy Nordstrom | Chohany | 68 26 | 2 |
Amica Nera | Erin Herzog | Materiale | Erin Herzog | Chohany | 85 | 1 |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | Chohany | 64.756 | 4 |
Winspo | Allison Gerlt | Intermediare 1 | John Gerlt & Jennifer Quirk | Chohany | 64.342 | 1 |
Raisin Money | Martin Kuhn | Second Level Test 3 Open | Bart Collida & Michelle Inman | Chohany | 69.512 | 1 |
Kirkwood Show • August 22 & 23
Horse | Rider | Test | Owner | Judge | Score | Placing |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | T. Poulin | 63.846 | 3 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | T. Poulin | 64.41 | 2 |
Richthofen 7 | Judy Ethell | Fourth Level Test 3 AA | Bob & Judy Glatz | T. Poulin | 67.556 | 1 |
Sir Lommel | Allison Gerlt | Fourth Level Test 3 Jr/YR | John Gerlt & Jennifer Quirk | T. Poulin | 65.111 | 1 |
Rapson | Colleen Rull | First Level Test 1 AA | Brian & Colleen Rull | T. Poulin | 65 | 1 |
Redeeming Grace | Kari Felton | Second Level Test 3 Open | Mike & Kari Felton | T. Poulin | 64 24 | 3 |
Rubin Raphael | Judy Ethell | Grand Prix AA | Bob & Judy Glatz | T. Poulin | 61.5 | 1 |
Sir Lommel | Allison Gerlt | Third Level Freestyle | John Gerlt & Jennifer Quirk | T. Poulin | 72.5 | 1 |
Ghinger Ale | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | T. Poulin | 61.222 | 4 |
Rapson | Colleen Rull | Training Level Test 3 AA | Brian & Colleen Rull | N. Denman | 69.318 | 1 |
Triple X | Kari Felton | Training Level Test 3 Open | Mike & Kari Felton | N. Denman | 64.545 | 2 |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | N. Denman | 66 98 | 1 |
Rapson | Colleen Rull | Materiale | Brian & Colleen Rull | T. Poulin | 75.5 | 1 |
Redeeming Grace | Kari Felton | Third Level Test 1 Open | Mike & Kari Felton | T. Poulin | 65.455 | 1 |
Triple X | Kari Felton | First Level Test 3 Open | Mike & Kari Felton | S. Chohany | 71.912 | 4 |
Toretto | Kari Felton | Training Level Test 1 Open | Mike & Kari Felton | S. Chohany | 67.391 | 1 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Richthofen 7 | Judy Ethell | Fourth Level Test 3 AA | Bob & Judy Glatz | S. Chohany | 64.444 | 1 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | S. Chohany | 68.462 | 1 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | S. Chohany | 63.462 | 2 |
Raisin Money | Martin Kuhn | Second Level Test 3 Open | Bart Collida & Michelle Inman | S. Chohany | 68.78 | 1 |
Sir Lommel | Allison Gerlt | PSG Jr/YR | John Gerlt & Jennifer Quirk | S. Chohany | 67.368 | 1 |
Rapson | Colleen Rull | First Level Test 1 AA | Brian & Colleen Rull | Poulin | 68.704 | 1 |
Rapson | Colleen Rull | Materiale | Brian & Colleen Rull | S. Chohany | 76 | 1 |
Rubin Raphael | Judy Ethell | Grand Prix AA | Bob & Judy Glatz | S. Chohany | 60.8 | 1 |
Aureo | Pat McVary | Second Level Test 3 AA | Kevin & Pat McVary | S. Chohany | 65.366 | 2 |
Redeeming Grace | Kari Felton | Third Level Test 1 Open | Mike & Kari Felton | S. Chohany | 67.121 | 1 |
Redeeming Grace | Kari Felton | Second Level Test 3 Open | Mike & Kari Felton | S. Chohany | 65.244 | 2 |
Triple X | Kari Felton | First Level Test 3 Open | Mike & Kari Felton | T. Poulin | 65.735 | - |
Toretto | Kari Felton | Training Level Test 3 Open | Mike & Kari Felton | T. Poulin | 67.727 | 2 |
Triple X | Kari Felton | Training Level Test 3 Open | Mike & Kari Felton | T. Poulin | 65.227 | 3 |
Festival of Champions • August 19 - 23
Horse | Rider | Test | Owner | Judge | Score | Placing |
Greystoke | Martin Kuhn | PSG Open | StarWest | L. Loch | 67.895 | 2 |
Paddington | Jenna Upchurch | Jr. Team Test | Leslie Burket | J. Ayers, S. Hotz, J. McDonald | 62.613 | 10 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Greystoke | Martin Kuhn | PSG Open | StarWest | G. Rockwell | 60.789 | 2 |
Paddington | Jenna Upchurch | Jr. Individual Test | Leslie Burket | G. Rockwell, K. Wysocki, L. Yukins | 63.728 | 8 |
Silverwood • August 8 & 9
Level | Horse | Rider | Owner |
Training - First | Eliana JP | Martin Kuhn | JP Farms |
Dover Medal | Agathon JP | Kelly Griffith | Corbitt & Kelly Griffith |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Sir Lommel | Allison Gerlt | PSG Open | John Gerlt & Jennifer Quirk | Pot | 65.921 | 3 |
Paddington | Jenna Upchurch | PSG Jr/YR | Leslie Burket | Pot | 61.447 | 2 |
Greystoke | Martin Kuhn | PSG Open | StarWest | Pot | 65.921 | 3 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Pot | 57.692 | 1 |
Eliana JP | Martin Kuhn | Training Level Test 1 Open | JP Farms | Pot | 73.696 | 1 |
Eliana JP | Martin Kuhn | Training Level Test 3 Open | JP Farms | Pot | 71.136 | 1 |
Ghinger Ale | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Pot | 61.333 | 1 |
Cinnamon | Claudia Nissley | Intro A AA | Claudia Nissley | Pot | 63.125 | 1 |
Agathon JP | Kelly Griffith | First Level Test AA | Corbitt & Kelly Griffith | Pot | 69.853 | 2 |
Cinnamon | Claudia Nissley | Intro C AA | Claudia Nissley | Pot | 61.25 | 1 |
Agathon JP | Kelly Griffith | Second Level Test 3 AA | Corbitt & Kelly Griffith | Pot | 67.683 | 1 |
Westerstorm | Deb Klamen | I-1 Freestyle AA | Phil Pan & Deb Klamen | Pot | 64.5 | 1 |
Horse | Rider | Test | Owner | Judge | Score | Placing |
Greystoke | Martin Kuhn | PSG Open | StarWest | Pot | 65.0 | 1 |
Sir Lommel | Allison Gerlt | PSG Open | John Gerlt & Jennifer Quirk | Pot | 68.026 | 1 |
Paddington | Martin Kuhn | I-1 Open | Leslie Burket | Pot | 68.289 | 2 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Pot | 64.359 | 1 |
Eliana JP | Martin Kuhn | Training Level Test 1 Open | JP Farms | Pot | 72.609 | 1 |
Ghinger Ale | Judy Nordstrom | Fourth Level Test 3 AA | Rob & Judy Nordstrom | Pot | 65.222 | 1 |
Agathon JP | Kelly Griffith | First Level Test 3 AA | Corbitt & Kelly Griffith | Pot | 69.853 | 2 |
Eliana JP | Martin Kuhn | Training Level Test 2 Open | JP Farms | Pot | 75.577 | 1 |
Cinnamon | Claudia Nissley | Intro B AA | Claudia Nissley | Pot | 62.5 | 1 |
Agathon JP | Kelly Griffith | Second Level Test 3 AA | Corbitt & Kelly Griffith | Pot | 70.244 | 1 |
CLD Classic I & II • June 27 & 28
Level | Horse | Rider | Owner |
Cheryl Finke Freestyle Award | Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom |
Dover Medal Classic I | Agathon JP | Kelly Griffith | Corbitt & Kelly Griffith |
Dutch Warmblood Classic II | Frazier | Martin Kuhn | Joe & Jodi Lemkemann |
Hanoverian High Point | Amica Nera | Erin Herzog | Erin Herzog |
Oldenburg High Point | Greystoke | Martin Kuhn | StarWest |
Swedish Warmblood High Point | Bayroness VDH | Jackie Jackson | Keith & Jackie Jackson |
Training Level High Point | Amica Nera | Erin Herzog | Erin Herzog |
First Level High Point | Agathon JP | Kelly Griffith | Corbitt & Kelly Griffith |
Third Level High Point | Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll |
Fourth Level High Point | Greystoke | Martin Kuhn | StarWest |
PSG High Point | Richthofen 7 | Judy Ethell | Bob & Judy Glatz |
I-1 High Point | Paddington | Martin Kuhn | Leslie Burket |
I-2 High Point | Rubin Raphael | Judy Ethell | Bob & Judy Glatz |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Rubin Raphael | Judy Ethell | Intermediare 2 AA | Bob & Judy Glatz | Schmidt | 60.658 | 1 |
Rapson | Colleen Rull | Training Level Test 1 AA | Brian & Colleen Rull | Bass | 71.522 | 2 |
Amica Nera | Erin Herzog | Materiale | Erin Herzog | Bass | 82.9 | 1 |
Greystoke | Martin Kuhn | Fourth Level Test 3 Open | StarWest | Schmidt | 68.889 | 1 |
Westerstorm | Deb Klamen | PSG AA | Phil Pan & Deb Klamen | Schmidt | 65.658 | 2 |
Aureo | Kate Fleming-Kuhn | PSG Open | Kevin & Pat McVary | Schmidt | 63.553 | 3 |
Paddington | Upchurch | PSG Jr/YR | Leslie Burket | Schmidt | 62.763 | 4 |
Richthofen 7 | Judy Ethell | PSG AA | Bob & Judy Glatz | Schmidt | 66.447 | 1 |
Tebaldo | Sian McBride | Third Level Freestyle | Brent & Rebecca McBride | Schmidt | 64.633 | 2 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 AA | Jon & Pinky Noll | Bass | 67.308 | 1 |
Tebaldo | Sian McBride | Third Level Test 3 Jr/YR | Brent & Rebecca McBride | Bass | 64.615 | 2 |
Agathon JP | Kelly Griffith | Second Level Test 3 AA | Corbitt & Kelly Griffith | Bass | 65.244 | 2 |
Frazier | Martin Kuhn | Training Level Test 3 Open | Joe & Jodi Lemkemann | Bass | 68.182 | 5 |
Bayroness VDH | Jackie Jackson | Training Level Test 2 Open | Keith & Jackie Jackson | Schmidt | 68.269 | 1 |
Amica Nera | Erin Herzog | Training Level Test 3 AA | Erin Herzog | Bass | 73.182 | 1 |
Rapson | Colleen Rull | Training Level Test 3 AA | Brian & Colleen Rull | Bass | 72.045 | 2 |
Frazier | Martin Kuhn | First Level Test 3 Open | Joe & Jodi Lemkemann | Schmidt | 67.941 | 1 |
Bayroness VDH | Jackie Jackson | Training Level Test 3 Open | Keith & Jackie Jackson | Bass | 64.318 | - |
Agathon JP | Kelly Griffith | First Level Test 3 AA | Corbitt & Kelly Griffith | Schmidt | 67.792 | 2 |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Greystoke | Martin Kuhn | Fourth Level Test 3 Open | StarWest | Bass | 69.889 | 1 |
Aureo | Kate Fleming-Kuhn | PSG Open | Kevin & Pat McVary | Bass | 61.316 | 2 |
Paddington | Kuhn | Intermediare 2 Open | Leslie Burket | Bass | 66.053 | 1 |
Richthofen 7 | Judy Ethell | PSG AA | Bob and Judy Glatz | Bass | 64.868 | 1 |
Rubin Raphael | Judy Ethell | FEI Intermediare 2 AA | Bob and Judy Glatz | Bass | 61.974 | 1 |
Agathon JP | Kelly Griffith | First Level, Test 3 AA | Corbitt and Kelly Griffith | Bass | 65.147 | 1 |
Agathon JP | Kelly Griffith | Second Level, Test 3 AA | Corbitt and Kelly Griffith | Bass | 61.951 | 3 |
Amica Nera | Erin Herzog | Training Level, Test 1 AA | Erin Herzog | Schmidt | 72.609 | 1 |
Amica Nera | Erin Herzog | Training Level, Test 3 AA | Erin Herzog | Schmidt | 73.182 | 2 |
Bayroness Vdh | Jackie Johnson | Training Level, Test 3 Open | Keith & Jackie Jackson | Bass | 68.864 | 6 |
Bayroness Vdh | Jackie Johnson | Training Level, Test 2 Open | Keith & Jackie Jackson | Bass | 71.154 | 1 |
Westerstorm | Deb Klamen | Intermediare 1 AA | Phil Pan & Deb Klamen | Bass | 61.842 | 3 |
Tebaldo | Sian McBride | Dressage Seat Equitation | Brent & Rebecca McBride | Schmidt | 79.8 | 1 |
Tebaldo | Sian McBride | Third Level, Test 3 Jr/YR | Brent & Rebecca McBride | Bass | 66.282 | 1 |
Zlatan M. Ge | Ida Noll | Third Level, Test 3 AA | Jon & Pinky Noll | Bass | 64.744 | 4 |
Ghinger Ale | Judy Nordstrom | Third Level Freestyle AA | Rob & Judy Nordstrom | Bass | 71.9 | 1 |
Rapson | Colleen Rull | Training Level, Test 3 AA | Brian & Colleen Rull | Bass | 69.091 | 1.0 |
Rapson | Colleen Rull | Training Level, Test 2 AA | Brian & Colleen Rull | Bass | 69.808 | 2.0 |
Frazier | Martin Kuhn | First Level, Test 3 Open | Joe & Jodi Lemkemann | Bass | 62.353 | 1.0 |
IaDCTA Classic • June 13 & 14
Level | Horse | Rider | Owner |
Intermediare 1 Open Champion | Winspo | Allison Gerlt | John Gerlt & Jennifer Quirk |
Second Level Open Champion | Eisenhower JP | Martin Kuhn | StarWest |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Eisenhower JP | Martin Kuhn | First Level Test 3 Open | StarWest | Casey | 73.382 | 4 |
Eisenhower JP | Martin Kuhn | Second Level Test 3 Open | StarWest | Rogers | 72.073 | 2 |
Sir Lommel | Allison Gerlt | Fourth Level Test 3, Open | John Gerlt & Jennifer Quirk | Casey | 70.556 | 2 |
Winspo | Allison Gerlt | Intermediate I Open | John Gerlt & Jennifer Quirk | Casey | 63.947 | 1 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Open | Phil Pan & Deb Klamen | Casey | 64.3 | 1 |
Paddington | Jenna Upchurch | FEI Jr. Team | Leslie Burket | Casey/Rogers | 66.014 | 3 |
Tebaldo | Sian McBride | Second Level Test 3 Jr/YR | Brent & Rebecca McBride | Rogers | 64.364 | 2 |
Tebaldo | Sian McBride | Third Level Freestyle Jr/YR | Brent & Rebecca McBride | Casey | 66.33 | 2 |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Paddington | Jenna Upchurch | Junior Individual Test | Leslie Burket | Rogers/Casey | 67.816 | 3 |
Paddington | Jenna Upchurch | Junior Freestyle | Leslie Burket | Rogers/Casey | 67.775 | 2 |
Eisenhower JP | Martin Kuhn | Second Level Test 3, Open | StarWest | Casey | 74.878 | 1 |
Eisenhower JP | Martin Kuhn | First Level Test 3, Open | StarWest | Rogera | 72.353 | 2 |
Sir Lommel | Allison Gerlt | Third Level Test 3, Open | John Gerlt & Jennifer Quirk | Casey | 68.205 | 1 |
Tebaldo | Sian McBride | Third Level Freestyle | Brent & Rebecca McBride | Rogera | 65.667 | 1 |
Aureo | Pat McVary | Third Level Test 1, AA | Kevin & Pat McVary | Casey | 62.121 | 1 |
Winspo | Allison Gerlt | Intermediare 1, Freestyle Open | John Gerlt & Jennifer Quirk | Rogers | 70.125 | 1 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Freestyle | Phil Pan & Deb Klamen | Rogers | 69.625 | 1 |
SLADS Summer Festival • June 5 - 7
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Westerstorm | Kate Fleming-Kuhn | Grand Prix | Phil Pan & Deb Klamen | Bass/Schmitz | 63.2 | 1 |
Winspo | Allison Gerlt | Intermediare 1 | Allison Gerlt | Bass/Schmitz | 65.724 | 1 |
Rubin Raphael | Kate Fleming-Kuhn | Grand Prix | Bob & Judy Glatz | Bass/Schmitz | 61.2 | 2 |
Reedeming Grace | Kari Felton | Second Level Test 1 | Xanadu Sport Horses | Bass/Schmitz | 62.273 | 1 |
Zlatan M. Ge | Pinky Noll | Third Level Test 1 | Jon & Pinky Noll | Bass/Schmitz | 68.939 | 1 |
Ghinger Ale | Judy Nordstrom | Fourth Level Test 1 | Rob & Judy Nordstrom | Bass/Schmitz | 61.622 | 2 |
Richthofen 7 | Judy Ethell | Third Level Test 2 | Bob & Judy Glatz | Bass/Schmitz | 64.295 | 1 |
Sir Lommel | Allison Gerlt | Fourth Level Test 3 | Allison Gerlt | Bass/Schmitz | 60.22 | 1 |
Reedeming Grace | Kari Felton | Second Level Test 3 | Xanadu Sport Horses | Bass/Schmitz | 62.683 | 2 |
Tebaldo | Sian McBride | Third Level Test 3 | Brent & Rebecca McBride | Bass/Schmitz | 61.731 | 1 |
Triple X | Kari Felton | Training Level Test 3 | Xanadu Sport Horses | Cresswick | 61.591 | - |
Baylyn SW | Kate Fleming-Kuhn | Materiale | Ben & Jordan Wilton w/ Marie Meadows | Bass/Schmitz | 80.1 | 1 |
Triple X | Kari Felton | Materiale | Xanadu Sport Horses | Bass/Schmitz | 67.7 | 1 |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Rubin Raphael | Kate Fleming-Kuhn | Grand Prix | Bob & Judy Glatz | Cresswick/Bass | 60.65 | 1 |
Paddington | Jenna Upchurch | Jr. Team Test | Leslie Burket | Cresswick/Bass | 67.297 | 1 |
Redeeming Grace | Kari Felton | Second Level Test 1 | Xanadu Sport Horses | Cresswick/Bass | 63.409 | 2 |
Ghinger Ale | Judy Nordstrom | Fourth Level Test 1 | Rob & Judy Nordstrom | Cresswick/Bass | 64.797 | 2 |
Time Adosious | Hannah Duda | Training Level Test 3 | Hannah Duda | Schmitz | 61.136 | - |
Richthofen 7 | Judy Ethell | Third Level Test 2 | Bob & Judy Glatz | Cresswick/Bass | 70.833 | 1 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 | Jon & Pinky Noll | Cresswick/Bass | 65.513 | 1 |
Baylyn SW | Kate Fleming-Kuhn | 4 Yr Old Test | Ben & Jordan Wilton w/ Marie Meadows | Bass/Creswick | 74.0 | 1 |
Triple X | Kari Felton | Training Level Test 3 | Xanadu Sport Horses | Schmitz | 65.0 | - |
Sir Lommel | Allison Gerlt | Third Level Freestyle | Allison Gerlt | Creswick/Bass | 72.683 | 1 |
Westerstorm | Kate Fleming-Kuhn | GP Freestyle | Phil Pan & Deb Klamen | Creswick/Bass | 66.813 | 1 |
Winspo | Allison Gerlt | FEI Jr/YR Freestyle | Allison Gerlt | Creswick/Bass | 65.875 | 1 |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Triple X | Kari Felton | Training Level Test 1 | Xanadu Sport Horses | Bass | 68.043 | 2 |
Tebaldo | Sian McBride | Jr. Individual Test | Brent & Rebecca McBride | Creswick/Schmitz | 64.145 | 3 |
Baylyn SW | Kate Fleming-Kuhn | 4 Yr Old Test | Ben & Jordan Wilton w/ Marie Meadows | Creswick/Schmitz | 7.44 | 2 |
Paddington | Jenna Upchurch | Jr. Individual Test | Leslie Burket | Creswick/Schmitz | 65.855 | 1 |
Winspo | Allison Gerlt | Intermediare 1 | Allison Gerlt | Creswick/Schmitz | 62.368 | 1 |
I've Been Ripped | Jess Fussner-Gould | Intermediare 2 | Grand Paradise Ranch | Creswick/Schmitz | 61.579 | 1 |
Rubin Raphael | Judy Ethell | Intermediare B | Bob & Judy Glatz | Creswick/Schmitz | 60.179 | 1 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix | Phil Pan & Deb Klamen | Creswick/Schmitz | 63.9 | 1 |
Aureo | Pat McVary | Third Level Test 1 | Kevin & Pat McVary | Creswick/Schmitz | 60.0 | 3 |
Zlatan M. Ge | Pinky Noll | Third Level Test 3 | Jon & Pinky Noll | Creswick/Schmitz | 65.758 | 2 |
Richthofen 7 | Judy Ethell | Third Level Test 2 | Bob & Judy Glatz | Creswick/Schmitz | 69.551 | 1 |
Rainman | Jane Brummet | First Level Test 3 | Jame Brummet | Bass | 61.765 | 1 |
Sir Lommel | Allison Gerlt | Fourth Level Test 3 | Allison Gerlt | Creswick/Schmitz | 67.556 | 1 |
Triple X | Kari Felton | Training Level Test 3 | Xanadu Sport Horses | Bass | 68.409 | 4 |
Tebaldo | Sian McBride | Jr. Freestyle | Brent & Rebecca McBride | Creswick/Schmitz | 64.313 | 1 |
Paddington | Jenna Upchurch | Jr. Freestyle | Leslie Burket | Creswick/Schmitz | 71.063 | 1 |
Ghinger Ale | Judy Nordstrom | Third Level Freestyle | Rob & Judy Nordstrom | Creswick/Schmitz | 68.333 | 2 |
Wacation | Megan Ward | Third Level Freestyle | Megan Ward | Creswick/Schmitz | 65.0 | 3 |
Harmony in the Park • May 16 & 17
Level | Horse | Rider | Owner |
Training Level Open Reserve Champion | Frazier | Martin Kuhn | Joe & Jodi Lemkemann |
Third Level Open Champion | Sir Lommel | Allison Gerlt | John Gerlt & Jennifer Quirk |
FEI Jr/YR Reserve Champion | Paddington | Jenna Upchurch | Leslie Burket |
FEI Open Reserve Champion | Zlatan M. Ge | Kate Fleming-Kuhn | Jon & Pinky Noll |
Level | Horse | Rider | Owner |
First Level Jr/YR Champion | SRC Alejandro | Jenna Upchurch | Barry & Diane Upchurch |
FEI Open Champion | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen |
FEI AA Champion | Rubin Raphael | Judy Ethell | Bob & Judy Glatz |
FEI Jr/YR Champion | Paddington | Jenna Upchurch | Leslie Burket |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Zlatan M. Ge | Kate Fleming-Kuhn | PSG Open | Jon & Pinky Noll | Darnell | 67.105 | 2 |
Winspo | Allison Gerlt | Intermediare 1 Open | John Gerlt & Jennifer Quirk | Schmitt | 63.553 | 1 |
Rubin Raphael | Judy Ethell | Intermediare B AA | Bob & Judy Glatz | Schmitt | 61.667 | 1 |
Westerstorm | Kate Fleming-Kuhn | Grand Prix Open | Phil Pan & Deb Klamen | Darnell | 64 | 1 |
Paddington | Jenna Upchurch | Jr Team Test | Leslie Burket | Darnell/Schmitt | 66.419 | 1 |
Frazier | Martin Kuhn | Training Level Test 2 Open | Joe & Jodi Lemkemann | Winn | 66.731 | 2 |
Baylyn SW | Kate Fleming-Kuhn | Materiale | Ben & Jordan Wilton w/ Marie Meadows | Darnell | 76.3 | 3 |
Sir Lommel | Allison Gerlt | Third Level Test 3 Open | John Gerlt & Jennifer Quirk | Schmitt | 71.41 | 1 |
Aureo | Pat McVary | Third Level Test 3 AA | Kevin & Pat McVary | Schmitt | 62.179 | 4 |
Frazier | Martin Kuhn | Training Level Test 3 Open | Joe & Jodi Lemkemann | Schmitt | 69 91 | 1 |
SRC Alejandro | Jenna Upchurch | Training Level Test 3 Jr/YR | Barry & Diane Upchurch | Schmitt | 70.682 | 1 |
Horse | Rider | Test | Owner | Judges | Average Score | Placing |
Frazier | Martin Kuhn | First Level Test 1 Open | Joe & Jodi Lemkemann | Winn | 68.518 | 1 |
