USDF Nationals • November 6 - 9, 2014
Horse | Rider | Owner | Test | Judges | Average Score | Placing |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Test 3 AA | Gribbons, Lamping | 67.798 | 3 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Freestyle Open | Darnell, Steiner | 70.65 | 3 |
Paddington | Martin Kuhn | Leslie Burket | Intermediare 1 Open | Wysocki, Lang | 63.421 | 4 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare 1 Open Freestyle | Darnell, Steiner | 73.0 | 1 |
Horse | Rider | Owner | Test | Judges | Average Score | Placing |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level AA Championships | Osinski, Rockwell, Wysocki | 71.905 | 1 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | Intermediare 1 AA Championships | Darnell, Osinkski, Steiner | - | 3 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Second Level Test 3 Open | Darnell | 62.5 | - |
-
Horse | Rider | Owner | Test | Judges | Average Score | Placing |
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level AA Championship | Gribbons, Gurney, Lamping | 63.718 | - |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level AA Championship | Gribbons, Gurney, Lamping | 62.821 | - |
Agathon JP | Lisa Lehr | StarWest | Training Level Test 3 | Pot | 69.6 | 3 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | Intermediare 1 AA Freestyle Championships | Darnell, Osinski, Steiner | 67.083 | 3 |
Paddington | Martin Kuhn | Leslie Burket | PSG Open | Pot, Rockwell | 65.658 | 6 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Second Level Test 3 Open | Schneider | 68.452 | 6 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare 1 Open Freestyle Championships | Gribbons, Gurney, Lamping | 66.875 | 4 |
Horse | Rider | Owner | Test | Judges | Average Score | Placing |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Open Freestlye Championships | Gurney, Lamping, Rockwell | 67.444 | |
Paddington | Martin Kuhn | Leslie Burket | PSG Open Championships | Gribbons, Osinski, Wysoki | 65.439 | |
Agathon JP | Lisa Lehr | StarWest | Training Level AA Championships | Darnell, Hotz, Steiner | 69.333 | |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level AA Freestyle Championships | Gurney, Lamping, Rockwell | 65.167 | 5 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare B Open Championships | Pot, Solyntjes, Zang | 64.286 | 8 |
Region 2 Championships • October 9 - 12, 2014
Region 2 Championships - October 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Judge @ B | Score @ B | Average Score | Placing |
---|---|---|---|---|---|---|---|---|---|
Agent JLK | Jess Fussner | Lisa Schoonmaker | Training Level Test 3 Open | Hannon | 70.6 | 70.6 | 4 | ||
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | PSG Open | Kessler | 63.816 | 63.816 | 8 | ||
Desert Fox | Emily Raynor | Cheryl Raynor | First Level Test 3 Jr/YR | Osinski | 63.71 | 63.71 | 9 | ||
Agent JLK | Jess Fussner | Lisa Schoonmaker | Training Level Championship Open | Hannon | 64.8 | Gurney | 69.4 | 67.1 | 18 |
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | PSG Championship Open | Hotz | 63.816 | Trentelman | 62.632 | 63.224 | 28 |
Desert Fox | Emily Raynor | Cheryl Raynor | Dressage Equitation Warm-Up | Hannon | 64 | 64 | 10 | ||
Desert Fox | Emily Raynor | Cheryl Raynor | Training Level Test 3Jr/YR | Osinski | 63.2 | 63.2 | 9 | ||
Agent JLK | Jess Fussner | Lisa Schoonmaker | Training Level Test 3 Open | Westenhoefer | 64.355 | 64.335 | 11 | ||
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | I1 Open | Barbosa | 65.000 | 65.000 | 9 | ||
Desert Fox | Emily Raynor | Cheryl Raynor | Dressage Seat Medial 14 - 18 | McCartney | 68.000 | Osinkski | 68.000 | 68.000 | 17 |
Eurythmic JP | Michelle Freeman | Grand Paradise Ranch | Training Level Test 3 Jr/YR | Gurney | 65.6 | 65.6 | 8 | ||
LP Snickers | Michelle Freeman | Grand Paradise Ranch | Third Level Championship Jr/YR | Batts | 66.923 | Hotz | 64.231 | 65.577 | 3 |
Agent JLK | Jess Fussner | Lisa Schoonmaker | First Level Championship Open | Gurney | 66.774 | Peterson | 65.645 | 66.21 | 29 |
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | I1 Championship Open | Hannon | 63.816 | Kessler | 60.526 | 62.171 | 14 |
Desert Fox | Emily Raynor | Cheryl Raynor | Training Level Championship Jr/YR | Fore | 64.000 | Osinkski | 62.600 | 63.3 | 33 |
SLADS Fall Classic • October 11 & 12
SLADS Fall Classic - October 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
Money On a Whim | Kathleen Goodwin | Kathleen Goodwin | Training Level Test 3 AA | Rogers | 67.000 | 2 |
Chantillee Lace | Jodi Lemkemann | Joe & Jodi Lemkemann | Training Level Test 3 AA | Rogers | 64.400 | 3 |
Money On a Whim | Kathleen Goodwin | Kathleen Goodwin | First Level Test 1 AA | Curtis | 63.621 | 2 |
Redeeming Grace | Kari Felton | Mike & Kari Felton | First Level Test 3 Open | Rogers | 70.484 | 1 |
Redeeming Grace | Kari Felton | Mike & Kari Felton | Second Level Test 3 Open | Rogers | 60.833 | 1 |
Boss | Pat McVary | Phil Pan & Deb Klamen | Third Level Test 1 AA | Rogers | 60.526 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 3 AA | Curtis | 66.538 | 1 |
Rayanna | Michelle Inman | Bart Collida & Michelle Inman | PSG Open | Rogers | 63.158 | 2 |
Rubin Raphael | Judy Ethell | Bob & Judy Ethell | Intermediare 1 AA | Curtis | 66.974 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Grand Prix Open | Curtis | 65.3 | 1 |
Money On a Whim | Kathleen Goodwin | Kathleen Goodwin | Training Level Test 3 AA | Curtis | 65.0 | 1 |
Money On a Whim | Kathleen Goodwin | Kathleen Goodwin | First Level Test 1 AA | Rogers | 66.034 | 1 |
Redeeming Grace | Kari Felton | Mike & Kari Felton | First Level Test 3 Open | Curtis | 68.871 | 1 |
Redeeming Grace | Kari Felton | Mike & Kari Felton | Second Level Test 3 Open | Curtis | 62.381 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Fourth Level Test 1 AA | Curtis | 66.571 | 1 |
Zlatan M. Ge | Kate Fleming-Kuhn | Jon & Pinky Noll | PSG Open | Curtis | 70.263 | 1 |
Rayanna | Michelle Inman | Bart Collida & Michelle Inman | PSG Open | Curtis | 63.289 | 2 |
Rubin Raphael | Kate Fleming-Kuhn | Bob & Judy Ethell | Intermediare B Open | Rogers | 69.524 | 1 |
Paddington | Martin Kuhn | Leslie Burket | Prix St. George Open | Rigdon | 71.842 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Grand Prix Open | Rogers | 66.1 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle AA | Curtis | 62.1 | 1 |
Camiro | Michelle Inman | Bart Collida & Michelle Inman | Third Level Freestyle Open | Curtis | 65.367 | 1 |
Ghinger Ale | Kate Fleming-Kuhn | Rob & Judy Nordstrom | Third Level Freestyle Open | Rogers | 71 | 1 |
Zlatan M. Ge | Kate Fleming-Kuhn | Jon & Pinky Noll | PSG Jackpot Class | Curtis/Rogers | 68.684 | 1 |
Arabian Sport Horse Nationals • September 24 - 27
ARAB Sport Horse Nationals - September 2014
Horse | Rider | Owner | Class | Judge | Judge | Score | Score | Average Score | Placing |
---|---|---|---|---|---|---|---|---|---|
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | Arab/Half-Arab/Anglo-Arab PSG Championship | Solyntes | Michael | 63.421 | 65.263 | 64.342 | Champion |
LP Snickers | Michelle Freeman | Grand Paradise Ranch | Arab/Half-Arab/Anglo-Arab Third Level Championship AA | Pawlenko-Kranz | Lacy | 69.103 | 69.231 | 69.167 | Champion |
LP Snickers | Michelle Freeman | Grand Paradise Ranch | Arab/Half-Arab/Anglo-Arab Second Level Championship AOTR | Michael | Solyntes | 61.071 | 67.143 | 64.107 | Champion |
I’ve Been Ripped | Jess Fussner | Grand Paradise Ranch | Arab/Half-Arab/Anglo-Arab I1 Championship | Rodriguez | Hannon | 67.632 | 66.973 | 67.303 | Reserve Champion |
LP Snickers | Michelle Freeman | Grand Paradise Ranch | Arab/Half-Arab Third Level Championship AA | Solyntes | Michael | 65.128 | 62.692 | 63.910 | Top Ten (3rd Place) |
TT Ebony Lace | Jess Fussner | Grand Paradise Ranch | Arab/Half-Arab/Anglo-Arab Fourth Level Championship | Rodriguez | Hannon | 63.625 | 63.250 | 64.438 | Top Ten (5th Place) |
LP Snickers | Michelle Freeman | Grand Paradise Ranch | Arab Second Level Championship | Michael | Solyntes | 62.024 | 64.762 | 63.393 | Top Ten (10th Place) |
Silverwood Dressage • September 27 & 28
Silverwood Dressage IV Day 1 - September 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
Eisenhower JP | Martin Kuhn | StarWest | Training Level Test 3 Open | Denman | 73.6 | 1 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Test 1 Open | Denman | 72.586 | 2 |
Eisenhower JP | Martin Kuhn | StarWest | First Level Test 3 Open | Denman | 74.194 | 1 |
Camiro | Michelle Inman | Bart Collida & Michelle Inman | Fourth Level Test 1 Open | Chopra | 62.857 | 2 |
Rayanna | Michelle Inman | Bart Collida & Michelle Inman | Fourth Level Test 1 Open | Chopra | 60.143 | 4 |
Avenger JP | Jordan Wilton | Ben & Jordan Wilton w/ Marie Meadows | Fourth Level Test 2 AA | Chopra | 62.432 | 2 |
Rayanna | Michelle Inman | Bart Collida & Michelle Inman | PSG Open | Chopra | 63.158 | 1 |
Camiro | Michelle Inman | Bart Collida & Michelle Inman | Third Level Freestyle Open | Chopra | 63.667 | 1 |
Silverwood Dressage IV Day 2 - September 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
Eisenhower JP | Martin Kuhn | StarWest | Training Level Test 3 Open | Denman | 74.000 | 1 |
Eisenhower JP | Martin Kuhn | StarWest | First Level Test 3 Open | Denman | 75.806 | 1 |
Boss | Pat McVary | Phil Pan & Deb Klamen | Third Level Test 1 AA | Chopra | 64.868 | 1 |
Camiro | Michelle Inman | Bart Collida & Michelle Inman | Fourth Level Test 1 Open | Chopra | 69.857 | 3 |
Rayanna | Michelle Inman | Bart Collida & Michelle Inman | Fourth Level Test 1 Open | Chopra | 66.143 | 5 |
Avenger JP | Jordan Wilton | Ben & Jordan Wilton w/ Marie Meadows | Fourth Level Test 3 AA | Chopra | 65.250 | 4 |
Region 4 Championships • September 4 - 7
All Regional Championship Classes - September 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Judge @ B | Score @ B | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Championship Open | Darnell | 72 | Lamping | 70.4 | 71.2 | 5 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Third Level Championship Open | Schneider | 67.821 | Barbosa | 65.513 | 66.667 | 8 |
Paddington | Martin Kuhn | Leslie Burket | Intermediare I Championship Open | Darnell | 62.763 | Lamping | 63.289 | 63.026 | 4 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Championship AA | Darnell | 68.81 | Lamping | 69.167 | 68.81 | Champion |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Championship AA | Darnell | 64.643 | Lamping | 69.048 | 66.845 | 3 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | PSG Championship AA | Darnell | 57.105 | Lamping | 63.553 | 60.329 | 5 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Training Level Championship Jr/YR | Schneider | 60.4 | Barbosa | 60 | 60.2 | |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Championship Open | Darnell | 72 | Lamping | 70.4 | 71.2 | 5 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Third Level Championship Open | Schneider | 67.821 | Barbosa | 65.513 | 66.667 | 8 |
Paddington | Martin Kuhn | Leslie Burket | Intermediare I Championship Open | Darnell | 62.763 | Lamping | 63.289 | 63.026 | 4 |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Championship AA | Darnell | 64.643 | Lamping | 69.048 | 66.845 | 3 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | PSG Championship AA | Darnell | 57.105 | Lamping | 63.553 | 60.329 | 5 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Training Level Championship Jr/YR | Schneider | 60.4 | Barbosa | 60 | 60.2 | |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Championship Open | Barbosa | 68.548 | Schneider | 70.323 | 69.435 | 6 |
Reedeming Grace | Kari Felton | Mike & Kari Felton | First Level Championship Open | Barbosa | 69.516 | Schneider | 66.935 | 68.226 | |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare B Championship Open | Lamping | 62.857 | Hannon | 66.548 | 64.702 | Reserve Champion |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Freestyle Championship | Lamping | 72.000 | Hannon | 71.667 | 71.833 | Reserve Champion |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Freestyle Championship | Lamping | 65.333 | Hannon | 64.1 | 64.717 | Reserve Champion |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle Championship | Lamping | 61.000 | Hannon | 63.767 | 62.383 | 6 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | I1 Freestyle Championship | Lamping | 71.375 | Hannon | 68.875 | 70.125 | Reserve Champion |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 Freestyle Championship | Lamping | 63.875 | Hannon | 62.625 | 63.250 | 4 |
Agathon JP | Lisa Lehr | StarWest | First Level Championship AA | Riehl-Rodriguez | 66.290 | Darnell | 63.710 | 65.000 | |
Axel | Colleen Rull | Brian & Colleen Rull | Fourth Level Championship AA | Lamping | 62.750 | Hannon | 60.5 | 61.625 | 4 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Championship Jr/YR | Barbosa | 68.71 | Schneider | 68.871 | 68.79 | Champion |
Paddington | Martin Kuhn | Leslie Burket | PSG Championship Open | Hannon | 64.605 | Riehl-Rodriguez | 70.789 | 67.697 | Reserve Champion |
Agathon JP | Lisa Lehr | StarWest | Training Level Championship AA | Cizaldo | 71.4 | Darnell | 73.6 | 72.5 | Reserve Champion |
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Championship AA | Lamping | 64.487 | Barbosa | 68.59 | 66.538 | Reserve Champion |
Axel | Colleen Rull | Brian & Colleen Rull | Third Level Championship AA | Lamping | 64.872 | Barbosa | 63.846 | 64.359 | 7 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 Championship AA | Hannon | 66.711 | Riehl-Rodriguez | 66.842 | 66.776 | 3 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Dressage Equitation 14 - 18 | Cizaldo/Darnell | 76 | 76 | Reserve Champion |
Regional Championships Day 1 - September 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Placing |
---|---|---|---|---|---|---|
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Test 3 Open | Lamping | 72.000 | 3 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Test 3 Open | Hannon | 71.613 | 4 |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Test 3 AA | Lamping | 69.286 | 1 |
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Test 3 AA | Hannon | 71.41 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 3 AA | Hannon | 65.769 | 2 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare B | Hannon | 70 | 1 |
Regional Championships Day 2 - September 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Judge @ B | Score @ B | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Reedeming Grace | Kari Felton | Mike & Kari Felton | First Level Test 3 Open | Cizaldo | 65.968 | 65.968 | 6 | ||
Agathon JP | Lisa Lehr | StarWest | First Level Test 3 AA | Cizaldo | 67.903 | 67.903 | 5 | ||
Reedeming Grace | Kari Felton | Mike & Kari Felton | Second Level Test 3 Open | Riehl-Rodriguez | 62.381 | 62.381 | 4 | ||
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 3 AA | Riehl-Rodriguez | 66.282 | 66.282 | 3 | ||
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare B | Schneider | 73.095 | Barbosa | 71.548 | 72.321 | 1 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Test 3 Open | Hannon | 71.613 | 71.613 | 4 | ||
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Test 3 AA | Lamping | 69.286 | 69.286 | 1 | ||
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Test 3 AA | Hannon | 71.41 | 71.41 | 1 | ||
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Championship Open | Darnell | 72 | Lamping | 70.4 | 71.2 | 5 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Third Level Championship Open | Schneider | 67.821 | Barbosa | 65.513 | 66.667 | 8 |
Camiro | Michele Inman | Bart Collida & Michelle Inman | Third Level Championship Open | Schneider | 65.897 | Barbosa | 64.744 | 65.321 | |
Paddington | Martin Kuhn | Leslie Burket | Intermediare I Championship Open | Darnell | 62.763 | Lamping | 63.289 | 63.026 | 4 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Championship AA | Darnell | 68.81 | Lamping | 69.167 | 68.81 | 1 |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Championship AA | Darnell | 64.643 | Lamping | 69.048 | 66.845 | 3 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | PSG Championship AA | Darnell | 57.105 | Lamping | 63.553 | 60.329 | 5 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Training Level Championship Jr/YR | Schneider | 60.4 | Barbosa | 60 | 60.2 |
Regional Championships Day 3 - September 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Judge @ B | Score @ B | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Test 3 AA | Lamping | 67.436 | Hannon | 65.513 | 64.359 | 2 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Fourth Level Test 1 Open | Lamping | 65.857 | Hannon | 63.857 | 64.857 | 1 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Championship Open | Barbosa | 68.548 | Schneider | 70.323 | 69.435 | 6 |
Reedeming Grace | Kari Felton | Mike & Kari Felton | First Level Championship Open | Barbosa | 69.516 | Schneider | 66.935 | 68.226 | |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Intermediare B Championship Open | Lamping | 62.857 | Hannon | 66.548 | 64.702 | 2 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Freestyle Championship | Lamping | 72.000 | Hannon | 71.667 | 71.833 | 2 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Freestyle Championship | Lamping | 65.333 | Hannon | 64.1 | 64.717 | 2 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle Championship | Lamping | 61.000 | Hannon | 63.767 | 62.383 | 6 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | I1 Freestyle Championship | Lamping | 71.375 | Hannon | 68.875 | 70.125 | 2 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 Freestyle Championship | Lamping | 63.875 | Hannon | 62.625 | 63.250 | 4 |
Agathon JP | Lisa Lehr | StarWest | First Level Championship AA | Riehl-Rodriguez | 66.290 | Darnell | 63.710 | 65.000 | |
Axel | Colleen Rull | Brian & Colleen Rull | Fourth Level Championship AA | Lamping | 62.750 | Hannon | 60.5 | 61.625 | 4 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | First Level Championship Jr/YR | Barbosa | 68.71 | Schneider | 68.871 | 68.79 | 1 |
Regional Championships Day 4 - September 2014
Horse | Rider | Owner | Test | Judge @ C | Score @ C | Judge @ B | Score @ B | Average | Placing |
---|---|---|---|---|---|---|---|---|---|
Reedeming Grace | Kari Felton | Mike & Kari Felton | Second Level Test 3 Open | Cizaldo | 62.024 | Darnell | 63.69 | 62.857 | 1 |
Paddington | Martin Kuhn | Leslie Burket | PSG Championship Open | Hannon | 64.605 | Riehl-Rodriguez | 70.789 | 67.697 | 2 |
Rayanna | Michele Inman | Bart Collida & Michelle Inman | PSG Championship Open | Hannon | 58.684 | Riehl-Rodriguez | 69.605 | 59.145 | 8 |
Agathon JP | Lisa Lehr | StarWest | Training Level Championship AA | Cizaldo | 71.4 | Darnell | 73.6 | 72.5 | 2 |
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Championship AA | Lamping | 64.487 | Barbosa | 68.59 | 66.538 | 2 |
Axel | Colleen Rull | Brian & Colleen Rull | Third Level Championship AA | Lamping | 64.872 | Barbosa | 63.846 | 64.359 | 7 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 Championship AA | Hannon | 66.711 | Riehl-Rodriguez | 66.842 | 66.776 | 3 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Dressage Equitation 14 - 18 | Cizaldo | 76 | Darnell | 76 | 2 |
Kirkwood Show • August 23 & 24
Kirkwood Show - August 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
Axel | Colleen Rull | Brian & Colleen Rull | Third Level Test 1 AA | Michael | 61.842 | 1 |
Axel | Colleen Rull | Brian & Colleen Rull | Third Level Test 3 AA | Michael | 64.744 | 1 |
Axel | Colleen Rull | Brian & Colleen Rull | Third Level Test 1 AA | Michael | 67.763 | 1 |
CLD Classic I & II Dressage • August 23 & 24
CLD Classic I & II Highpoints- August 2014
Award/Level | Score | Horse | Rider | Owner |
---|---|---|---|---|
Cheryl Finke Memorial for Highest Scoring Freestyle (Third Level) | 73.5% | Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom |
Jim Kuhn Memorial High Point Junior Award (Third Level) | 72.5% | Tebaldo | Sian McBride | Bart & Rebecca McBride |
Dover Medal (Classic I) (Second Level Test 3) | 77.976% | Rubico | Patti Blackmore | Bill & Patti Blackmore |
Dover Medal (Classic II) (Second Level Test 3) | 74.861% | Rubico | Patti Blackmore | Bill & Patti Blackmore |
Dutch Warmblood Award (Grand Prix) | 63.500% | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen |
Training Level | 81.613% | Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman |
First Level | 78.987% | Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman |
Second Level | 76.429% | Rubico | Patti Blackmore | Bill & Patti Blackmore |
Third Level | 68.654% | Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom |
PSG | 71.842% | Paddington | Martin Kuhn | Leslie Burket |
Intermediare I | 73.553% | Paddington | Martin Kuhn | Leslie Burket |
Grand Prix | 63.500% | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen |
CLD Classic I - August 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
HH Footloose | Katie Keim | Curt & Joe Keim | Training Level Test 1 AA | Wooding | 63.958 | 2 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Test 2 Open | Wooding | 76.786 | 1 |
HH Footloose | Katie Keim | Curt & Joe Keim | Training Level Test 2 AA | Wooding | 65.714 | 4 |
Chantillee Lace | Jodi Lemkemann | Joe & Jodi Lemkemann | Training Level Test 3 AA | Wooding | 73.000 | 2 |
Chantillee Lace | Jodi Lemkemann | Joe & Jodi Lemkemann | First Level Test 1 AA | Wooding | 70.690 | 2 |
Boss | Pat McVary | Phil Pan & Deb Klamen | Second Level Test 2 AA | Wooding | 60.395 | 2 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Test 2 Open | Wooding | 77.569 | 1 |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level Test 3 AA | Wooding | 77.976 | 1 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Test 3 AA | Wooding | 69.167 | 2 |
Tebaldo | Sian McBride | Brent & Rebecca McBride | Third Level Test 1 Jr/YR | Rigdon | 72.500 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 3 AA | Rigdon | 68.077 | 1 |
Zlatan M. Ge | Pinky Noll | Jon & Pinky Noll | Third Level Test 3 AA | Rigdon | 66.410 | 3 |
Paddington | Martin Kuhn | Leslie Burket | Prix St. George Open | Rigdon | 71.842 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Grand Prix Open | Rigdon | 58.400 | 2 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle | Rigdon | 73.500 | 1 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Freestyle | Rigdon | 72.167 | 2 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | Intermediare 1 AA | Rigdon | 69.737 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | Intermediare 1 Jr/YR | Rigdon | 67.368 | 3 |
CLD Classic II - August 2014
Horse | Rider | Owner | Test | Judge | Score | Placing |
---|---|---|---|---|---|---|
HH Footloose | Katie Keim | Curt & Joe Keim | Training Level Test 1 AA | Rigdon | 74.375 | 1 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | Training Level Test 2 Open | Rigdon | 86.250 | 1 |
HH Footloose | Katie Keim | Curt & Joe Keim | Training Level Test 2 AA | Rigdon | 70.893 | 2 |
Chantillee Lace | Jodi Lemkemann | Joe & Jodi Lemkemann | Training Level Test 3 AA | Rigdon | 70.200 | 3 |
Chantillee Lace | Jodi Lemkemann | Joe & Jodi Lemkemann | First Level Test 1 AA | Rigdon | 66.034 | 3 |
Raisin Money | Martin Kuhn | Bart Collida & Michelle Inman | First Level Test 2 Open | Rigdon | 80.405 | 1 |
