Inaugural USDF Nationals & Open Show
Day | Horse | Rider | Owner | Test | Judge @ H | H Score | Judge @ C | @ C Score | Judge @ B | @ B Score | Average | Placing |
Day 1 | ||||||||||||
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 Open | Bredahl | 67.375 | Rockwell | 67.375 | Osinski | 68.875 | 67.875 | 2.0 | |
Greystoke | Martin Kuhn | StarWest | Third Level Test 3 Open | Bredahl | 64.231 | Rockwell | 70.385 | Osinski | 69.615 | 68.077 | 2+ | |
Rubico | Patti Blackmore | Bill & Patti Blackmore | First Level Test 3 AA | Hotz | 67.903 | 4.0 | ||||||
Day 2 | ||||||||||||
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 Open | Osinski | 69.625 | 2.0 | ||||||
Greystoke | Martin Kuhn | StarWest | Third Level Championships Open | Bredahl | 69.744 | Ayers | 71.282 | McDonald | 69.103 | 70.043 | 3.0 | |
Rubico | Patti Blackmore | Bill & Patti Blackmore | First Level Test 3 AA | Osinski | 72.903 | |||||||
Day 3 | ||||||||||||
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Championships Open | Ayers | 69.744 | Yukins | 67.581 | Weatherwax | 66.29 | 67.688 | 7.0 | |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Championships Open | Rockwell | 65.875 | Foy | 66.875 | Hotz | 66.875 | 67.208 | 4.0 | |
Rubico | Patti Blackmore | Bill & Patti Blackmore | First Level Championships AA | Rockwell | 73.71 | Hotz | 73.387 | Foy | 69.677 | 72.258 | 3.0 | |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | First Level Championships AA | Rockwell | 66.613 | Hotz | 68.226 | Foy | 67.581 | 67.473 | — |
SLADS Fall Classic & Regional Championships
Day | Horse | Rider | Owner | Test | Judge | Score | Judge | Score | Average | Placing |
Day 1 | ||||||||||
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 AA Championship | Canace | 64.868 | Atkins | 62.632 | 63.75 | 3.0 | |
Winspo | Allison Gerlt | Allison Gerlt | PSG Jr/YR Championship | Canace | 63.421 | Atkins | 63.421 | 63.421 | Champ | |
Greystoke | Martin Kuhn | StarWest | Third Level Open Championship | Kessler | 66.41 | Stine-Masek | 74.744 | 70.577 | 3.0 | |
Avenger JP | Jordan Meadows | Jordan & Marie Meadows & Ben Wilton | First Level AA Championship | Canace | 68.71 | Atkins | 70.484 | 69.597 | 4.0 | |
Paddington | Martin Kuhn | Leslie Burkett | PSG Open Championship | Kessler | 64.211 | Stine-Masek | 61.711 | 62.961 | 6.0 | |
Hemmingway | Erin Herzog | Alan & Erin Herzog | First Level AA Championship | Canace | 69.335 | Atkins | 73.387 | 71.371 | Reserve Champ | |
I've Been Ripped | Jess Fussner | Grand Paradise Ranch | PSG Open Championship | Kessler | 61.053 | Stine-Masek | 64.211 | 62.632 | 7.0 | |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | First Level AA Championship | Canace | 71.29 | Atkins | 74.516 | 72.903 | Champ | |
Rubinstar | Martin Kuhn | StarWest | PSG Open Championship | Kessler | 63.421 | Stine-Masek | 67.237 | 65.329 | 5.0 | |
Rubico | Patti Blackmore | Bill & Patti Blackmore | First Level AA Championship | Canace | 65.645 | Atkins | 70.806 | 68.226 | 5.0 | |
Day 2 | ||||||||||
Winspo | Allison Gerlt | Allison Gerlt | FEI Jr Championship | Gurney | 61.053 | Harris | 62.105 | 61.579 | 3.0 | |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level AA Championship | Gurney | 66.795 | Harris | 57.179 | 61.987 | 4.0 | |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Open Championship | Gurney | 67.262 | Harris | 63.69 | 65.476 | 5.0 | |
Day 3 | ||||||||||
Rubinstar | Martin Kuhn | StarWest | Fourth Level Open Championship | Stine-Masek | 288.0 | Kessler | 282.0 | 72.5 | Champ | |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | PSG AA Championship | Kessler | 60.658 | Gurney | 59.474 | 60.066 | 4.0 | |
Winspo | Allison Gerlt | Allison Gerlt | Fourth Level YR Championship | Kessler | 67.125 | Gurney | 67.875 | 67.5 | Champ | |
Greystoke | Martin Kuhn | StarWest | Fourth Level Championship | Stine-Masek | 65.625 | Kessler | 66.375 | 66.0 | 4.0 | |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Open Championship | Stine-Masek | 71.935 | Harris | 75.0 | 73.468 | Reserve | |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level AA Championship | Stine-Masek | 63.214 | Harris | 65.0 | 64.107 | 4.0 | |
Hemmingway | Erin Herzog | Alan & Erin Herzog | Second Level AA Championship | Stine-Masek | 64.643 | Harris | 64.286 | 64.464 | 5.0 | |
Outrageous HF | Glenda Murray | Rick & Glenda Murray | Second Level AA Championship | Stine-Masek | 59.167 | Harris | 60.595 | 59.881 | - | |
Rubico | Patti Blackmore | Bill & Patti Blackmore | Second Level AA Championship | Stine-Masek | 64.167 | Harris | 65.476 | 64.821 | 4.0 | |
Tebaldo | Lisa Lehr | Allison Gerlt | Second Level AA Championship | Stine-Masek | 62.5 | Harris | 62.084 | 62.262 | - | |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Freestyle Championship | Kessler | 63.214 | Gurney | 65.0 | 64.167 | 6.0 | |
Avenger JP | Jordan Meadows | Jordan & Marie Meadows & Ben Wilton | Second Level AA Championship | Stine-Masek | 68.71 | Harris | 70.484 | 69.597 | - | |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level AA Championship | Stine-Masek | 62.024 | Harris | 63.929 | 62.976 | 7.0 |
Day | Horse | Rider | Owner | Test | Judge | Score | Judge | Score | Average | Placing |
Day 1 | ||||||||||
Endeavor | Allison Gerlt | Allison Gerlt | Training Level Test 2 Jr/YR | Woods | 67.679 | 1.0 | ||||
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Test 3 Open | Harris | 63.065 | 4.0 | ||||
Agent JLK | Jess Fussner | Gene & Lisa Schoonmaker | Training Level Test 1 Open | Woods | 70.625 | 1.0 | ||||
Rubico | Patti Blackmore | Bill & Patti Blackmore | First Level, Test 3 AA | Harris | 72.742 | 1.0 | ||||
Endeavor | Allison Gerlt | Allison Gerlt | Training Level Test 3 Jr/YR | Gurney | 65.2 | 1.0 | ||||
Outrageous HF | Glenda Murray | Rick & Glenda Murray | Second Level, Test 3 AA | Gurney | 67.381 | 2.0 | ||||
Day 2 | ||||||||||
Agent JLK | Fussner, Jessica | Gene & Lisa Schoonmaker | Training Level Test 1 Open | Woods | 70.417 | 1.0 | ||||
Endeavor | Allison Gerlt | Allison Gerlt | Training Level, Test 2 Jr/YR | Woods | 62.321 | 1.0 | ||||
Agent JLK | Fussner, Jessica | Gene & Lisa Schoonmaker | Training Level, Test 2 Open | Woods | 69.643 | 1.0 | ||||
Endeavor | Allison Gerlt | Allison Gerlt | Training Level, Test 3 Jr/YR | Woods | 66.0 | 1.0 | ||||
Axel | Colleen Rull | Brian & Colleen Rull | Fourth Level, Test 1 AA | Stine-Masek | 60.286 | 1.0 | ||||
Outrageous HF | Glenda Murray | Rick & Glenda Murray | Second Level, Test 3 AA | Kessler | 65.238 | 6.0 | ||||
Hemmingway | Erin Herzog | Alan & Erin Herzog | Second Level, Test 3 AA | Kessler | 70.952 | 2.0 | ||||
Rubinstar | Martin Kuhn | StarWest | PSG Jackpot Class | Kessler | 66.842 | Stine-Masek | 62.368 | 64.605 | 3.0 | |
Day 3 | ||||||||||
Agent JLK | Fussner, Jessica | Gene & Lisa Schoonmaker | Training Level, Test 1 Open | Woods | 71.25 | 1.0 | ||||
Axel | Colleen Rull | Brian & Colleen Rull | Fourth Level, Test 1 AA | Atkins | 64.286 | 1.0 | ||||
Endeavor | Allison Gerlt | Allison Gerlt | Training Level, Test 3 Jr/YR | Woods | 69.2 | 1.0 | ||||
Paddington | Martin Kuhn | Leslie Burkett | PSG Open | Canace | 68.158 | 2.0 |
Al Khamsa Fall Dressage
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | |||||||
Fonzarelli | Martin Kuhn | Kelly & Corbitt Griffith | Second Level Test 1 | Kranz | 72.143 | 1 | |
Greystoke | Martin Kuhn | StarWest | Third Level Test 1 | Kranz | 75.263 | 1 | |
Endeavor | Allison Gerlt | Allison Gerlt | Training Level Test 2 | Kranz | 75.893 | 1 | |
Endeavor | Allison Gerlt | Allison Gerlt | Training Level Test 3 | Kranz | 76.4 | 1 | |
Ghinger Ale | Judy Nordstrom | Rob & Judy Norstrom | Third Level Test 1 | Kranz | 67.105 | 3 | |
Avenger JP | Jordan Wilton | Ben & Jordan Wilton | Third Level Test 1 | Kranz | 67.632 | 2 | |
Greystoke | Martin Kuhn | StarWest | Third Level Test 3 | Kranz | 74.487 | 1 | |
Rubico | Patti Blackmore | Patti Blackmore | Second Level Test 3 | Kranz | 68.571 | 3 | |
Fonzarelli | Martin Kuhn | Kelly & Corbitt Griffith | Second Level Test 3 | Kranz | 70.952 | 1 | |
Tebaldo | Lisa Lehr | Allison Gerlt | Fourth Level Test 1 | Kranz | 72.286 | 1 | |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 3 | Kranz | 73.226 | 1 | |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 1 | Kranz | 75.263 | 1 | |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 2 | Kranz | 73.649 | 1 | |
Rubico | Patti Blackmore | Patti Blackmore | First Level Test 3 | Kranz | 64.355 | 2 | |
Bakira | Martin Kuhn | Margaret MacGregor & Jason Elvidge | First Level Test 2 | Kranz | 73.243 | 2 | |
Winspo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Kranz | 70.5 | 2 | |
Paddington | Martin Kuhn | Leslie Burket | Fourth Level Test 3 | Kranz | 71.125 | 1 | |
Day 2 | |||||||
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 2 | Kane | 69.189 | 1 | |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | I1 | Kane | 64.474 | 1 | |
Tebaldo | Lisa Lehr | Allison Gerlt | Fourth Level Test 1 | Kane | 63.286 | 1 | |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Kane | 61.184 | 2 | |
Paddington | Martin Kuhn | Leslie Burket | PSG | Kane | 65 | 1 | |
Endeavor | Allison Gerlt | Allison Gerlt | Training Level Test 2 | Kane | 69.286 | 1 | |
Ghinger Ale | Judy Nordstrom | Rob & Judy Norstrom | Freestyle | Kane | 73.167 | 1 | |
Fonzarelli | Martin Kuhn | Kelly & Corbitt Griffith | First Level Test 1 | Kane | 77.414 | 1 | |
Avenger JP | Jordan Wilton | Ben & Jordan Wilton | Third Level Test 1 | Kane | 63.816 | 1 | |
Barkia | Martin Kuhn | Margaret MacGregor & Jason Elvidge | First Level Test 3 | Kane | 71.613 | 2 | |
Rubico | Patti Blackmore | Patti Blackmore | First Level Test 3 | Kane | 69.516 | 3 | |
Fonzarelli | Martin Kuhn | Kelly & Corbitt Griffith | First Level Test 3 | Kane | 75.323 | 1 | |
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 3 | Kane | 68.625 | 1 |
Award | Horse | Rider | Owner |
Training Level High Point | Endeavor | Allison Gerlt | Allison Gerlt |
First Level High Point | Bakira | Martin Kuhn | Margaret MacGregor & Jason Elvidge |
Third Level High Point | Greystoke | Martin Kuhn | StarWest |
CLD Classic I & II August 2013
Horse | Rider | Owner | Test | Judge | Score | Placing |
Westerstorm | Deb Klamen | Phil Pan & Deb Klamen | Third Level Test 1 | Madlener | 64.737 | 2 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | First Level Test 1 | Humphrey | 66.379 | 3 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 2 | Madlener | 71.486 | 1 |
I've Been Ripped | Jessica Fussner | Grand Paradise Ranch | PSG | Madlener | 61.579 | 5 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | PSG | Madlener | 68.421 | 1 |
Westerstorm | Deb Klamen | Phil Pan & Deb Klamen | Third Level Test 3 | Madlener | 65.641 | 2 |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level Test 3 | Madlener | 66.154 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle | Madlener | 71.067 | 1 |
Champion's Devito | Paige Schlicksup | Dan & Paige Schlicksup | Second Level Test 2 | Madlener | 64.865 | 1 |
Agent JLK | Jessica Fussner | Training Level Test 3 | Humphrey | 65.6 | ||
Rubico | Patti Blackmore | Patti Blackmore | First Level Test 3 | Madlener | 64.032 | 3 |
Tebaldo | Lisa Lehr | Allison Gerlt | Second Level Test 3 | Humphrey | 66.548 | 1 |
Rubico | Patti Blackmore | Patti Blackmore | Second Level Test 3 | Humphrey | 62.857 | 4 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Greystoke | Martin Kuhn | StarWest | Third Level Test 1 | Humphrey | 68.421 | 1 |
Westerstorm | Deb Klamen | Phil Pan & Deb Klamen | Third Level Test 1 | Humphrey | 65.789 | 2 |
Rubin Raphael | Judy Ethell | Bob & Judy Glatz | Intermediare 1 | Humphrey | 68.947 | 1 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Test 1 | Madlener | 67.714 | 3 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 3 | Humphrey | 66.625 | 1 |
Paddington | Martin Kuhn | Leslie Burket | PSG | Humphrey | 65.789 | 3 |
I've Been Ripped | Jessica Fussner | Grand Paradise Ranch | PSG | Humphrey | 63.816 | 5 |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level Test 3 | Humphrey | 64.615 | 2 |
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 2 | Madlener | 72.838 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Freestyle | Humphrey | 67.833 | 1 |
Seren | Glenda Murray | Rick & Glenda Murray | Second Level Test 3 | Madlener | 65.238 | 5 |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level Test 3 | Madlener | 72.381 | 1 |
Rubico | Patti Blackmore | Patti Blackmore | Second Level Test 3 | Madlener | 67.976 | 2 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | Madlener | 60.357 | |
Rubico | Patti Blackmore | Patti Blackmore | First Level Test 3 | Humphrey | 73.226 | 1 |
Level | Horse | Rider | Owner |
Dover Medal CenterLine Classic 1 | Tebaldo | Lisa Lehr | Allison Gerlt |
Dover Medal CenterLine Classic 2 | Tebaldo | Lisa Lehr | Allison Gerlt |
High Point Dutch Warmblood | Westerstorm | Deb Klamen | Phil Pan & Deb Klamen |
Julia Trone Memorial Award for the Highest Scoring FEI Ride | Rubin Raphael | Judy Ethell | Bob & Judy Glatz |
Jim Kuhn Memorial Award for the Highest Scoring Junior Rider | Desert Fox | Emily Raynor | Cheryl Raynor |
Cheryl Finke Memorial Award for the Highest Scoring Freestyle | Ghinger Ale | Judy Nordstrom | Bob & Judy Nordstrom |
First Level High Point | Rubico | Patti Blackmore | Patti Blackmore |
Second Level High Point | Tebaldo | Lisa Lehr | Allison Gerlt |
Third Level High Point | Westerstorm | Deb Klamen | Phil Pan & Deb Klamen |
Fourth Level High Point | Amador | Kate Fleming-Kuhn | Kevin & Pat McVary |
PSG High Point | Rubin Raphael | Judy Ethell | Bob & Judy Glatz |
I1 High Point | Rubin Raphael | Judy Ethell | Bob & Judy Glatz |
Lamplight Dressage & Young Horse Championships August 2013
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | |||||||
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old Preliminary | Foy, Warren, Zang | 70.8 | 1 | |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Warren | 59.868 | 1 | |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 | Solyntjes | 66.375 | 1 | |
Day 2 | |||||||
Winspo | Allison Gerlt | Allison Gerlt | PSG | Foy, Warren, Zang | 59.605 | 1 | |
Rubinstar | Martin Kuhn | StarWest | PSG | Foy, Warren, Zang | 64.781 | 1 | |
Day 3 | |||||||
Rubinstar | Martin Kuhn | StarWest | PSG | Warren | 64.342 | 2 | |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Solyntjes | 59.868 | 1 | |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old Final | Fore, Gribbons, Osborn | 72.8 | 9 | |
Overall | |||||||
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old Overall | 72.0 | 10th |
Silverwood Dressage August 2013
Horse | Rider | Owner | Test | Judge | Score | Placing |
Endeavor | Martin Kuhn | Allison Gerlt | First Level Test 1 | Dearing | 66.172 | 1 |
Rubin Raphael | Judy Ethell | Judy Ethell | PSG | Dearing | 62.237 | 5 |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Dearing | 70.658 | 1 |
Westerstorm | Deb Klamen | Phil Pan & Deb Klamen | Third Level Test 3 | Dearing | 68.462 | 1 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 2 | Johnson | 65.946 | 2 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Test 3 | Johnson | 73.065 | 1 |
Endeavor | Martin Kuhn | Allison Gerlt | First Level Test 2 | Dearing | 67.432 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | Johnson | 71.071 | 1 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Test 3 | Johnson | 72.857 | 1 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Test 3 | Johnson | 76.778 | 1 |
Rubin Raphael | Judy Ethell | Judy Ethell | I-1 | Dearing | 63.816 | 2 |
Endeavor | Martin Kuhn | Allison Gerlt | First Level Test 2 | Dearing | 70.405 | 1 |
Westerstorm | Deb Klamen | Phil Pan & Deb Klamen | Third Level Test 1 | Dearing | 70.132 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 1 | Johnson | 68.158 | 2 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Test 3 | Johnson | 68.214 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | YR Individual | Dearing | 65.526 | 1 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 2 | Johnson | 66.892 | 1 |
Level | Horse | Owner |
Training - First Highpoint Open | Fonzi | Corbitt & Kelly Griffith |
Second - Fourth Highpoint Open | Fonzi | Corbitt & Kelly Griffith |
Dover Medal Award | Ghinger Ale | Rob & Judy Nordstrom |
FEI Highpoint | Winspo | Allison Gerlt |
Waterloo Dressage July 2013
Horse | Rider | Owner | Test | Judge | Score | Placing |
Greystoke | Martin Kuhn | StarWest | Third Level Test 3 | Kehr | 68.462 | 1 |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 | Warren | 69.75 | 1 |
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 3 | Warren | 67.75 | 2 |
Endeavor | Martin Kuhn | Allison Gerlt | First Level Test 1 | Warren | 72.069 | 1 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 2 | Malone | 67.027 | 1 |
Greystoke | Martin Kuhn | StarWest | Third Level Test 1 | Schmutz | 70.263 | 1 |
Rubinstar | Martin Kuhn | StarWest | PSG | Warren | 69.605 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | YR Team | Warren | 64.737 | 1 |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old | Schmutz | 76.0 | 1 |
Elo JP | Kate Fleming-Kuhn | StarWest | Materiale | Kehr | 76.5 | 1 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr Old | Kerr/Warren/Schmutz | 80.0 | 1 |
Rubinstar | Martin Kuhn | StarWest | PSG | Kehr | 70.395 | 1 |
Elo JP | Kate Fleming-Kuhn | StarWest | Training Level Test 1 | Malone | 72.292 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | YR Team | Kehr | 61.053 | 1 |
Greystoke | Martin Kuhn | StarWest | Fourth Level Test 3 | Malone | 70.875 | 1 |
Greystoke | Martin Kuhn | StarWest | Third Level Test 3 | Schmutz | 75.513 | 1 |
Elo JP | Kate Fleming-Kuhn | StarWest | Training Level Test 2 | Warren | 69.464 | 2 |
Level | Horse | Owner |
PSG Champion | Rubinstar | StarWest |
Fourth Level Champion | Greystoke | StarWest |
Third Level Reserve Chapion | Greystoke | StarWest |
Sorenson Dressage June 2013
Horse | Rider | Owner | Test | Judge | Score | Placing |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old | Savage/Poulin | 74.3 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | I-1 | Savage | 64 79 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Poulin | 64.342 | 1 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 2 | Poulin | 58.214 | 2 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Test 3 | Savage | 64.405 | 2 |
Endeavor | Martin Kuhn | Allison Gerlt | Training Level Test 3 | Poulin | 69.4 | 3 |
Tebaldo | Lisa Lehr | Allison Gerlt | Second Level Test 3 | Savage | 64.286 | 2 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 3 | Savage | 62.6 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | Poulin | 62.381 | 3 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Test 3 | Poulin | 64 32 | 3 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 1 | Savage | 55.921 | 3 |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level Test 3 | Poulin | 61.282 | 2 |
Rubinstar | Martin Kuhn | StarWest | Third Level Test 3 | Savage | 67.436 | 1 |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 | Poulin | 70.125 | 1 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 2 | Savage | 65 | 1 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr. Old | Savage/Poulin | 74.3 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | I-1 | Savage | 64.079 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | PSG | Poulin | 64.342 | 1 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 2 | Poulin | 58.214 | 2 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Second Level Test 3 | Savage | 64.405 | 2 |
Endeavor | Martin Kuhn | Allison Gerlt | Training Level Test 3 | Poulin | 69.4 | 3 |
Tebaldo | Lisa Lehr | Allison Gerlt | Second Level Test 3 | Savage | 64.286 | 2 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 3 | Savage | 62.6 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | Poulin | 62.381 | 3 |
Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | First Level Test 3 | Poulin | 64.032 | 3 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 1 | Savage | 55.921 | 3 |
Tebaldo | Lisa Lehr | Allison Gerlt | Third Level Test 3 | Savage | 61.282 | 2 |
Rubinstar | Martin Kuhn | StarWest | Third Level Test 3 | Savage | 67.436 | 1 |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 | Poulin | 70.125 | 1 |
Amador | Kate Fleming-Kuhn | Kevin & Pat McVary | Fourth Level Test 2 | Savage | 65 | 1 |
Level | Horse | Rider | Owner |
Dover Adult Amateur Medal | Tebaldo | Lisa Lehr | Allison Gerlt |
No other high points offered |
SLADS Summer Festival May 2013
Horse | Rider | Owner | Test | Judge | Score | Placing |
Paddington | Martin Kuhn | Leslie Burket | PSG | Steiner | 59.737 | 3 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | PSG | Steiner | 62.632 | 2 |
Seren | Glenda Murray | Rick & Glenda Murray | Second Level Test 3 | McDonald | 57.5 | 4 |
Winspo | Martin Kuhn | Allison Gerlt | Intermediare 1 | Steiner | 60.395 | 1 |
Midori | Jackie Jackson | Keith & Jackie Jackson | Intermediare 1 | Steiner | 54.211 | 2 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | McDonald | 64.881 | 2 |
Manhattan | Julie Kellner | Bill & Julie Kellner | PSG | Steiner | 55.263 | 2 |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | Second Level Test 3 | McDonald | 68.929 | 1 |
Endeavor | Martin Kuhn | Allison Gerlt | Training Level Test 2 | Schneider | 69.821 | 1 |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 1 | Schneider | 70.862 | 1 |
Chantillee Lace | Martin Kuhn | Joe & Jodi Lemkemann | First Level Test 2 | Schneider | 68.243 | 1 |
Ghinger Ale | Judy Nordstrom | Judy Nordstrom | Third Level Test 1 | Steiner | 59.868 | 1 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 2 | Schneider | 57.679 | 2 |
Chantillee Lace | Martin Kuhn | Joe & Jodi Lemkemann | Second Level Test 1 | McDonald | 64 | 1 |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 1 | Steiner | 62.143 | 1 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 3 | Schneider | 69.8 | 5 |
Scarlett | Patti Blackmore | Patti Blackmore | Fourth Level Test 2 | Steiner | 57.703 | 1 |
Rubinstar | Martin Kuhn | StarWest | Third Level Test 3 | Steiner | 65.128 | 1 |
Scarlett | Patti Blackmore | Patti Blackmore | Fourth Level Test 3 | Steiner | 62.375 | 2 |
Endeavor | Martin Kuhn | Allison Gerlt | Training Level Test 3 | Schneider | 70.4 | 3 |
Horse | Rider | Owner | Test | Judge | Score | Placing |
Rubinstar | Martin Kuhn | StarWest | Fourth Level Test 3 | McDonald | 67.375 | 1 |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 1 | Babcock | 75.69 | 1 |
Rubinstar | Martin Kuhn | StarWest | Third Level Test 1 | Babcock | 71.447 | 1 |
Manhattan | Julie Kellner | Bill & Julie Kellner | PSG | McDonald | 61.316 | 0 |
Winspo | Allison Gerlt | Allison Gerlt | PSG | McDonald | 65.132 | 1 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Third Level Test 1 | Babcock | 64.605 | 1 |
Lloyd | Pat McVary | Kevin & Pat McVary | Training Level Test 2 | Schenider | 64.464 | 3 |
Chantillee Lace | Martin Kuhn | Joe & Jodi Lemkemann | Second Level Test 2 | Schenider | 62.895 | 1 |
Seren | Glenda Murray | Rick & Glenda Murray | Second Level Test 3 | Steiner | 57.5 | 4 |
Ghinger Ale | Judy Nordstrom | Rob & Judy Nordstrom | Second Level Test 3 | Steiner | 62.143 | 2 |
Champion's Devito | Paige Schlicksup | Paige Schlicksup | Second Level Test 3 | Steiner | 65.238 | 1 |
Endeavor | Martin Kuhn | Allison Gerlt | 4 Yr Old Test | McDonald/Schneider | 75.4 | 2 |
