Carousel Connection May 2012
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 2 | Kolstad | 70.135 | 2 |
Day 1 | RV Still Standing | Katie Keim | Katie Keim | First Level Test 2 | Kolstad | 66.081 | 1 |
Day 1 | RV Still Standing | Katie Keim | Katie Keim | First Level Test 3 | Darnell | 63.387 | 1 |
Day 1 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 1 | Darnell | 61.552 | 2 |
Day 1 | Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 1 | Kolstad | 67.143 | 1 |
Day 1 | Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Kolstad | 63.375 | 1 |
Day 1 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 2 | Kolstad | 70.135 | 1 |
Day 1 | Manhattan | Martin Kuhn | Bill & Julie Kellner | Intermediare 1 | Kolstad | 63.816 | 1 |
Day 1 | Samurai | Allison Gerlt | Allison Gerlt | Junior Team | Kolstad | 66.149 | 1 |
Day 1 | Greystoke | Martin Kuhn | StarWest | Second Level Test 1 | Kolstad | 64.0 | 1 |
Day 1 | Greystoke | Martin Kuhn | StarWest | Second Level Test 3 | Kolstad | 71.429 | 1 |
Day 1 | Bakira M | Martin Kuhn | Margaret MacGregor | Training Level Test 2 | Darnell | 70.714 | 1 |
Day 1 | Bakira M | Martin Kuhn | Margaret MacGregor | Training Level Test 3 | Darnell | 68.4 | 3 |
Day 1 | Chantille Lace | Martin Kuhn | Joe & Jodi Lemkemann | Training Level Test 2 | Darnell | 73.214 | 1 |
Day 1 | Chantille Lace | Martin Kuhn | Joe & Jodi Lemkemann | Training Level Test 3 | Darnell | 72.0 | 1 |
Day 1 | Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Training Level Test 1 | Darnell | 73.958 | 1 |
Day 1 | Fonzarelli | Kelly Griffith | Corbitt & Kelly Griffith | Training Level Test 3 | Darnell | 67.0 | 2 |
Day 1 | Pepet’s Regalo | Katie Keim | Katie Keim | Training Level Test 2 | Darnell | 72.321 | 1 |
Day 1 | Pepet’s Regalo | Katie Keim | Katie Keim | Training Level Test 3 | Darnell | 71.8 | 1 |
Day 2 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 2 | Darnell | 72.432 | 1 |
Day 2 | RV Still Standing | Katie Keim | Katie Keim | First Level Test 3 | Darnell | 65.0 | 1 |
Day 2 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 1 | Kolstad | 72.241 | 1 |
Day 2 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 1 | Kolstad | 71.379 | 1 |
Day 2 | Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Darnell | 61.375 | 1 |
Day 2 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 3 | Darnell | 66.875 | 1 |
Day 2 | Manhattan | Martin Kuhn | Bill & Julie Kellner | Intermediare 1 | Darnell | 65.526 | 1 |
Day 2 | Samurai | Allison Gerlt | Allison Gerlt | Jr Indivdual | Darnell | 65.592 | 1 |
Day 2 | Fonzarelli | Kate Fleming-Kuhn | Corbitt & Kelly Griffith | Materiale | Darnell | 77.8 | 1 |
Day 2 | Greystoke | Martin Kuhn | StarWest | Second Level Test 2 | Kolstad | 71.711 | 1 |
Day 2 | Greystoke | Martin Kuhn | StarWest | Second Level Test 3 | Darnell | 68.095 | 1 |
Day 2 | Bakira M | Martin Kuhn | Margaret MacGregor | Training Level Test 1 | Kolstad | 72.292 | 1 |
Day 2 | Bakira M | Martin Kuhn | Margaret MacGregor | Training Level Test 3 | Kolstad | 72.6 | 1 |
Day 2 | Chantille Lace | Martin Kuhn | Joe & Jodi Lemkemann | Training Level Test 2 | Kolstad | 69.821 | 1 |
Day 2 | Chantille Lace | Martin Kuhn | Joe & Jodi Lemkemann | Training Level Test 3 | Kolstad | 69.6 | 2 |
Day 2 | Fonzarelli | Kelly Griffith | Corbitt & Kelly Griffith | Training Level Test 3 | Kolstad | 59.8 | 3 |
Day 2 | Pepet’s Regalo | Katie Keim | Katie Keim | Training Level Test 2 | Kolstad | 68.75 | 1 |
Day 2 | Pepet’s Regalo | Katie Keim | Katie Keim | Training Level Test 3 | Kolstad | 68.8 | 1 |
Award | Horse | Owner | Rider |
Training Level High Point Champion | Fonzarelli | Corbitt & Kelly Griffith | Martin Kuhn |
Training Level High Point Reserve Champion | Chantille Lace | Joe & Jodi Lemkemann | Martin Kuhn |
First Level High Point Champion | Agathon JP | StarWest | Kate Fleming-Kuhn |
Second Level High Point Reserve Champion | Greystoke | StarWest | Martin Kuhn |
Fourth Level High Point Champion | Westerstorm | Phil Pan & Deb Klamen | Kate Fleming-Kuhn |
Fourth Level High Point Reserve Champion | Dulcinea | Jon & Pinky Noll | Kate Fleming-Kuhn |
FEI High Point Champion | Samurai | Allison Gerlt | Allison Gerlt |
FEI High Point Reserve Champion | Manhattan | Bill & Julie Kellner | Martin Kuhn |
Champion Adult Amateur | Pepet's Regalo | Katie Keim | Katie Keim |
Champion High Point Arabian | Pepet's Regalo | Katie Keim | Katie Keim |
Overall High Point of Show | Fonzarelli | Corbitt & Kelly Griffith | Martin Kuhn |
Silverwood May 2012
Horse | Rider | Owner | Test | Judge | Score | Placing |
Manhattan | Martin Kuhn | Bill & Julie Kellner | Intermediare 1 | Poulin | 67.632 | 2 |
Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 2 | Fore | 72.027 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Poulin | 67.821 | 2 |
Samurai | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Poulin | 62.308 | 4 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 1 | Fore | 69.0 | 1 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 2 | Fore | 68.393 | 2 |
Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Fore | 62.765 | 1 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 1 | Fore | 73.542 | 1 |
Greystoke | Martin Kuhn | StarWest | Second Level Test 2 | Fore | 70.921 | 1 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 2 | Fore | 68.378 | 1 |
Samurai | Allison Gerlt | Allison Gerlt | Jr. Team | Gurney/Poulin | 58.581 | 4 |
Manhattan | Martin Kuhn | Bill & Julie Kellner | Intermediare 2 | Poulin | 67.237 | 2 |
Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 3 | Poulin | 60.625 | 2 |
Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Fore | 64.25 | 1 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 3 | Poulin | 71.0 | 2 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 2 | Poulin | 74.81 | 1 |
Greystoke | Martin Kuhn | StarWest | Second Level Test 3 | Poulin | 67.262 | 2 |
Winspo | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Fore | 65.897 | 1 |
Samurai | Allison Gerlt | Allison Gerlt | Jr Individual | Fore/Gurney | 64.868 | 3 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 1 | Krantz | 80.833 | 1 |
Winspo | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Krantz | 68.205 | 1 |
Manhattan | Martin Kuhn | Bill & Julie Kellner | Intermediare 2 | Gurney | 65.921 | 3 |
Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 3 | Gurney | 71.75 | 1 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Test 3 | Fore | 76.2 | 1 |
Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 2 | Krantz | 70.676 | 1 |
Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Krantz | 70.375 | 1 |
Greystoke | Martin Kuhn | StarWest | Second Level Test 3 | Gurney | 71.31 | 1 |
Award | Horse | Owner | Rider |
Second - Fourth Level Open High Point Friday | Dulcinea | Jon & Pinky Noll | Kate Fleming-Kuhn |
Training - First Level Open High Point Saturday | Bakira | Margaret MacGregor | Martin Kuhn |
Silverwood June 2012
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | Tebaldo | Martin Kuhn | Allison Gerlt | PSG | Barbosa | 65.658 | 4 |
Day 1 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 3 | Barbosa | 71.6 | 2 |
Day 1 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 2 | Barbosa | 69.643 | 2 |
Day 1 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 1 | Ebner | 74 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day 1 | Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Training Level Test 2 | Barbosa | 72.321 | 1 |
Day 1 | Winspo | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Ebner | 68.718 | 1 |
Day 1 | Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Training Level Test 1 | Barbosa | 68.958 | 2 |
Day 1 | Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 2 | Ebner | 78.649 | 1 |
Day 2 | Winspo | Allison Gerlt | Allison Gerlt | Jr. Team | Ebner/Barbosa | 65.743 | 2 |
Day 2 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 1 | Johnson | 68 8 | 1 |
Day 2 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 3 | Ebner | 71.6 | 3 |
Day 2 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 1 | Johnson | 66.897 | 2 |
Day 2 | Tebaldo | Martin Kuhn | Allison Gerlt | PSG | Ebner | 62.763 | 0 |
Day 2 | Fonzarelli | Kelly Griffith | Corbitt & Kelly Griffith | Training Level Test 3 | Scratch | 0 | 0 |
Day 2 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | PSG | Ebner | 73.553 | 2 |
Day 2 | Fonzarelli | Kelly Griffith | Corbitt & Kelly Griffith | Training Level Test 2 | Ebner | 72.857 | 2 |
Day 2 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 2 | Ebner | 71.964 | 3 |
Day 2 | Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Materiale | Barbosa | 77.2 | 2 |
Day 3 | Winspo | Allison Gerlt | Allison Gerlt | Jr Individual | 0 | W | 0 |
Day 3 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Developing Horse | Ebner | 67.279 | 4 |
Day 3 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 3 | Barbosa | 70.6 | 1 |
Day 3 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 1 | Ebner | 63.429 | 1 |
Day 3 | Fonzarelli | Kelly Griffith | Corbitt & Kelly Griffith | Training Level Test 3 | Ebner | 69.6 | 1 |
Day 3 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | First Level Test 1 | Ebner | 69.793 | 1 |
Day 3 | Tebaldo | Martin Kuhn | Allison Gerlt | PSG | Barbosa | 63.947 | 1 |
Day 3 | Fonzarelli | Martin Kuhn | Corbitt & Kelly Griffith | Training Level Test 2 | Barbosa | 72.5 | 1 |
Day 3 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 2 | Johnson | 74.054 | 1 |
IDCTA June 2012
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | Winspo | Allison Gerlt | Allison Gerlt | Jr. Team Test | Madden-Mandas/Geike | 63.378 | 1 |
Day 1 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 2 | Rogers | 72.679 | 3 |
Day 1 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 1 | Osborn | 73.125 | 2 |
Day 1 | Tebaldo | Martin Kuhn | Allison Gerlt | PSG | Madden-Mandas | 56.053 | 5 |
Day 1 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 3 | Madden-Mandas | 67 | |
Day 1 | Avenger JP | Jordan Meadows | Jordan & Marie Meadows | Second Level Test 3 | Geikie | 65.595 | 1 |
Day 1 | Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 2 | Geike | 71.486 | 1 |
Day 2 | Winspo | Allison Gerlt | Allison Gerlt | Jr. Individual Test | Osborn/Rogers | 67.5 | 1 |
Day 2 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Developing Horse | Osborn/Rogers | 65.662 | 2 |
Day 2 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | First Level Test 1 | Rogers | 66.207 | |
Day 2 | Avenger JP | Jordan Meadows | Jordan & Marie Meadows | First Level Test 3 | Geike | 65.174 | 3 |
Day 2 | Tebaldo | Martin Kuhn | Allison Gerlt | PSG | Rogers | 62.237 | |
Day 2 | Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 3 | 0 | 69.625 | |
Day 2 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 3 | Geike | 74.2 | 1 |
Day 2 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 1 | Rogers | 59.143 | 1 |
Day 3 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Prix St. George | Rogers | 62.105 | |
Day 3 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | Training Level Test 2 | Osborn | 71.25 | 1 |
Day 3 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 1 | Geike | 65 | 1 |
Day 3 | Avenger JP | Jordan Meadows | Jordan & Marie Meadows | Second Level Test 3 | Osborn | 61.786 | 3 |
Day 3 | Chantille Lace | Martin Kuhn | Jodi Shields-Lemkemann | First Level Test 2 | Mandas | 67.838 | 1 |
Day 3 | Tebaldo | Martin Kuhn | Allison Gerlt | Prix St. George | Rogers | 68.026 | 4 |
Day 3 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 3 | Mandala | 68.548 | 2 |
SLADS June 2012
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Day 1 | Aqua JP | Caroline Bean | Caroline & Harold Bean | First Level Test 2 | Fore | 65.946 | 1 |
Day 1 | Avenger JP | Jordan Meadows | Jordan Meadows | First Level Test 3 | Fore | 72.581 | 1 |
Day 1 | TT Ebony Lace | Jessica Fussner | Grand Paradise Ranch | Second Level Test 1 | Ludwig | 62.143 | 1 |
Day 1 | LP Snickers | Michelle Freeman | Grand Paradise Ranch | Second Level Test 2 | Fore | 60.263 | 3 |
Day 1 | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 3 | Fore | 69.048 | 1 |
Day 1 | Ameer El Jinaan | Jessica Fussner | Grand Paradise Ranch | Second Level Test 3 | Ludwig | 62.381 | 1 |
Day 1 | I've Been Ripped | Jessica Fussner | Grand Paradise Ranch | Third Level Test 2 | Ludwig | 63.537 | 1 |
Day 1 | Ameer El Jinaan | Jessica Fussner | Grand Paradise Ranch | Third Level Test 2 | Ludwing | 62.805 | 2 |
Day 1 | Manhattan | Julie Kellner | Bill & Julie Kellner | Third Level Test 3 | Fore | 66.026 | 1 |
Day 1 | Winspo | Allison Gerlt | Allison Gerlt | Third Level Test 3 | Fore | 60.513 | 1 |
Day 1 | Dulcinea BF | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 1 | Ludwig | 69.143 | 1 |
Day 1 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 3 | Ludwig | 65.0 | 1 |
Day 1 | Paddington | Kate Fleming-Kuhn | Leslie Burket | Prix St. George | Ludwig | 61.711 | 2 |
Day 1 | Axel | Colleen Murphy | Colleen Murphy | First Level Test 3 | Ludwig | 60.806 | 2 |
Day 1 | TT Ebony Lace | Jessica Fussner | Grand Paradise Ranch | First Level Test 3 | Fore | 68.387 | 2 |
Day 1 | LP Snickers | Michelle Freeman | Grand Paradise Ranch | First Level Test 3 | Fore | 64.677 | 1 |
Day 1 | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 3 | Ludwig | 62.738 | 1 |
Day 1 | Ameer El Jinaan | Jessica Fussner | Grand Paradise Ranch | Second Level Test 3 | Fore | 68.333 | 1 |
Day 1 | TT Ebony Lace | Jessica Fussner | Grand Paradise Ranch | Second Level Test 3 | Fore | 66.667 | 2 |
Day 1 | I've Been Ripped | Jessica Fussner | Grand Paradise Ranch | Third Level Test 2 | Fore | 64.634 | 1 |
Day 1 | I've Been Ripped | Jessica Fussner | Grand Paradise Ranch | Third Level Test 3 | Fore | 66.923 | 1 |
Day 1 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 2 | Ludwig | 62.432 | 1 |
Day 1 | Dulcinea BF | Kate Fleming-Kuhn | Jon & Pinky Noll | Fourth Level Test 2 | Fore | 71.892 | 1 |
Day 1 | Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | Ludwig | 65.0 | 1 |
Day 1 | Winspo | Allison Gerlt | Allison Gerlt | FEI Junior Team | Ludwig/Fore | 68.041 | 1 |
Day 1 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | USEF Developing PSG | Ludwig/Fore | 68.456 | 1 |
Day 1 | Paddington | Kate Fleming-Kuhn | Leslie Burket | PSG Jackpot | Ludwig/Fore | 64.145 | 3 |
Day 2 | Dulcinea BF | Pinky Noll | Jon & Pinky Noll | First Level Test 2 | Fore | 74.054 | 1 |
Day 2 | Morning Glory's Waterfall | Kathryn Kent | Kathryn Kent | First Level Test 3 | Ludwig | 61.774 | 1 |
Day 2 | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 3 | Fore | 65.119 | 1 |
Day 2 | Morning Glory's Waterfall | Kathryn Kent | Kathryn Kent | Second Level Test 3 | Fore | 63.452 | 2 |
Day 2 | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 2 | Fore | 66.892 | 1 |
Day 2 | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Prix St. George | Ludwig | 65.263 | 2 |
Day 2 | Paddington | Kate Fleming-Kuhn | Leslie Burket | Prix St. George | Ludwig | 61.579 | 3 |
Day 2 | Winspo | Allison Gerlt | Allison Gerlt | FEI Junior Individ | Fore/Ludwig | 67.105 | 1 |
Day 2 | Winspo | Allison Gerlt | Allison Gerlt | FEI Junior Freestyle | Fore/Ludwig | 65.063 | 1 |
Award | Horse | Owner | Rider |
Third Level High Point Champion | I've Been Ripped | Grand Paradise Ranch | Jessica Fussner |
Fourth Level High Point Champion | Dulcinea BF | Jon & Pinky Noll | Kate Fleming-Kuhn |
Foxton Farm August 2012
Day | Horse | Rider | Owner | Test | Ring | Judge | Score | Placing |
Day 1 | Bakira | Martin Kuhn | Margaret MacGregor | First Level Test 1 | 2 | Ebner | 73.45 | 2 |
Day 1 | Boss | Deb Klamen | Deb Klamen & Phil Pan | Grand Prix | 1 | Madden Mandas | 63.191 | 1 |
Day 1 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 1 | 2 | Ebner | 80.345 | 1 |
Day 1 | Greystoke | Martin Kuhn | StarWest | Third Level Test 1 | 1 | Madden Mandas | 73.289 | 1 |
Day 1 | Devo JP | Martin Kuhn | JP Farms | Training Level Test 2 | 2 | Ebner | 76.429 | 1 |
Day 1 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 2 | 2 | Ebner | 72.568 | 1 |
Day 1 | Bakira | Martin Kuhn | Margaret MacGregor | First Level Test 2 | 2 | Ebner | 72.568 | 1 |
Day 1 | Tebaldo | Allison Gerlt | Allison Gerlt | Fourth Level Test 3 | 1 | Madden Mandas | 66.5 | 1 |
Day 1 | Fonzarelli | Kate Fleming-Kuhn | Corbitt & Kelly Griffith | Materiale | 1 | Madden Mandas | 75 | 1 |
Day 1 | Devo JP | Martin Kuhn | JP Farms | Materiale | 1 | Madden Mandas | 73.1 | 2 |
Day 1 | Fonzarelli | Kate Fleming-Kuhn | Corbitt & Kelly Griffith | Training Level Test 3 | 2 | Ebner | 82.4 | 1 |
Day 1 | Dulcinea | Pinky Noll | Jon & Pinky Noll | First Level Test 3 | 1 | Madden Mandas | 70.484 | 1 |
Day 1 | Devo JP | Martin Kuhn | JP Farms | Training Level Test 3 | 2 | Ebner | 77 | 2 |
Day 1 | Winspo | Allison Gerlt | Allison Gerlt | Third Level Freestyle | 1 | Madden Mandas | 70.167 | 1 |
Day 1 | Greystoke | Martin Kuhn | StarWest | Second Level Test 3 | 2 | Ebner | 77.619 | 1 |
Day 1 | Agathon JP | Kathryn Fleming-Kuhn | JP Farms | First Level Test 3 | 1 | Madden Mandas | 75.484 | 1 |
Day 2 | Tebaldo | Allison Gerlt | Allison Gerlt | Prix St. George | 1 | Ebner | 60.132 | 1 |
Day 2 | Devo JP | Martin Kuhn | JP Farms | Training Level Test 1 | 2 | Madden Mandas | 69.375 | 1 |
Day 2 | Winspo | Allison Gerlt | Allison Gerlt | Fourth Level Test 2 | 1 | Ebner | 66.622 | 1 |
Day 2 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 2 | 2 | Madden Mandas | 67 .027 | ? |
Day 2 | Agathon JP | Kate Fleming-Kuhn | StarWest | First Level Test 3 | 1 | Ebner | 73.548 | 1 |
Day 2 | Devo JP | Martin Kuhn | JP Farms | Training Level Test 3 | 2 | Madden Mandas | 70.4 | 2 |
Day 2 | Fonzarelli | Kate Fleming-Kuhn | Corbitt & Kelly Griffith | Materiale | 1 | Ebner | 81.9 | 1 |
Day 2 | Devo JP | Martin Kuhn | JP Farms | Materiale | 1 | Ebner | 77.6 | 2 |
Award | Horse | Owner | Rider |
Training Level High Point Champion | Fonzarelli | Corbitt & Kelly Griffith | Kate Fleming-Kuhn |
First Level High Point Champion | Agathon JP | StarWest | Kate Fleming-Kuhn |
Second Level High Point Champion | Greystoke | StarWest | Martin Kuhn |
Third Level High Point Champion | Greystoke | StarWest | Martin Kuhn |
Fourth Level High Point Champion | Tebaldo | Allison Gerlt | Allison Gerlt |
Grand Prix High Point Champion | Boss | Debra Klamen & Phil Pan | Debra Klamen |
Regionals September 2012
Horse | Rider | Owner | Test | Score | Placing |
Greystoke | Martin Kuhn | StarWest | Second Level Open Champion | 71.786 | 1 |
Westerstorm | Kate Fleming-Kuhn | Deb Klamen & Phil Pan | PSG Open Reserve Champion | 62.171 | 2 |
Winspo | Allison Gerlt | Allison Gerlt | Third Level Reserve Champion | 65.705 | 2 |
Bakira | Martin Kuhn | Margaret MacGregor | Training Level Open Reserve Champion | 72.1 | 1 |
Al Khamsa Fall Dressage September 2012
Day | Horse | Rider | Owner | Test | Judge | Score | Placing |
Saturday | Champion's Spirit | Paige Schlicksup | Paige Schlicksup | Training Level Test 1 | Johnson | 62.917 | 3 |
Saturday | Paddington | Kate Fleming-Kuhn | Leslie Burkett | Fourth Level Test 3 | Johnson | 67.375 | 4 |
Saturday | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 3 | Johnson | 70.375 | 1 |
Saturday | Pepet's Regalo | Katie Keim | Katie Keim | Training Level Test 2 | Johnson | 73.214 | 1 |
Saturday | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 2 | Johnson | 66.711 | 2 |
Saturday | Agathon JP | Kate Fleming-Kuhn | StarWest | Second Level Test 2 | Johnson | 72.5 | 1 |
Saturday | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 3 | Johnson | 65.952 | 2 |
Saturday | Rubinstar | Martin Kuhn | StarWest | Third Level Test 1 | Johnson | 72.105 | 1 |
Saturday | Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 1 | Johnson | 75 | 1 |
Saturday | Pepet's Regalo | Katie Keim | Katie Keim | Training Level Test 3 | Johnson | 73 | 2 |
Saturday | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Fourth Level Test 2 | Johnson | 75.675 | 1 |
Saturday | Champion's Devito | Paige Schlicksup | Paige Schlicksup | First Level Test 2 | Johnson | 70.135 | 2 |
Sunday | Manhattan | Julie Kellner | Bill & Julie Kellner | Fourth Level Test 3 | Barnett | 63.125 | 1 |
Sunday | Paddington | Kate Fleming-Kuhn | Leslie Burkett | Prix. St. George | Barnett | 63.158 | 3 |
Sunday | Dulcinea | Kate Fleming-Kuhn | Jon & Pinky Noll | Prix. St. George | Barnett | 67.895 | 1 |
Sunday | Rubinstar | Martin Kuhn | StarWest | Third Level Test 1 | Barnett | 70.921 | 1 |
Sunday | Avenger JP | Jordan Meadows | Jordan Meadows | Second Level Test 3 | Barnett | 62.237 | 1 |
Sunday | Agathon JP | Kate Fleming-Kuhn | StarWest | Second Level Test 3 | Barnett | 66.071 | 1 |
Sunday | Westerstorm | Kate Fleming-Kuhn | Phil Pan & Deb Klamen | Prix. St. George | Barnett | 65.132 | 2 |
SLADS Fall Classic October 2012
Rider | Horse | Test | Score | Placing | |
First Level Test 1 AA | |||||
(C) Geike, | |||||
Kathryn Kent | Morning Glory's Waterfall | First Level, Test 1 2011 | 64.655 | 1 | |
Colleen Murphy | Axel | First Level, Test 1 2011 | 63.79 | 2 | |
Lisa Lehr | Skippas Mister Moon Bug | First Level, Test 1 2011 | 63.28 | 3 | |
Caroline Bean | Aqua JP | First Level, Test 1 2011 | 6 | 4 | |
First Level Test 2 AA | |||||
(C) Geike, | |||||
Caroline Bean | Aqua JP | First Level, Test 2 2011 | 61.22 | 1 | |
First Level Test 2 Open | |||||
(C) Geike, | |||||
Martin Kuhn | Bakira | First Level, Test 2 2011 | 7 | 1 | |
First Level Test 3 AA GAIG/USDF Qualifying | |||||
(C) Geike, | |||||
Kathryn Kent | Morning Glory's Waterfall | First Level, Test 3 2011 | 65.32 | 1 | |
Second Level Test 1 AA | |||||
(C) Geike, | |||||
Glenda Murray | Outrageous HF | Second Level, Test 1 2011 | 61.86 | 1 | |
Second Level Test 3 AA GAIG/USDF Qualifying | |||||
(C) Solyntjes, | |||||
Glenda Murray | Outrageous HF | Second Level, Test 3 2011 | 64.881 | 1 | |
Fourth Level Test 3 Jr/YR & GAIG/USDF Qual | |||||
(C) Solyntjes, | |||||
Allison Gerlt | Winspo | Fourth Level, Test 3 2011 | 61.125 | 1 | |
FEI Intermediate I Jr/YR & AA & GAIG/USDF Qualify | |||||
(C) Solyntjes, | |||||
Kelly Griffith | Boss | FEI Intermediate I 2009 | 59.079 | 1 | |
FEI Grand Prix Open & GAIG/USDF Qualify | |||||
(C) Solyntjes, | |||||
Martin Kuhn | Manhattan | FEI Grand Prix 2009 | 65.426 | 1 | |
First Level Test 1 AA | |||||
(C) Solyntjes, | |||||
Kathryn Kent | Morning Glory's Waterfall | First Level, Test 1 2011 | 68.793 | 1 | |
Caroline Bean | Aqua JP | First Level, Test 1 2011 | 65.127 | 2 | |
First Level Test 2 AA | |||||
(C) Solyntjes, | |||||
Lisa Lehr | Skippas Mister Moon Bug | First Level, Test 2 2011 | 61.486 | 2 | |
First Level Test 3 AA & GAIG/USDF Qualifying | |||||
(C) Solyntjes, | |||||
